Gonzaga vs Southern Miss
3/2/2019
Pete Taylor Park
4:50 pm
Gonzaga
4-6

10
Final
8

Southern Miss
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 11 | 2 | |
| 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | 13 | 2 |
Win: Dimlow, Billy (1-1)Loss: Och, Ryan (0-1)Save: Jacob, Alek (2)
Scoring Summary
Team | GON | USM |
|---|---|---|
2nd BARRERA, I. doubled to right center, 2 RBI (2-0 BB); MORRISON, G. scored; JOHNSTON, T. scored. | 2 | 0 |
2nd MARENCO, M. singled to right field, RBI (3-2 KBBFB); BARRERA, I. scored. | 3 | 0 |
2nd D. Lynch singled to left center, RBI (2-0 BB); Franklin advanced to third; Hoard scored. | 3 | 1 |
3rd Slater singled through the right side, RBI (0-0); Wallner advanced to third; Montenegro scored. | 3 | 2 |
5th Slater homered to right center, RBI (1-1 KB). | 3 | 3 |
6th SULLIVAN, R. homered to center field, RBI (0-0). | 4 | 3 |
6th BARRERA, I. reached on a throwing error by 2b, advanced to second (2-2 KKBB); MORRISON, G. scored, unearned. | 5 | 3 |
6th Wallner reached on a fielder's choice, RBI (3-1 FBBB); Cooper out at second 2b to ss; Montenegro advanced to third; Donaldson scored. | 5 | 4 |
6th Slater flied out to cf, SF, RBI (3-2 BSBSB); Montenegro scored. | 5 | 5 |
7th PINORINI, A. reached on a fielder's choice, RBI (0-0); YAKE, E. scored. | 6 | 5 |
7th Donaldson doubled to right center, RBI (0-0); Franklin scored. | 6 | 6 |
10th BRISTYAN, J. walked, RBI (3-0 BBBB); NYQUIST, N. advanced to second; MARENCO, M. advanced to third; MORRISON, G. scored. | 7 | 6 |
10th PINORINI, A. hit by pitch, RBI (2-1 BKB); BRISTYAN, J. advanced to second; NYQUIST, N. advanced to third; MARENCO, M. scored. | 8 | 6 |
10th SULLIVAN, R. reached on a fielder's choice, RBI (2-0 BB); PINORINI, A. advanced to second; BRISTYAN, J. advanced to third; NYQUIST, N. scored. | 9 | 6 |
10th JOHNSTON, T. singled to left center, RBI (0-0); SULLIVAN, R. out at second cf to ss; PINORINI, A. advanced to third; BRISTYAN, J. scored. | 10 | 6 |
10th Wallner singled to right field, RBI; Montenegro scored, unearned. | 10 | 7 |
10th Hoard doubled to right field, RBI (3-2 BKBBFF); Wallner scored. | 10 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bristyan, Josh | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Pinorini, Austin | C | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sullivan, R. | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Johnston, Troy | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Morrison, Guthrie | CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Barrera, Isaac | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fredrickson, Daniel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marenco, Mason | DH | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| Breshears, Carson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nyquist, Nick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Krauel, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimlow, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 9 | 6 | 2 | 6 | 8 |
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Guidry, Matthew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper, Storme | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leblanc, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallner, Matt | RF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Slater, Hunter | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Hoard, Erick | DH | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Blaylock, Brant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGillis, Will | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Fischer, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Franklin, Fred | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Lynch, Danny | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Bowen, Bryant | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Donaldson, Cole | PR/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Strickland, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelms, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Och, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 8 | 8 | 0 | 7 | 13 |
Batting
2B: Montenegro, Gabe (1); Hoard, Erick (1); Donaldson, Cole (1)
HR: Slater, Hunter (1)
SH: Bowen, Bryant (1)
SF: Slater, Hunter (1)
Baserunning SB: Franklin, Fred (1)
Fielding
E: Guidry, Matthew (1); Wallner, Matt (1)
DP: Guidry, Matthew (1); Cooper, Storme (1); Slater, Hunter (2); McGillis, Will (2)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trogrlic-iverson, Ni | 3.1 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 6 | 70 |
| Schulte, Trent | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Davis, Taylor | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
| Wells, Mason | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 47 |
| Dimlow, Billy | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 26 |
| Jacob, Alek | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 13 | 8 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 41 | 51 | 6 | 16 | 207 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strickland, Mason | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 21 |
Jackson, Adam | 4.2 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 59 |
Nelms, Alex | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 3 | 25 |
Och, Ryan | 1.2 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 11 | 1 | 2 | 30 |
Wright, Jarod | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
| Totals | 11 | 10 | 9 | 6 | 6 | 2 | 0 | 3 | 2 | 40 | 50 | 9 | 12 | 143 |
Win: Dimlow, Billy (1-1)
Loss: Och, Ryan (0-1)
HBP:
Och, Ryan (2); Wright, Jarod (1)
Save: Jacob, Alek (2)
;
PB: Pinorini, Austin (1)
;

















