Skip To Main Content

Gonzaga University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Haley, Maddox .384 1.135 35-35 138 33 53 13 0 10 37 96 .696 9 7 19 3 .439 3 0 4-5
5 Bell, Mikey .362 1.046 46-46 188 44 68 20 0 8 35 112 .596 25 7 34 8 .450 2 0 4-5
38 Sánchez, Ricky .354 .955 43-43 164 31 58 9 2 4 29 83 .506 27 3 24 3 .449 2 0 0-0
15 Meffert, Noah .312 .865 45-45 189 41 59 11 1 9 40 99 .524 12 0 48 2 .341 7 1 8-11
2 Young, Ryder .312 .956 45-45 189 39 59 15 0 12 50 110 .582 16 5 28 7 .374 4 0 0-0
29 Eisenstat, Tommy .283 .758 45-43 159 37 45 9 0 3 26 63 .396 19 3 26 1 .362 4 2 2-3
7 Shinkle, Bo .278 .699 37-34 133 22 37 5 0 1 18 45 .338 16 3 29 2 .361 3 1 6-8
3 Shupe, Hudson .255 .769 46-46 161 33 41 5 2 5 30 65 .404 23 8 27 2 .365 5 1 4-5
30 Cisneros, Andy .375 .875 5-4 16 1 6 0 0 0 1 6 .375 3 1 1 1 .500 0 1 0-0
12 Miller, Peyton .333 .844 9-1 9 3 3 1 0 0 2 4 .444 1 0 2 0 .400 0 1 1-1
1 Wrubleski, Jacob .321 .907 33-31 106 21 34 7 0 4 18 53 .500 13 3 26 1 .407 1 2 2-2
6 White, Landon .227 .573 27-19 75 11 17 4 0 0 10 21 .280 7 0 15 4 .293 0 1 0-0
34 DiPaolo, Luca .197 .542 21-14 61 5 12 4 0 1 6 19 .311 3 0 12 4 .231 1 0 0-0
27 Schuerman, Rece .192 .538 18-7 26 3 5 4 0 0 5 9 .346 0 0 11 1 .192 0 1 0-0
25 Cabrera, Brandon .000 .250 23-1 6 7 0 0 0 0 1 0 .000 2 0 4 0 .250 0 0 1-2
4 Santiago, Kainoa .000 .250 8-0 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
45 Bergan, Ethan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .305 .863 46-46 1628 332 497 107 5 57 308 785 .482 178 40 311 39 .381 32 11 32-42
Opponents .255 .765 46-46 1506 254 384 78 5 43 229 601 .399 216 57 433 36 .366 18 18 56-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Feld, Justin 4.80 1.44 6-1 13-8 0 0-0 1 50.2 47 29 27 26 47 11 0 8 190 .247 2 8 0 0 2
32 Sweum, Karsten 4.90 1.41 6-1 12-12 0 0-0 0 64.1 60 39 35 31 84 14 0 8 248 .242 7 6 0 3 1
43 Hood, Landon 2.75 1.04 2-1 13-3 0 0-0 4 39.1 23 13 12 18 59 3 0 1 141 .163 8 6 0 0 1
16 Bowman, Zach 4.19 1.55 3-5 12-4 1 0-0 2 38.2 41 22 18 19 29 9 2 3 146 .281 0 2 0 4 5
36 McClaskey, Mickey 4.20 1.10 3-0 12-0 0 0-0 0 30.0 21 16 14 12 32 5 1 2 104 .202 5 4 0 3 0
40 Thornton, Joe 4.25 1.38 1-0 12-0 0 0-0 1 29.2 32 17 14 9 40 4 0 0 112 .286 4 9 0 1 2
22 Gores, Garrett 4.44 1.59 2-2 12-1 0 0-0 1 26.1 25 13 13 17 25 3 0 4 98 .255 1 2 0 0 0
39 Hoffberg, Erik 5.61 1.57 2-3 13-6 0 0-0 2 43.1 46 30 27 22 43 10 0 7 163 .282 3 8 1 4 3
31 Glenn, Jared 6.28 1.60 0-0 7-0 0 0-0 0 14.1 14 12 10 9 10 3 0 4 53 .264 0 2 0 2 0
35 O'Brien, Finbar 7.01 1.81 3-2 12-8 0 0-0 0 43.2 47 37 34 32 48 9 0 4 168 .280 9 4 1 0 2
33 Brabec, Gabe 10.50 2.33 1-1 4-4 0 0-0 0 12.0 18 14 14 10 9 6 1 1 53 .340 2 1 0 1 0
17 Cunneely, Michael 11.57 1.71 0-0 3-0 0 0-0 0 2.1 2 3 3 2 3 0 0 0 9 .222 0 3 0 0 0
41 Willius, Frank 14.73 3.55 0-1 4-0 0 0-0 0 3.2 4 6 6 9 4 1 0 1 13 .308 1 1 0 0 1
44 Boyer, Carson 16.20 2.40 0-0 3-0 0 0-0 0 1.2 4 3 3 0 0 0 1 0 8 .500 0 1 0 0 1
Totals 5.18 1.50 29-17 132-46 1 0 11 400.0 384 254 230 216 433 78 5 43 1506 .255 42 57 2 18 18
Opponents 6.75 1.68 17-29 206-46 1 1 9 401.1 497 332 301 178 311 107 5 57 1628 .305 41 40 3 32 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Schuerman, Rece 91 85 6 0 1.000 0 9 1 0 0
7 Shinkle, Bo 66 65 1 0 1.000 0 0 0 0 0
6 White, Landon 26 25 1 0 1.000 0 0 0 0 0
16 Bowman, Zach 8 1 7 0 1.000 1 2 0 0 0
30 Cisneros, Andy 7 2 5 0 1.000 1 0 0 0 0
35 O'Brien, Finbar 7 1 6 0 1.000 0 3 1 0 0
25 Cabrera, Brandon 6 6 0 0 1.000 0 0 0 0 0
32 Sweum, Karsten 5 2 3 0 1.000 0 6 1 0 0
12 Miller, Peyton 4 2 2 0 1.000 1 0 0 0 0
22 Gores, Garrett 4 2 2 0 1.000 1 0 1 0 0
43 Hood, Landon 3 1 2 0 1.000 0 0 0 0 0
33 Brabec, Gabe 2 0 2 0 1.000 0 2 0 0 0
44 Boyer, Carson 1 0 1 0 1.000 0 1 0 0 0
45 Bergan, Ethan 1 1 0 0 1.000 0 1 0 0 0
29 Eisenstat, Tommy 336 320 15 1 .997 38 0 0 0 0
1 Wrubleski, Jacob 285 259 22 4 .986 0 27 5 3 0
15 Meffert, Noah 104 101 1 2 .981 0 0 0 0 0
3 Shupe, Hudson 196 79 113 4 .980 31 0 0 0 0
34 DiPaolo, Luca 91 84 5 2 .978 0 19 4 1 0
38 Sánchez, Ricky 138 40 93 5 .964 25 0 0 0 0
20 Haley, Maddox 23 20 2 1 .957 1 0 0 0 0
2 Young, Ryder 66 61 1 4 .939 1 0 0 0 0
5 Bell, Mikey 137 31 95 11 .920 15 0 0 0 0
40 Thornton, Joe 9 1 7 1 .889 0 4 0 0 0
39 Hoffberg, Erik 8 2 5 1 .875 0 6 0 0 0
21 Feld, Justin 6 3 2 1 .833 0 4 1 0 0
31 Glenn, Jared 6 3 2 1 .833 0 4 1 0 0
36 McClaskey, Mickey 6 3 2 1 .833 0 1 1 0 0
41 Willius, Frank 2 0 1 1 .500 0 0 0 0 0
17 Cunneely, Michael 0 0 0 0 .000 0 0 0 0 0
4 Santiago, Kainoa 0 0 0 0 .000 0 0 0 0 0
Totals 1644 1200 404 40 .976 41 89 16 4 0
Opponents 1678 1204 430 44 .974 45 46 14 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Haley, Maddox .400 1.161 22-22 90 21 36 7 0 7 23 64 .711 5 4 11 2 .450 1 0 4-4
5 Bell, Mikey .398 1.143 22-22 98 28 39 13 0 5 22 67 .684 11 0 15 4 .459 0 0 1-1
2 Young, Ryder .389 1.233 22-22 95 25 37 7 0 10 32 74 .779 10 2 14 5 .454 1 0 0-0
12 Miller, Peyton .375 .944 4-1 8 3 3 1 0 0 2 4 .500 1 0 2 0 .444 0 0 1-1
38 Sánchez, Ricky .330 .821 22-22 88 17 29 5 0 0 10 34 .386 16 2 16 1 .435 2 0 0-0
15 Meffert, Noah .318 .885 21-21 85 16 27 8 1 3 17 46 .541 6 0 24 1 .344 5 0 3-4
1 Wrubleski, Jacob .306 .849 20-19 62 10 19 3 0 2 10 28 .452 9 1 15 0 .397 1 2 2-2
3 Shupe, Hudson .303 .909 22-22 76 16 23 4 1 3 20 38 .500 12 3 10 2 .409 2 0 3-4
29 Eisenstat, Tommy .269 .748 22-21 78 19 21 6 0 1 11 30 .385 11 1 12 0 .363 1 1 1-1
7 Shinkle, Bo .268 .690 17-15 56 8 15 2 0 1 8 20 .357 6 1 12 0 .333 3 0 1-1
27 Schuerman, Rece .231 .693 7-3 13 2 3 3 0 0 3 6 .462 0 0 3 0 .231 0 0 0-0
6 White, Landon .188 .445 13-8 32 5 6 0 0 0 2 6 .188 3 0 6 2 .257 0 1 0-0
34 DiPaolo, Luca .000 .167 4-0 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
4 Santiago, Kainoa .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
25 Cabrera, Brandon .000 .333 10-0 2 2 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-1
Totals .326 .926 22-22 792 173 258 59 2 32 161 417 .527 93 14 146 17 .399 16 4 16-19
Opponents .273 .772 22-22 757 117 207 39 1 20 106 308 .407 92 20 224 23 .365 6 6 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Sweum, Karsten 3.43 1.33 5-0 7-7 0 0-0 0 42.0 37 19 16 19 56 10 0 4 160 .231 4 2 0 1 1
16 Bowman, Zach 3.44 1.55 3-1 7-1 0 0-0 2 18.1 19 7 7 9 13 4 0 1 68 .279 0 0 0 1 2
22 Gores, Garrett 3.60 1.50 1-0 5-0 0 0-0 0 10.0 11 4 4 4 14 2 0 1 39 .282 1 0 0 0 0
21 Feld, Justin 4.10 1.35 5-1 7-6 0 0-0 0 37.1 34 19 17 16 34 6 0 7 140 .243 1 5 0 0 1
40 Thornton, Joe 4.15 1.35 1-0 6-0 0 0-0 0 17.1 20 11 8 3 22 3 0 0 67 .299 3 4 0 0 2
31 Glenn, Jared 4.26 1.80 0-0 3-0 0 0-0 0 6.1 7 5 3 4 3 2 0 1 25 .280 0 2 0 1 0
36 McClaskey, Mickey 4.76 1.53 1-0 5-0 0 0-0 0 11.1 11 6 6 6 15 2 1 0 41 .268 2 1 0 2 0
43 Hood, Landon 4.96 1.49 0-1 6-2 0 0-0 3 16.1 16 10 9 8 24 1 0 1 66 .242 5 1 0 0 0
39 Hoffberg, Erik 6.75 1.88 0-1 7-1 0 0-0 2 16.0 21 13 12 9 18 4 0 3 64 .328 1 3 1 1 0
35 O'Brien, Finbar 9.47 2.05 1-1 6-4 0 0-0 0 19.0 28 20 20 11 24 5 0 2 81 .346 3 2 1 0 0
33 Brabec, Gabe 27.00 6.00 0-0 1-1 0 0-0 0 1.0 3 3 3 3 1 0 0 0 6 .500 0 0 0 0 0
Totals 4.85 1.53 17-5 60-22 0 0 7 195.0 207 117 105 92 224 39 1 20 757 .273 20 20 2 6 6
Opponents 7.80 1.88 5-17 89-22 0 0 3 187.0 258 173 162 93 146 59 2 32 792 .326 27 14 1 16 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Eisenstat, Tommy 165 157 8 0 1.000 22 0 0 0 0
27 Schuerman, Rece 39 36 3 0 1.000 0 5 1 0 0
7 Shinkle, Bo 27 27 0 0 1.000 0 0 0 0 0
6 White, Landon 7 7 0 0 1.000 0 0 0 0 0
34 DiPaolo, Luca 6 6 0 0 1.000 0 0 1 0 0
25 Cabrera, Brandon 5 5 0 0 1.000 0 0 0 0 0
40 Thornton, Joe 5 0 5 0 1.000 0 0 0 0 0
22 Gores, Garrett 3 2 1 0 1.000 1 0 0 0 0
35 O'Brien, Finbar 3 1 2 0 1.000 0 0 0 0 0
12 Miller, Peyton 2 1 1 0 1.000 1 0 0 0 0
16 Bowman, Zach 2 0 2 0 1.000 1 0 0 0 0
32 Sweum, Karsten 2 0 2 0 1.000 0 1 0 0 0
39 Hoffberg, Erik 2 1 1 0 1.000 0 0 0 0 0
31 Glenn, Jared 1 1 0 0 1.000 0 0 0 0 0
3 Shupe, Hudson 103 46 55 2 .981 18 0 0 0 0
1 Wrubleski, Jacob 195 178 13 4 .979 0 19 3 1 0
38 Sánchez, Ricky 77 22 52 3 .961 15 0 0 0 0
2 Young, Ryder 25 24 0 1 .960 0 0 0 0 0
15 Meffert, Noah 48 45 1 2 .958 0 0 0 0 0
5 Bell, Mikey 73 18 48 7 .904 9 0 0 0 0
20 Haley, Maddox 8 6 1 1 .875 0 0 0 0 0
21 Feld, Justin 4 2 1 1 .750 0 0 1 0 0
33 Brabec, Gabe 0 0 0 0 .000 0 0 0 0 0
36 McClaskey, Mickey 0 0 0 0 .000 0 0 0 0 0
4 Santiago, Kainoa 0 0 0 0 .000 0 0 0 0 0
43 Hood, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 802 585 196 21 .974 67 25 6 1 0
Opponents 767 561 184 22 .971 46 20 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Hawaii L 2-3 34 2 5 2 2 0 0 6 1 0 0 0 0 0 0 9 27 13 3 .147
2/14/2026 at Hawaii L 3-5 34 3 9 3 1 0 0 1 0 0 0 1 0 0 3 10 24 8 2 .265
2/15/2026 at Hawaii W 7-2 47 7 13 7 3 0 0 4 1 0 0 1 0 1 2 6 36 9 1 .277
2/16/2026 at Hawaii L 3-4 35 3 10 3 2 0 0 2 0 1 1 0 0 1 0 8 25 8 0 .286
2/20/2026 at Texas State L 6-8 41 6 12 5 2 0 1 0 0 1 0 0 0 0 0 8 24 4 0 .293
2/21/2026 at Texas State W 5-1 31 5 6 5 2 0 0 6 0 0 0 4 1 0 1 4 27 8 1 .194
2/22/2026 at Texas State L 0-5 28 0 4 0 0 0 0 1 0 1 1 3 0 0 2 6 24 10 0 .143
2/27/2026 at Oklahoma L 4-14 34 4 11 4 2 0 1 1 0 1 0 0 0 0 1 9 21 10 2 .324
2/28/2026 at Oklahoma L 1-11 20 1 1 1 0 0 0 1 0 0 0 0 0 1 1 9 20 9 1 .050
3/1/2026 at Oklahoma W 7-1 34 7 9 6 1 0 1 3 2 0 0 1 1 1 0 5 27 6 0 .265
3/8/2026 at Creighton L 1-2 32 1 6 1 1 0 1 3 0 1 1 0 0 0 0 9 24 9 0 .188
3/8/2026 at Creighton W 5-4 32 5 9 3 2 0 0 3 0 1 2 0 0 1 1 9 27 7 0 .281
3/9/2026 at Creighton L 6-7 35 6 12 6 2 0 1 2 0 0 1 0 0 1 2 5 24 5 2 .343
3/10/2026 at Minnesota L 8-11 38 8 11 7 4 0 2 3 0 0 0 3 0 0 0 5 24 8 2 .289
3/11/2026 at Minnesota L 2-6 32 2 7 1 1 0 0 1 0 0 0 3 0 0 0 7 24 9 0 .219
3/13/2026 at Indiana St. W 7-4 35 7 9 7 1 0 3 3 1 2 0 0 1 1 1 6 27 8 0 .257
3/14/2026 at Indiana St. W 7-4 35 7 12 7 1 0 1 6 0 1 0 0 0 4 0 4 27 12 0 .343
3/15/2026 at Indiana St. W 23-16 45 23 16 22 3 0 7 12 1 0 0 0 0 1 1 12 30 8 1 .356
03/20/2026 at San Diego L 6-7 37 6 10 6 3 0 1 4 0 0 0 1 0 0 0 10 24 10 1 .270
03/21/2026 at San Diego W 7-5 36 7 9 7 0 1 4 3 1 0 0 1 0 1 0 11 27 12 3 .250
03/22/2026 at San Diego W 11-6 45 11 19 11 4 0 1 6 0 1 0 1 1 1 2 9 27 6 2 .422
03/24/2026 Washington State W 19-8 30 19 14 18 5 0 2 7 0 2 0 2 1 2 1 1 21 5 1 .467
3/27/2026 at Pacific W 7-6 38 7 14 7 1 0 4 5 0 1 0 1 1 2 0 10 27 7 0 .368
3/28/2026 at Pacific W 12-5 36 12 12 11 4 0 3 10 0 1 0 0 1 1 1 6 27 8 2 .333
3/29/2026 at Pacific L 4-7 35 4 8 3 1 0 0 8 0 0 0 0 0 0 1 8 24 11 1 .229
03/30/2026 Nevada W 7-2 34 7 10 7 3 1 0 2 0 0 0 1 0 0 0 6 27 10 0 .294
04/02/2026 Pepperdine L 2-5 30 2 5 2 3 0 0 1 0 0 0 0 0 2 1 5 27 8 1 .167
04/03/2026 Pepperdine W 9-2 39 9 18 8 4 0 0 4 0 2 0 0 0 0 2 3 27 7 1 .462
04/04/2026 Pepperdine W 4-3 35 4 12 4 6 0 1 2 0 0 0 0 0 1 0 4 27 10 0 .343
04/06/2026 at Washington W 9-2 35 9 10 9 3 1 3 6 0 2 0 1 1 1 0 8 27 8 1 .286
04/07/2026 at Washington W 8-5 40 8 16 7 2 0 0 3 0 1 0 0 2 0 2 6 27 12 0 .400
04/10/2026 PORTLAND W 12-6 42 12 18 12 5 1 0 4 0 0 0 1 0 1 0 7 27 9 0 .429
04/11/2026 PORTLAND W 11-3 38 11 12 8 4 0 1 3 0 1 0 0 0 0 0 12 27 9 2 .316
04/12/2026 PORTLAND W 12-11 39 12 15 12 2 0 4 3 0 1 0 2 0 0 0 5 27 5 1 .385
4/17/2026 at Saint Mary's W 7-2 35 7 9 6 3 0 2 4 0 0 0 0 0 1 1 6 27 11 1 .257
4/18/2026 at Saint Mary's W 14-4 36 14 14 12 3 0 1 9 0 2 0 1 0 2 1 7 24 4 0 .389
4/19/2026 at Saint Mary's W 6-5 33 6 6 6 2 0 2 2 0 0 0 2 0 1 0 8 27 5 0 .182
04/21/2026 at Washington State W 16-8 43 16 20 14 4 0 1 7 0 1 1 5 0 0 3 3 27 13 1 .465
04/24/2026 LMU W 4-3 28 4 8 4 0 0 1 2 0 1 2 1 0 0 2 3 27 1 1 .286
04/25/2026 LMU W 7-1 29 7 8 7 2 0 0 3 0 0 0 0 1 2 0 3 27 9 0 .276
04/26/2026 LMU W 14-8 40 14 16 13 5 0 2 4 0 2 0 3 0 1 1 6 27 14 0 .400
4/28/2026 at Oregon L 3-4 32 3 7 2 1 1 1 2 0 1 0 1 0 1 1 10 24 9 1 .219
05/01/2026 Santa Clara L 3-5 34 3 7 3 1 0 2 7 0 0 0 0 0 0 0 11 27 13 0 .206
05/02/2026 Santa Clara W 7-6 38 7 14 7 3 0 2 3 0 1 1 0 0 0 0 6 27 10 2 .368
05/03/2026 Santa Clara L 4-12 32 4 6 4 0 0 1 1 0 0 0 0 0 0 1 5 27 13 2 .188
05/04/2026 Washington State W 10-5 37 10 18 8 3 0 0 5 0 3 0 0 0 0 4 1 27 14 1 .486
Total 332-254 1628 332 497 308 107 5 57 178 7 32 10 40 11 32 39 311 1200 404 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Hawaii L 2-3 9.0 6 3 1 4 11 1 0 0 2 0 2 0 0 1 0 1.00
2/14/2026 at Hawaii L 3-5 8.0 7 5 4 4 9 3 0 0 0 0 4 0 0 2 0 4.50
2/15/2026 at Hawaii W 7-2 12.0 7 2 2 1 14 2 0 0 0 0 1 0 1 2 0 1.50
2/16/2026 at Hawaii L 3-4 8.1 10 4 4 3 8 2 0 0 2 0 2 0 1 3 0 4.32
2/20/2026 at Texas State L 6-8 8.0 10 8 8 11 10 3 0 1 1 0 1 1 1 4 0 9.00
2/21/2026 at Texas State W 5-1 9.0 3 1 0 4 9 0 0 0 0 0 0 0 2 4 0 0.00
2/22/2026 at Texas State L 0-5 8.0 4 5 5 7 9 0 0 1 1 0 1 0 2 5 0 5.63
2/27/2026 at Oklahoma L 4-14 7.0 10 14 13 12 7 0 1 2 0 0 0 0 2 6 0 16.71
2/28/2026 at Oklahoma L 1-11 6.2 15 11 11 1 4 3 0 3 0 0 3 0 2 7 0 14.85
3/1/2026 at Oklahoma W 7-1 9.0 3 1 1 2 14 0 0 1 0 0 1 0 3 7 1 1.00
3/8/2026 at Creighton L 1-2 8.0 4 2 2 0 6 0 1 1 0 0 0 0 3 8 0 2.25
3/8/2026 at Creighton W 5-4 9.0 8 4 4 7 13 1 0 1 1 0 2 0 4 8 1 4.00
3/9/2026 at Creighton L 6-7 8.0 8 7 6 5 9 2 0 0 1 0 4 0 4 9 0 6.75
3/10/2026 at Minnesota L 8-11 8.0 8 11 11 11 10 3 0 1 1 0 2 0 4 10 0 12.38
3/11/2026 at Minnesota L 2-6 8.0 5 6 6 3 5 3 1 0 0 0 0 0 4 11 0 6.75
3/13/2026 at Indiana St. W 7-4 9.0 8 4 4 5 7 3 0 1 0 0 1 0 5 11 0 4.00
3/14/2026 at Indiana St. W 7-4 9.0 4 4 4 6 10 0 0 0 4 0 2 0 6 11 0 4.00
3/15/2026 at Indiana St. W 23-16 10.0 13 16 16 10 14 3 0 5 2 0 4 0 7 11 0 14.40
03/20/2026 at San Diego L 6-7 8.0 13 7 6 2 9 1 0 1 4 0 2 0 7 12 1 6.75
03/21/2026 at San Diego W 7-5 9.0 6 5 4 2 9 1 0 0 1 1 2 0 8 12 1 4.00
03/22/2026 at San Diego W 11-6 9.0 12 6 5 3 10 1 0 0 4 0 1 0 9 12 1 5.00
03/24/2026 Washington State W 19-8 7.0 8 8 6 6 8 1 0 2 0 0 2 0 10 12 1 7.71
3/27/2026 at Pacific W 7-6 9.0 10 6 6 6 11 0 0 0 2 0 0 0 11 12 0 6.00
3/28/2026 at Pacific W 12-5 9.0 7 5 3 5 8 2 0 2 0 0 0 0 12 12 0 3.00
3/29/2026 at Pacific L 4-7 8.0 12 7 6 2 4 1 0 2 1 0 0 0 12 13 0 6.75
03/30/2026 Nevada W 7-2 9.0 7 2 2 4 4 2 0 1 2 0 1 0 13 13 1 2.00
04/02/2026 Pepperdine L 2-5 9.0 10 5 5 4 9 3 0 0 0 0 0 0 13 14 1 5.00
04/03/2026 Pepperdine W 9-2 9.0 5 2 2 2 13 1 0 0 0 0 1 0 14 14 1 2.00
04/04/2026 Pepperdine W 4-3 9.0 6 3 3 4 12 3 0 1 0 0 0 0 15 14 1 3.00
04/06/2026 at Washington W 9-2 9.0 4 2 1 2 13 2 0 0 1 0 2 0 16 14 1 1.00
04/07/2026 at Washington W 8-5 9.0 8 5 5 7 5 3 0 1 0 0 0 1 17 14 1 5.00
04/10/2026 PORTLAND W 12-6 9.0 12 6 6 8 10 3 0 2 0 0 2 0 18 14 1 6.00
04/11/2026 PORTLAND W 11-3 9.0 7 3 2 6 14 3 0 0 0 0 1 0 19 14 1 2.00
04/12/2026 PORTLAND W 12-11 9.0 12 11 10 13 13 3 0 1 2 0 1 0 20 14 1 10.00
4/17/2026 at Saint Mary's W 7-2 9.0 8 2 2 4 5 1 0 2 0 0 0 0 21 14 0 2.00
4/18/2026 at Saint Mary's W 14-4 8.0 11 4 4 3 9 2 0 1 1 0 0 0 22 14 0 4.50
4/19/2026 at Saint Mary's W 6-5 9.0 7 5 5 4 11 1 0 1 0 0 1 0 23 14 1 5.00
04/21/2026 at Washington State W 16-8 9.0 11 8 8 4 3 1 1 1 2 0 2 0 24 14 1 8.00
04/24/2026 LMU W 4-3 9.0 4 3 1 2 18 0 0 1 0 0 2 0 25 14 1 1.00
04/25/2026 LMU W 7-1 9.0 3 1 1 3 12 1 0 0 0 0 1 0 26 14 1 1.00
04/26/2026 LMU W 14-8 9.0 11 8 8 2 12 3 0 1 1 1 0 0 27 14 1 8.00
4/28/2026 at Oregon L 3-4 8.0 6 4 1 5 7 1 0 1 2 0 0 0 27 15 0 1.13
05/01/2026 Santa Clara L 3-5 9.0 11 5 5 7 6 2 0 1 1 0 1 0 27 16 1 5.00
05/02/2026 Santa Clara W 7-6 9.0 11 6 5 2 16 2 1 2 0 0 0 0 28 16 1 5.00
05/03/2026 Santa Clara L 4-12 9.0 19 12 11 2 9 5 0 1 3 0 4 0 28 17 1 11.00
05/04/2026 Washington State W 10-5 9.0 10 5 5 6 4 0 0 1 0 0 1 0 29 17 1 5.00
Total 332-254 400.0 384 254 230 216 433 78 5 43 42 2 57 2 29 17 24

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Hawaii (2/15/2026)
RUNS SCORED 23 Indiana St. (3/15/2026)
HITS 20 Washington State (04/21/2026)
RBIS 22 Indiana St. (3/15/2026)
DOUBLES 6 Pepperdine (04/04/2026)
TRIPLES 1 Nevada (03/30/2026); PORTLAND (04/10/2026); San Diego (03/21/2026); Washington (04/06/2026); Oregon (4/28/2026)
HOME RUNS 7 Indiana St. (3/15/2026)
WALKS 12 Indiana St. (3/15/2026)
STRIKEOUTS 12 PORTLAND (04/11/2026); Indiana St. (3/15/2026)
SAC HITS 2 Washington (04/07/2026)
SAC FLIES 4 Indiana St. (3/14/2026)
STOLEN BASES 3 Washington State (05/04/2026)
HIT BY PITCH 5 Washington State (04/21/2026)
CAUGHT STEALING 2 LMU (04/24/2026); Creighton (3/8/2026)
HIT INTO DP 4 Washington State (05/04/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Hawaii (2/15/2026)
RUNS ALLOWED 16 Indiana St. (3/15/2026)
EARNED RUNS 16 Indiana St. (3/15/2026)
WALKS ALLOWED 13 PORTLAND (04/12/2026)
STRIKEOUTS 18 LMU (04/24/2026)
HITS ALLOWED 19 Santa Clara (05/03/2026)
DOUBLES ALLOWED 5 Santa Clara (05/03/2026)
TRIPLES ALLOWED 1 Santa Clara (05/02/2026); Oklahoma (2/27/2026); Creighton (3/8/2026); Minnesota (3/11/2026); Washington State (04/21/2026)
HOME RUNS ALLOWED 5 Indiana St. (3/15/2026)
WILD PITCHES 4 Indiana St. (3/14/2026); San Diego (03/20/2026); San Diego (03/22/2026)
HIT BATTERS 4 Santa Clara (05/03/2026); Hawaii (2/14/2026); Creighton (3/9/2026); Indiana St. (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Hawaii (2/15/2026)
ASSISTS 14 LMU (04/26/2026); Washington State (05/04/2026)
ERRORS 3 Hawaii (2/13/2026); San Diego (03/21/2026)
PASSED BALLS 1 PORTLAND (04/10/2026); Hawaii (2/15/2026); Washington (04/07/2026); Washington State (04/21/2026)
DPS TURNED 4 Washington State (05/04/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Young, Ryder; Noah Meffert; Ryder Young PORTLAND (04/10/2026); Hawaii (2/15/2026); Indiana St. (3/15/2026); San Diego (03/22/2026); Pacific (3/27/2026)
RUNS SCORED 4 Haley, Maddox; Young, Ryder; Tommy Eisenstat; Maddox Haley; Hudson Shupe Washington State (03/24/2026); LMU (04/26/2026); Indiana St. (3/15/2026); Pacific (3/28/2026); Saint Mary's (4/18/2026)
HITS 5 Haley, Maddox; Young, Ryder; Bell, Mikey; Ricky Sanchez Washington State (03/24/2026); Pepperdine (04/03/2026); PORTLAND (04/10/2026); PORTLAND (04/12/2026); Indiana St. (3/15/2026)
RBIS 9 Ricky Sanchez Indiana St. (3/15/2026)
DOUBLES 3 Mikey Bell Saint Mary's (4/17/2026)
TRIPLES 1 Sanchez, Ricky; Meffert, Noah; Shupe, Hudson; Ricky Sanchez Nevada (03/30/2026); PORTLAND (04/10/2026); San Diego (03/21/2026); Washington (04/06/2026); Oregon (4/28/2026)
