Skip To Main Content

Gonzaga University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Sánchez, Ricky .364 .987 31-31 118 21 43 7 1 4 22 64 .542 16 2 17 2 .445 1 0 0-0
5 Bell, Mikey .331 1.005 34-34 136 29 45 14 0 6 25 77 .566 22 5 30 5 .439 1 0 2-3
15 Meffert, Noah .294 .819 33-33 143 32 42 8 1 6 28 70 .490 9 0 39 2 .329 3 1 7-8
2 Young, Ryder .292 .883 33-33 137 23 40 11 0 7 32 72 .526 12 4 19 1 .357 4 0 0-0
7 Shinkle, Bo .288 .745 28-27 104 20 30 4 0 1 16 37 .356 16 3 22 1 .389 3 1 5-7
29 Eisenstat, Tommy .286 .787 33-31 119 30 34 7 0 3 20 50 .420 14 3 21 1 .367 3 2 1-2
3 Shupe, Hudson .285 .821 34-34 123 24 35 4 2 4 20 55 .447 15 5 19 0 .374 4 1 3-3
12 Miller, Peyton .500 1.238 6-1 6 3 3 1 0 0 2 4 .667 1 0 0 0 .571 0 1 1-1
20 Haley, Maddox .436 1.222 23-23 94 21 41 10 0 7 28 72 .766 4 2 16 2 .456 3 0 1-2
30 Cisneros, Andy .375 .875 5-4 16 1 6 0 0 0 1 6 .375 3 1 1 1 .500 0 1 0-0
1 Wrubleski, Jacob .290 .845 21-19 69 12 20 4 0 3 10 33 .478 7 2 18 1 .367 1 1 1-1
6 White, Landon .189 .491 19-14 53 6 10 3 0 0 8 13 .245 4 0 11 4 .246 0 1 0-0
34 DiPaolo, Luca .183 .506 19-14 60 4 11 4 0 1 6 18 .300 2 0 12 4 .206 1 0 0-0
27 Schuerman, Rece .182 .500 15-7 22 3 4 3 0 0 4 7 .318 0 0 9 1 .182 0 1 0-0
25 Cabrera, Brandon .000 .286 17-1 5 7 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 1-1
4 Santiago, Kainoa .000 .333 6-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
45 Bergan, Ethan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .301 .851 34-34 1211 237 364 80 4 42 222 578 .477 129 27 242 25 .374 24 10 22-28
Opponents .247 .754 34-34 1103 191 272 59 3 30 169 427 .387 172 45 321 22 .367 14 13 47-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Sweum, Karsten 5.16 1.48 4-1 9-9 0 0-0 0 45.1 42 29 26 25 59 10 0 5 174 .241 7 5 0 3 0
39 Hoffberg, Erik 5.94 1.51 2-3 9-6 0 0-0 2 36.1 39 26 24 16 36 8 0 6 138 .283 1 8 1 4 2
40 Thornton, Joe 3.05 1.35 0-0 9-0 0 0-0 1 20.2 20 10 7 8 28 2 0 0 77 .260 2 6 0 1 0
43 Hood, Landon 3.48 1.10 2-1 8-3 0 0-0 1 31.0 20 13 12 14 41 3 0 1 113 .177 8 6 0 0 1
16 Bowman, Zach 3.60 1.27 2-4 9-2 1 0-0 2 30.0 25 13 12 13 27 7 1 1 108 .231 0 2 0 2 5
36 McClaskey, Mickey 4.50 1.15 1-0 9-0 0 0-0 0 20.0 13 12 10 10 24 4 0 1 71 .183 3 4 0 2 0
21 Feld, Justin 5.40 1.52 4-0 10-5 0 0-0 1 31.2 30 19 19 18 28 9 0 4 118 .254 1 5 0 0 1
35 O'Brien, Finbar 5.63 1.81 2-1 9-5 0 0-0 0 32.0 30 23 20 28 36 4 0 2 119 .252 7 2 0 0 2
22 Gores, Garrett 5.85 1.60 2-2 9-1 0 0-0 1 20.0 18 13 13 14 19 2 0 4 74 .243 0 2 0 0 0
31 Glenn, Jared 7.84 1.84 0-0 6-0 0 0-0 0 10.1 11 11 9 8 9 3 0 4 41 .268 0 1 0 1 0
33 Brabec, Gabe 9.00 2.00 1-1 3-3 0 0-0 0 11.0 15 11 11 7 8 6 1 1 47 .319 2 1 0 1 0
41 Willius, Frank 14.73 3.55 0-1 4-0 0 0-0 0 3.2 4 6 6 9 4 1 0 1 13 .308 1 1 0 0 1
17 Cunneely, Michael 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 2 0 0 0 4 .250 0 1 0 0 0
44 Boyer, Carson 27.00 4.00 0-0 2-0 0 0-0 0 1.0 4 3 3 0 0 0 1 0 6 .667 0 1 0 0 1
Totals 5.33 1.51 20-14 98-34 1 0 8 294.0 272 191 174 172 321 59 3 30 1103 .247 32 45 1 14 13
Opponents 6.40 1.65 14-20 151-34 1 1 7 299.1 364 237 213 129 242 80 4 42 1211 .301 26 27 2 24 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Schuerman, Rece 88 82 6 0 1.000 0 9 1 0 0
7 Shinkle, Bo 52 51 1 0 1.000 0 0 0 0 0
6 White, Landon 22 21 1 0 1.000 0 0 0 0 0
20 Haley, Maddox 19 17 2 0 1.000 1 0 0 0 0
30 Cisneros, Andy 7 2 5 0 1.000 1 0 0 0 0
16 Bowman, Zach 6 1 5 0 1.000 0 2 0 0 0
35 O'Brien, Finbar 6 0 6 0 1.000 0 3 1 0 0
32 Sweum, Karsten 4 2 2 0 1.000 0 6 1 0 0
12 Miller, Peyton 3 2 1 0 1.000 1 0 0 0 0
25 Cabrera, Brandon 3 3 0 0 1.000 0 0 0 0 0
43 Hood, Landon 3 1 2 0 1.000 0 0 0 0 0
33 Brabec, Gabe 2 0 2 0 1.000 0 2 0 0 0
22 Gores, Garrett 1 0 1 0 1.000 0 0 1 0 0
44 Boyer, Carson 1 0 1 0 1.000 0 1 0 0 0
45 Bergan, Ethan 1 1 0 0 1.000 0 1 0 0 0
29 Eisenstat, Tommy 247 233 13 1 .996 25 0 0 0 0
1 Wrubleski, Jacob 162 150 10 2 .988 0 18 2 2 0
34 DiPaolo, Luca 91 84 5 2 .978 0 19 4 1 0
15 Meffert, Noah 78 75 1 2 .974 0 0 0 0 0
3 Shupe, Hudson 134 51 79 4 .970 21 0 0 0 0
2 Young, Ryder 53 50 1 2 .962 1 0 0 0 0
38 Sánchez, Ricky 95 27 64 4 .958 17 0 0 0 0
5 Bell, Mikey 94 20 66 8 .915 8 0 0 0 0
39 Hoffberg, Erik 7 2 4 1 .857 0 6 0 0 0
40 Thornton, Joe 6 1 4 1 .833 0 4 0 0 0
21 Feld, Justin 5 2 2 1 .800 0 4 1 0 0
31 Glenn, Jared 5 2 2 1 .800 0 4 1 0 0
36 McClaskey, Mickey 4 2 1 1 .750 0 1 0 0 0
41 Willius, Frank 2 0 1 1 .500 0 0 0 0 0
17 Cunneely, Michael 0 0 0 0 .000 0 0 0 0 0
4 Santiago, Kainoa 0 0 0 0 .000 0 0 0 0 0
Totals 1201 882 288 31 .974 26 80 12 3 0
Opponents 1254 898 324 32 .974 31 33 10 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Miller, Peyton .500 1.238 2-1 6 3 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 1-1
20 Haley, Maddox .491 1.311 12-12 53 12 26 5 0 4 14 43 .811 1 1 8 2 .500 1 0 1-1
2 Young, Ryder .392 1.220 12-12 51 11 20 3 0 5 15 38 .745 7 2 8 0 .475 1 0 0-0
3 Shupe, Hudson .391 1.072 12-12 46 9 18 3 1 2 11 29 .630 4 1 5 0 .442 1 0 2-2
5 Bell, Mikey .377 1.195 12-12 53 15 20 7 0 4 15 39 .736 8 0 11 2 .459 0 0 1-1
38 Sánchez, Ricky .340 .853 12-12 50 10 17 4 0 0 4 21 .420 8 1 9 0 .433 1 0 0-0
15 Meffert, Noah .313 .879 11-11 48 10 15 5 1 1 9 25 .521 4 0 17 1 .358 1 0 2-2
7 Shinkle, Bo .306 .835 10-10 36 7 11 2 0 1 8 16 .444 6 1 5 0 .391 3 0 0-0
29 Eisenstat, Tommy .267 .799 12-11 45 13 12 4 0 1 6 19 .422 7 1 7 0 .377 0 1 0-0
1 Wrubleski, Jacob .233 .700 10-9 30 2 7 1 0 1 5 11 .367 5 0 9 0 .333 1 1 1-1
27 Schuerman, Rece .182 .546 5-3 11 2 2 2 0 0 2 4 .364 0 0 3 0 .182 0 0 0-0
6 White, Landon .077 .154 7-3 13 1 1 0 0 0 0 1 .077 0 0 3 2 .077 0 1 0-0
34 DiPaolo, Luca .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Santiago, Kainoa .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
25 Cabrera, Brandon .000 .500 5-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .338 .964 12-12 450 97 152 37 2 19 91 250 .556 53 7 90 7 .408 9 3 8-8
Opponents .269 .754 12-12 416 66 112 22 0 9 57 161 .387 57 10 122 10 .367 5 2 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Thornton, Joe 1.08 1.23 0-0 3-0 0 0-0 0 8.1 8 4 1 2 10 1 0 0 32 .250 1 1 0 0 0
32 Sweum, Karsten 2.74 1.39 3-0 4-4 0 0-0 0 23.0 19 9 7 13 31 6 0 1 86 .221 4 1 0 1 0
16 Bowman, Zach 3.77 1.56 2-1 6-1 0 0-0 2 14.1 15 6 6 7 11 4 0 0 54 .278 0 0 0 1 2
21 Feld, Justin 4.42 1.38 3-0 4-3 0 0-0 0 18.1 17 9 9 8 15 4 0 3 68 .250 0 2 0 0 0
36 McClaskey, Mickey 4.66 1.41 0-0 4-0 0 0-0 0 9.2 7 5 5 6 14 1 0 0 34 .206 2 1 0 2 0
35 O'Brien, Finbar 7.36 2.54 0-0 3-1 0 0-0 0 7.1 11 6 6 7 12 0 0 0 32 .344 1 0 0 0 0
39 Hoffberg, Erik 7.59 1.86 0-1 4-1 0 0-0 2 10.2 14 9 9 5 12 2 0 2 43 .326 1 3 1 1 0
31 Glenn, Jared 7.71 3.33 0-0 2-0 0 0-0 0 2.1 4 4 2 3 2 2 0 1 13 .308 0 1 0 0 0
43 Hood, Landon 9.72 2.22 0-1 2-2 0 0-0 0 8.1 13 10 9 5 7 1 0 1 39 .333 5 1 0 0 0
22 Gores, Garrett 9.82 1.56 1-0 2-0 0 0-0 0 3.2 4 4 4 1 8 1 0 1 15 .267 0 0 0 0 0
Totals 4.92 1.59 9-3 34-12 0 0 4 106.0 112 66 58 57 122 22 0 9 416 .269 14 10 1 5 2
Opponents 7.95 1.99 3-9 51-12 0 0 2 103.0 152 97 91 53 90 37 2 19 450 .338 17 7 0 9 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Eisenstat, Tommy 90 84 6 0 1.000 10 0 0 0 0
27 Schuerman, Rece 37 34 3 0 1.000 0 5 1 0 0
7 Shinkle, Bo 20 20 0 0 1.000 0 0 0 0 0
2 Young, Ryder 15 15 0 0 1.000 0 0 0 0 0
34 DiPaolo, Luca 6 6 0 0 1.000 0 0 1 0 0
6 White, Landon 5 5 0 0 1.000 0 0 0 0 0
20 Haley, Maddox 4 3 1 0 1.000 0 0 0 0 0
12 Miller, Peyton 2 1 1 0 1.000 1 0 0 0 0
25 Cabrera, Brandon 2 2 0 0 1.000 0 0 0 0 0
35 O'Brien, Finbar 2 0 2 0 1.000 0 0 0 0 0
39 Hoffberg, Erik 2 1 1 0 1.000 0 0 0 0 0
40 Thornton, Joe 2 0 2 0 1.000 0 0 0 0 0
32 Sweum, Karsten 1 0 1 0 1.000 0 1 0 0 0
1 Wrubleski, Jacob 85 79 4 2 .976 0 10 1 1 0
3 Shupe, Hudson 54 24 28 2 .963 9 0 0 0 0
38 Sánchez, Ricky 39 12 25 2 .949 7 0 0 0 0
15 Meffert, Noah 26 23 1 2 .923 0 0 0 0 0
5 Bell, Mikey 39 8 26 5 .872 3 0 0 0 0
21 Feld, Justin 3 1 1 1 .667 0 0 1 0 0
16 Bowman, Zach 0 0 0 0 .000 0 0 0 0 0
22 Gores, Garrett 0 0 0 0 .000 0 0 0 0 0
31 Glenn, Jared 0 0 0 0 .000 0 0 0 0 0
36 McClaskey, Mickey 0 0 0 0 .000 0 0 0 0 0
4 Santiago, Kainoa 0 0 0 0 .000 0 0 0 0 0
43 Hood, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 434 318 102 14 .968 30 16 4 1 0
Opponents 424 309 103 12 .972 18 10 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Hawaii L 2-3 34 2 5 2 2 0 0 6 1 0 0 0 0 0 0 9 27 13 3 .147
2/14/2026 at Hawaii L 3-5 34 3 9 3 1 0 0 1 0 0 0 1 0 0 3 10 24 8 2 .265
2/15/2026 at Hawaii W 7-2 47 7 13 7 3 0 0 4 1 0 0 1 0 1 2 6 36 9 1 .277
2/16/2026 at Hawaii L 3-4 35 3 10 3 2 0 0 2 0 1 1 0 0 1 0 8 25 8 0 .286
2/20/2026 at Texas State L 6-8 41 6 12 5 2 0 1 0 0 1 0 0 0 0 0 8 24 4 0 .293
2/21/2026 at Texas State W 5-1 31 5 6 5 2 0 0 6 0 0 0 4 1 0 1 4 27 8 1 .194
2/22/2026 at Texas State L 0-5 28 0 4 0 0 0 0 1 0 1 1 3 0 0 2 6 24 10 0 .143
2/27/2026 at Oklahoma L 4-14 34 4 11 4 2 0 1 1 0 1 0 0 0 0 1 9 21 10 2 .324
2/28/2026 at Oklahoma L 1-11 20 1 1 1 0 0 0 1 0 0 0 0 0 1 1 9 20 9 1 .050
3/1/2026 at Oklahoma W 7-1 34 7 9 6 1 0 1 3 2 0 0 1 1 1 0 5 27 6 0 .265
3/8/2026 at Creighton L 1-2 32 1 6 1 1 0 1 3 0 1 1 0 0 0 0 9 24 9 0 .188
3/8/2026 at Creighton W 5-4 32 5 9 3 2 0 0 3 0 1 2 0 0 1 1 9 27 7 0 .281
3/9/2026 at Creighton L 6-7 35 6 12 6 2 0 1 2 0 0 1 0 0 1 2 5 24 5 2 .343
3/10/2026 at Minnesota L 8-11 38 8 11 7 4 0 2 3 0 0 0 3 0 0 0 5 24 8 2 .289
3/11/2026 at Minnesota L 2-6 32 2 7 1 1 0 0 1 0 0 0 3 0 0 0 7 24 9 0 .219
3/13/2026 at Indiana St. W 7-4 35 7 9 7 1 0 3 3 1 2 0 0 1 1 1 6 27 8 0 .257
3/14/2026 at Indiana St. W 7-4 35 7 12 7 1 0 1 6 0 1 0 0 0 4 0 4 27 12 0 .343
3/15/2026 at Indiana St. W 23-16 45 23 16 22 3 0 7 12 1 0 0 0 0 1 1 12 30 8 1 .356
03/20/2026 at San Diego L 6-7 37 6 10 6 3 0 1 4 0 0 0 1 0 0 0 10 24 10 1 .270
03/21/2026 at San Diego W 7-5 36 7 9 7 0 1 4 3 1 0 0 1 0 1 0 11 27 12 3 .250
03/22/2026 at San Diego W 11-6 45 11 19 11 4 0 1 6 0 2 0 1 1 1 2 9 27 6 2 .422
03/24/2026 Washington State W 19-8 30 19 14 18 5 0 2 7 0 2 0 2 1 2 1 1 21 5 1 .467
3/27/2026 at Pacific W 7-6 38 7 14 7 1 0 4 5 0 1 0 1 1 2 0 10 27 7 0 .368
3/28/2026 at Pacific W 12-5 36 12 12 11 4 0 3 10 0 1 0 0 1 1 1 6 27 8 2 .333
3/29/2026 at Pacific L 4-7 35 4 8 3 1 0 0 8 0 0 0 0 0 0 1 8 24 11 1 .229
03/30/2026 Nevada W 7-2 34 7 10 7 3 1 0 2 0 0 0 1 0 0 0 6 27 10 0 .294
04/02/2026 Pepperdine L 2-5 30 2 5 2 3 0 0 1 0 0 0 0 0 2 1 5 27 8 1 .167
04/03/2026 Pepperdine W 9-2 39 9 18 8 4 0 0 4 0 2 0 0 0 0 2 3 27 7 1 .462
04/04/2026 Pepperdine W 4-3 35 4 12 4 6 0 1 2 0 0 0 0 0 1 0 4 27 10 0 .343
04/06/2026 at Washington W 9-2 35 9 10 9 3 1 3 6 0 2 0 1 1 1 0 8 27 8 1 .286
04/07/2026 at Washington W 8-5 40 8 16 7 2 0 0 3 0 1 0 0 2 0 2 6 27 12 0 .400
04/10/2026 PORTLAND W 12-6 42 12 18 12 5 1 0 4 0 0 0 1 0 1 0 7 27 9 0 .429
04/11/2026 PORTLAND W 11-3 38 11 12 8 4 0 1 3 0 1 0 0 0 0 0 12 27 9 2 .316
04/12/2026 PORTLAND W 12-11 39 12 15 12 2 0 4 3 0 1 0 2 0 0 0 5 27 5 1 .385
Total 237-191 1211 237 364 222 80 4 42 129 7 22 6 27 10 24 25 242 882 288 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Hawaii L 2-3 9.0 6 3 1 4 11 1 0 0 2 0 2 0 0 1 0 1.00
2/14/2026 at Hawaii L 3-5 8.0 7 5 4 4 9 3 0 0 0 0 4 0 0 2 0 4.50
2/15/2026 at Hawaii W 7-2 12.0 7 2 2 1 14 2 0 0 0 0 1 0 1 2 0 1.50
2/16/2026 at Hawaii L 3-4 8.1 10 4 4 3 8 2 0 0 2 0 2 0 1 3 0 4.32
2/20/2026 at Texas State L 6-8 8.0 10 8 8 11 10 3 0 1 1 0 1 1 1 4 0 9.00
2/21/2026 at Texas State W 5-1 9.0 3 1 0 4 9 0 0 0 0 0 0 0 2 4 0 0.00
2/22/2026 at Texas State L 0-5 8.0 4 5 5 7 9 0 0 1 1 0 1 0 2 5 0 5.63
2/27/2026 at Oklahoma L 4-14 7.0 10 14 13 12 7 0 1 2 0 0 0 0 2 6 0 16.71
2/28/2026 at Oklahoma L 1-11 6.2 15 11 11 1 4 3 0 3 0 0 3 0 2 7 0 14.85
3/1/2026 at Oklahoma W 7-1 9.0 3 1 1 2 14 0 0 1 0 0 1 0 3 7 1 1.00
3/8/2026 at Creighton L 1-2 8.0 4 2 2 0 6 0 1 1 0 0 0 0 3 8 0 2.25
3/8/2026 at Creighton W 5-4 9.0 8 4 4 7 13 1 0 1 1 0 2 0 4 8 1 4.00
3/9/2026 at Creighton L 6-7 8.0 8 7 6 5 9 2 0 0 1 0 4 0 4 9 0 6.75
3/10/2026 at Minnesota L 8-11 8.0 8 11 11 11 10 3 0 1 1 0 2 0 4 10 0 12.38
3/11/2026 at Minnesota L 2-6 8.0 5 6 6 3 5 3 1 0 0 0 0 0 4 11 0 6.75
3/13/2026 at Indiana St. W 7-4 9.0 8 4 4 5 7 3 0 1 0 0 1 0 5 11 0 4.00
3/14/2026 at Indiana St. W 7-4 9.0 4 4 4 6 10 0 0 0 4 0 2 0 6 11 0 4.00
3/15/2026 at Indiana St. W 23-16 10.0 13 16 16 10 14 3 0 5 2 0 4 0 7 11 0 14.40
03/20/2026 at San Diego L 6-7 8.0 13 7 6 2 9 1 0 1 4 0 2 0 7 12 1 6.75
03/21/2026 at San Diego W 7-5 9.0 6 5 4 2 9 1 0 0 1 1 2 0 8 12 1 4.00
03/22/2026 at San Diego W 11-6 9.0 12 6 5 3 10 1 0 0 4 0 1 0 9 12 1 5.00
03/24/2026 Washington State W 19-8 7.0 8 8 6 6 8 1 0 2 0 0 2 0 10 12 1 7.71
3/27/2026 at Pacific W 7-6 9.0 10 6 6 6 11 0 0 0 2 0 0 0 11 12 0 6.00
3/28/2026 at Pacific W 12-5 9.0 7 5 3 5 8 2 0 2 0 0 0 0 12 12 0 3.00
3/29/2026 at Pacific L 4-7 8.0 12 7 6 2 4 1 0 2 1 0 0 0 12 13 0 6.75
03/30/2026 Nevada W 7-2 9.0 7 2 2 4 4 2 0 1 2 0 1 0 13 13 1 2.00
04/02/2026 Pepperdine L 2-5 9.0 10 5 5 4 9 3 0 0 0 0 0 0 13 14 1 5.00
04/03/2026 Pepperdine W 9-2 9.0 5 2 2 2 13 1 0 0 0 0 1 0 14 14 1 2.00
04/04/2026 Pepperdine W 4-3 9.0 6 3 3 4 12 3 0 1 0 0 0 0 15 14 1 3.00
04/06/2026 at Washington W 9-2 9.0 4 2 1 2 13 2 0 0 1 0 2 0 16 14 1 1.00
04/07/2026 at Washington W 8-5 9.0 8 5 5 7 5 3 0 1 0 0 0 1 17 14 1 5.00
04/10/2026 PORTLAND W 12-6 9.0 12 6 6 8 10 3 0 2 0 0 2 0 18 14 1 6.00
04/11/2026 PORTLAND W 11-3 9.0 7 3 2 6 14 3 0 0 0 0 1 0 19 14 1 2.00
04/12/2026 PORTLAND W 12-11 9.0 12 11 10 13 13 3 0 1 2 0 1 0 20 14 1 10.00
Total 237-191 294.0 272 191 174 172 321 59 3 30 32 1 45 2 20 14 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Hawaii (2/15/2026)
RUNS SCORED 23 Indiana St. (3/15/2026)
HITS 19 San Diego (03/22/2026)
RBIS 22 Indiana St. (3/15/2026)
DOUBLES 6 Pepperdine (04/04/2026)
TRIPLES 1 Nevada (03/30/2026); PORTLAND (04/10/2026); San Diego (03/21/2026); Washington (04/06/2026)
HOME RUNS 7 Indiana St. (3/15/2026)
WALKS 12 Indiana St. (3/15/2026)
STRIKEOUTS 12 PORTLAND (04/11/2026); Indiana St. (3/15/2026)
SAC HITS 2 Washington (04/07/2026)
SAC FLIES 4 Indiana St. (3/14/2026)
STOLEN BASES 2 Washington State (03/24/2026); Pepperdine (04/03/2026); Indiana St. (3/13/2026); San Diego (03/22/2026); Washington (04/06/2026)
HIT BY PITCH 4 Texas State (2/21/2026)
CAUGHT STEALING 2 Creighton (3/8/2026)
HIT INTO DP 3 Hawaii (2/14/2026); Minnesota (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Hawaii (2/15/2026)
RUNS ALLOWED 16 Indiana St. (3/15/2026)
EARNED RUNS 16 Indiana St. (3/15/2026)
WALKS ALLOWED 13 PORTLAND (04/12/2026)
STRIKEOUTS 14 PORTLAND (04/11/2026); Hawaii (2/15/2026); Oklahoma (3/1/2026); Indiana St. (3/15/2026)
HITS ALLOWED 15 Oklahoma (2/28/2026)
DOUBLES ALLOWED 3 Pepperdine (04/02/2026); Pepperdine (04/04/2026); PORTLAND (04/10/2026); PORTLAND (04/11/2026); PORTLAND (04/12/2026)
TRIPLES ALLOWED 1 Oklahoma (2/27/2026); Creighton (3/8/2026); Minnesota (3/11/2026)
HOME RUNS ALLOWED 5 Indiana St. (3/15/2026)
WILD PITCHES 4 Indiana St. (3/14/2026); San Diego (03/20/2026); San Diego (03/22/2026)
HIT BATTERS 4 Hawaii (2/14/2026); Creighton (3/9/2026); Indiana St. (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Hawaii (2/15/2026)
ASSISTS 13 Hawaii (2/13/2026)
ERRORS 3 Hawaii (2/13/2026); San Diego (03/21/2026)
PASSED BALLS 1 PORTLAND (04/10/2026); Hawaii (2/15/2026); Washington (04/07/2026)
DPS TURNED 3 PORTLAND (04/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Young, Ryder; Noah Meffert; Ryder Young PORTLAND (04/10/2026); Hawaii (2/15/2026); Indiana St. (3/15/2026); San Diego (03/22/2026); Pacific (3/27/2026)
RUNS SCORED 4 Haley, Maddox; Tommy Eisenstat; Maddox Haley Washington State (03/24/2026); Indiana St. (3/15/2026); Pacific (3/28/2026)
HITS 5 Haley, Maddox; Young, Ryder; Bell, Mikey; Ricky Sanchez Washington State (03/24/2026); Pepperdine (04/03/2026); PORTLAND (04/10/2026); PORTLAND (04/12/2026); Indiana St. (3/15/2026)
RBIS 9 Ricky Sanchez Indiana St. (3/15/2026)
DOUBLES 2 Haley, Maddox; Eisenstat, Tommy; Bell, Mikey; Ryder Young Washington State (03/24/2026); Pepperdine (04/03/2026); Pepperdine (04/04/2026); PORTLAND (04/10/2026); Hawaii (2/13/2026)
TRIPLES 1 Sanchez, Ricky; Meffert, Noah; Shupe, Hudson Nevada (03/30/2026); PORTLAND (04/10/2026); San Diego (03/21/2026); Washington (04/06/2026)
HOME RUNS 3 Ricky Sanchez Indiana St. (3/15/2026)
WALKS 3 Bell, Mikey San Diego (03/22/2026)
STRIKEOUTS 4 Young, Ryder; Meffert, Noah; Noah Meffert PORTLAND (04/11/2026); San Diego (03/21/2026); Pacific (3/27/2026)
SAC HITS 1 Shupe, Hudson; A. Cisneros; Rece Schuerman; Peyton Miller; Eisenstat, Tommy Washington State (03/24/2026); Texas State (2/21/2026); Oklahoma (3/1/2026); Indiana St. (3/13/2026); San Diego (03/22/2026)
SAC FLIES 2 Tommy Eisenstat Indiana St. (3/14/2026)
STOLEN BASES 2 Bo Shinkle Indiana St. (3/13/2026)
HIT BY PITCH 1 Young, Ryder; Wrubleski, Jacob; Shinkle, Bo; Hudson Shupe Washington State (03/24/2026); Nevada (03/30/2026); PORTLAND (04/10/2026); PORTLAND (04/12/2026); Hawaii (2/14/2026)
CAUGHT STEALING 1 Bo Shinkle; N. Meffert; Tommy Eisenstat; Mikey Bell Hawaii (2/16/2026); Texas State (2/22/2026); Creighton (3/8/2026); Creighton (3/8/2026); Creighton (3/9/2026)
HIT INTO DP 2 L. DiPaolo; Bell, Mikey Texas State (2/22/2026); Washington (04/07/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Zach Bowman Creighton (3/8/2026)
RUNS ALLOWED 8 Finbar O'Brien Oklahoma (2/27/2026)
EARNED RUNS 7 Finbar O'Brien; Erik Hoffberg; Karsten Sweum Oklahoma (2/27/2026); Oklahoma (2/28/2026); Indiana St. (3/15/2026)
WALKS ALLOWED 9 Finbar O'Brien Oklahoma (2/27/2026)
STRIKEOUTS 11 Sweum, Karsten PORTLAND (04/11/2026)
HITS ALLOWED 10 Hood, Landon San Diego (03/20/2026)
DOUBLES ALLOWED 3 Bowman, Zach; Sweum, Karsten; Brabec, G; Erik Hoffberg Pepperdine (04/02/2026); Pepperdine (04/04/2026); Minnesota (3/11/2026); Indiana St. (3/13/2026)
TRIPLES ALLOWED 1 Carson Boyer; Zach Bowman; Brabec, G Oklahoma (2/27/2026); Creighton (3/8/2026); Minnesota (3/11/2026)
HOME RUNS ALLOWED 3 Erik Hoffberg Oklahoma (2/28/2026)
WILD PITCHES 4 Sweum, Karsten San Diego (03/22/2026)
HIT BATTERS 3 Erik Hoffberg Hawaii (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Wrubleski, Jacob; Rece Schuerman PORTLAND (04/11/2026); Oklahoma (3/1/2026)
ASSISTS 5 Shupe, Hudson; Hudson Shupe; Mikey Bell Pepperdine (04/04/2026); Hawaii (2/15/2026); Oklahoma (2/28/2026); Indiana St. (3/14/2026)
