Seattle vs Gonzaga
05/14/2026
Patterson Baseball Complex
6:06 PM
Seattle
18-29, 11-14

2
Final
12

Gonzaga
33-17, 20-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | |
| 2 | 2 | 0 | 3 | 2 | 2 | 1 | 12 | 16 | 0 |
Win: Feld, Justin (8-1)Loss: Farrell, Travis (2-8)
Scoring Summary
Team | SEA | GONZ |
|---|---|---|
1st Knowles,Payton homered to deep left field, RBI (0-1 F). | 1 | 0 |
1st Young,Ryder advanced to second base on a wild pitch; Bell,Mikey advanced to third base on a wild pitch; Sanchez,Ricky scored on a wild pitch, unearned. | 1 | 1 |
1st Meffert,Noah sacrifice fly to cf, RBI (1-0 B); Bell,Mikey scored, unearned. | 1 | 2 |
2nd Wrubleski,Jacob homered to deep left field, 2RBI (0-0); Eisenstat,Tommy scored from first base. | 1 | 4 |
4th Shinkle,Bo singled through the left side of the infield, RBI (2-2 KSBB); Wrubleski,Jacob scored from second base. | 1 | 5 |
4th Bell,Mikey sacrifice fly to cf, RBI (0-0); Shinkle,Bo scored; Sanchez,Ricky advanced to third base. | 1 | 6 |
4th Young,Ryder singled up the middle, RBI (0-1 K); Sanchez,Ricky scored. | 1 | 7 |
5th Shinkle,Bo singled to right field, RBI (1-1 FB); Wrubleski,Jacob scored from second base. | 1 | 8 |
5th Sanchez,Ricky doubled to left field, RBI (1-1 BF); Shinkle,Bo scored from first base. | 1 | 9 |
6th Horner,Tyler advanced to third base on a wild pitch; Manale,Ryder scored on a wild pitch. | 2 | 9 |
6th Shupe,Hudson doubled down the left field line, 2RBI (0-2 KK); Haley,Maddox scored; Meffert,Noah scored from second base. | 2 | 11 |
7th Haley,Maddox doubled to left field, RBI (1-1 KB); Sanchez,Ricky scored from second base; Bell,Mikey advanced from first base to third base. | 2 | 12 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Payton | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Manale, Ryder | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Horner, Tyler | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hale, Royce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Beauchaine, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jackson, Tyler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rhein, Kenny | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stinnett, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Jared | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farrell, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alwood, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 1 | 0 | 8 | 3 |
Batting
2B: Knowles, Payton (1)
HR: Knowles, Payton (1)
Baserunning
Fielding
E: Rhein, Kenny (1); Stevenson, Jared (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Ricky | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Bell, Mikey | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Young, Ryder | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Haley, Maddox | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Meffert, Noah | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shupe, Hudson | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Eisenstat, Tommy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wrubleski, Jacob | C | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Shinkle, Bo | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feld, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornton, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 16 | 11 | 3 | 0 | 5 | 6 |
Batting
2B: Wrubleski, Jacob (2); Young, Ryder (1); Shupe, Hudson (1); Meffert, Noah (1); Haley, Maddox (1); Sánchez, Ricky (1)
Baserunning
SB: Shinkle, Bo (1)
Fielding
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farrell, Travis | 4.2 | 10 | 9 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 23 | 27 | 10 | 3 | 92 |
Alwood, Luke | 1.1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 22 |
Morell, Jake | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Totals | 16 | 12 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 35 | 40 | 11 | 4 | 137 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feld, Justin | 6.0 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 100 |
| Thornton, Joe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 106 |