Gonzaga vs Oregon State
4/30/2019
Goss Stadium
5:35pm
Gonzaga
24-17

6
Final
3

Oregon State
31-11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Win: Trogrlic-iverson, Nick (2-2)Loss: Pearce (1-2)
Scoring Summary
Team | GON | OSU |
|---|---|---|
4th MORRISON, G. singled to center field, RBI; YAKE, E. scored. | 1 | 0 |
4th JOHNSTON, T. homered to right field, 2 RBI; MORRISON, G. scored. | 3 | 0 |
4th Rutschman homered to right field, RBI. | 3 | 1 |
6th FREDRICKSON advanced to third, scored on a throwing error by c, unearned; PINORINI, A. scored on a passed ball. | 5 | 1 |
7th PINORINI, A. advanced to second; JOHNSTON, T. advanced to third; YAKE, E. scored on a balk. | 6 | 1 |
9th Zalesky doubled down the lf line, 2 RBI; Taylor scored; Willy scored. | 6 | 3 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Morrison, Guthrie | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnston, Troy | RF | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
| Vandebrake, Jace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinorini, Austin | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Harris, Brett | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fredrickson, Daniel | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marenco, Mason | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Ryan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Krauel, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristyan, Josh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breshears, Carson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trogrlic, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 3 | 6 | 1 | 3 | 6 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harvey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Zalesky | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Casey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McGarry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rutschman | 1B/C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ober | 2B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Fuchs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Claunch | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendazona | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gretler | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Malone | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dukart | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Armstrong | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McMahan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pearce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfennigs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 5 | 0 | 7 | 10 |
Batting
2B: Zalesky (1)
HR: Rutschman (1)
Baserunning
SB: McGarry (1)
Fielding
E: Claunch (1)
DP: Rutschman (2); Ober (2); Armstrong (2)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trogrlic, Nick | 5.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 5 | 0 |
| Spellacy, Michael | 2.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 0 |
| Schulte, Trent | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
| Naughton, Daniel | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Totals | 9 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 12 | 7 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearce | 3.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 2 | 0 |
Walling | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 0 |
Burns | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Pfennigs | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 |
Chamberlain | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Tweedt | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Mundt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 6 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | 31 | 39 | 13 | 8 | 0 |















