Gonzaga vs BYU
3/14/2019
Larry H Miller Field
6:06 pm
Gonzaga
7-8, 1-0

4
Final
2

BYU
12-4, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 11 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
Win: Jacob, Alek (2-2)Loss: Inouye, Blake (0-1)
Date: 3/14/2019
Location: Provo, Utah
Venue: Larry H Miller Field
Umpires:
Attendance: 913
Start Time: 6:06 pm
Time: 3:10
Scoring Summary
Team | GON | BYU |
|---|---|---|
![]() CLUFF homered to right field, RBI (0-0). | 0 | 1 |
![]() YAKE, E. grounded out to 2b, RBI (1-0 B); NYQUIST, N. scored. | 1 | 1 |
![]() NYQUIST, N. singled up the middle, RBI (0-0); HARRIS, B. scored. | 2 | 1 |
![]() MATTHEWS reached on a fielding error by 1b (2-1 BBK); MCINTYRE scored, unearned. | 2 | 2 |
![]() YAKE, E. doubled to right field, 2 RBI (1-0 B); BRESHEARS, C scored; FREDRICKSON scored. | 4 | 2 |

Gonzaga

![]() | SS | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 11 | 4 | 2 | 0 | 9 | 10 |

BYU

Gelalich, Danny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hsu, Brian | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hale, Brock | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cluff, Jackson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kringlen, Keaton | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
McNew, Dj | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
McIntyre, Mitch | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hill, Noah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Nyberg, Hobbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Abraham | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hall, Jaren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Carson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLaughlin, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inouye, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 2 | 9 | 1 | 3 | 0 | 11 | 10 |
Batting
HR: Cluff, Jackson (1)
SH: Gelalich, Danny (1)
Baserunning
SB: McIntyre, Mitch (2); Hall, Jaren (1)

Gonzaga

![]() | 5.1 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 5 | 78 |
![]() | 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 36 |
![]() | 3.0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 64 |
| Totals | 9 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 41 | 45 | 12 | 9 | 178 |

BYU

Wood, Jordan | 6.2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 10 | 105 |
McLaughlin, Reid | 3.1 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 46 |
Inouye, Blake | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Totals | 11 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 41 | 47 | 9 | 15 | 176 |
Gonzaga

4
Final2

BYU

Gonzaga - Top of 1st
| Plays | GON | BYU |
|---|---|---|
| YAKE, E. grounded out to 2b (1-0 B). | 0 | 0 |
| MORRISON, G. grounded out to ss (3-2 BBBKF). | 0 | 0 |
| PINORINI, A. grounded out to p (2-2 BSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 1st
| Plays | GON | BYU |
|---|---|---|
| GELALICH struck out looking (3-2 KBKBBK). | 0 | 0 |
| HSU popped up to 2b (1-2 KBF). | 0 | 0 |
| HALE flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 2nd
| Plays | GON | BYU |
|---|---|---|
| SULLIVAN, R. flied out to rf (1-2 SBS). | 0 | 0 |
| JOHNSTON, T. flied out to lf (2-0 BB). | 0 | 0 |
| HARRIS, B. singled through the right side (3-1 BBBK). | 0 | 0 |
| BARRERA, I. singled to right center (0-1 K); HARRIS, B. advanced to third. | 0 | 0 |
| NYQUIST, N. reached on a fielder's choice (2-1 SBB); BARRERA, I. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 2nd
| Plays | GON | BYU |
|---|---|---|
| CLUFF struck out looking (1-2 KKBFK). | 0 | 0 |
| KRINGLEN walked (3-2 BBKBKFB). | 0 | 0 |
| MCNEW singled through the left side (3-2 BBKBS); KRINGLEN advanced to second. | 0 | 0 |
| MCINTYRE flied out to cf (1-0 B). | 0 | 0 |
| HILL popped up to 1b (1-2 FBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 3rd
| Plays | GON | BYU |
|---|---|---|
| BRESHEARS, C walked (3-2 KFBFBBFB). | 0 | 0 |
| YAKE, E. hit by pitch (0-2 FFFF); BRESHEARS, C advanced to second. | 0 | 0 |
| MORRISON, G. out at first p to 2b, SAC, bunt (0-0); YAKE, E. advanced to second; BRESHEARS, C advanced to third. | 0 | 0 |
| PINORINI, A. flied out to rf (0-0). | 0 | 0 |
| SULLIVAN, R. struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 3rd
| Plays | GON | BYU |
|---|---|---|
| MATTHEWS singled to left field (2-1 BKB). | 0 | 0 |
| GELALICH grounded out to 3b, SAC, bunt (0-1 F); MATTHEWS advanced to second. | 0 | 0 |
| HSU lined out to 3b (0-1 K). | 0 | 0 |
| HALE flied out to cf (3-2 BKBKFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 4th
| Plays | GON | BYU |
|---|---|---|
| JOHNSTON, T. flied out to cf (2-2 KFBB). | 0 | 0 |
| HARRIS, B. lined out to 2b (1-1 KB). | 0 | 0 |
| BARRERA, I. grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 4th
| Plays | GON | BYU |
|---|---|---|
| CLUFF homered to right field, RBI (0-0). | 0 | 1 |
| KRINGLEN popped up to 2b (0-0). | 0 | 1 |
| MCNEW grounded out to ss (0-1 S). | 0 | 1 |
| MCINTYRE singled through the right side (1-2 KSB). | 0 | 1 |
| MCINTYRE stole second. | 0 | 1 |
| HILL struck out swinging (0-2 FKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 5th
| Plays | GON | BYU |
|---|---|---|
| NYQUIST, N. singled to right field (0-0). | 0 | 1 |
| NYQUIST, N. stole second. | 0 | 1 |
| BRESHEARS, C grounded out to 2b (1-2 FBK); NYQUIST, N. advanced to third. | 0 | 1 |
| YAKE, E. grounded out to 2b, RBI (1-0 B); NYQUIST, N. scored. | 1 | 1 |
| MORRISON, G. singled up the middle (0-0). | 1 | 1 |
| PINORINI, A. struck out swinging (1-2 KBFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 5th
| Plays | GON | BYU |
|---|---|---|
| MATTHEWS struck out looking (1-2 KBKK). | 1 | 1 |
| GELALICH grounded out to 2b (0-0). | 1 | 1 |
| HSU grounded out to 3b, bunt (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 6th
| Plays | GON | BYU |
|---|---|---|
| SULLIVAN, R. grounded out to 2b (3-2 BBBKSF). | 1 | 1 |
| JOHNSTON, T. flied out to cf (2-2 BFSFBF). | 1 | 1 |
| HARRIS, B. flied out to cf (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 6th
| Plays | GON | BYU |
|---|---|---|
| HALE singled up the middle (1-1 SB). | 1 | 1 |
| CLUFF reached on a fielder's choice (0-2 KF); HALE out at second 2b to ss. | 1 | 1 |
| TROGRLIC, N. to p for WELLS, M.. | 1 | 1 |
| KRINGLEN grounded out to 2b (1-0 B); CLUFF advanced to second. | 1 | 1 |
| MCNEW popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 7th
| Plays | GON | BYU |
|---|---|---|
| BARRERA, I. popped up to 3b (2-2 BKFFB). | 1 | 1 |
| NYQUIST, N. doubled to left field (1-0 B). | 1 | 1 |
| BRESHEARS, C out at first 1b to p (3-2 BBKFB); NYQUIST, N. advanced to third. | 1 | 1 |
| MCLAUGHLIN to p for WOOD. | 1 | 1 |
| YAKE, E. grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 7th
| Plays | GON | BYU |
|---|---|---|
| MCINTYRE struck out swinging (1-2 KFFFFBFS). | 1 | 1 |
| HILL singled to right field (0-1 K). | 1 | 1 |
| HILL advanced to second on a wild pitch. | 1 | 1 |
| NYBERG pinch ran for HILL. | 1 | 1 |
| MATTHEWS flied out to cf (1-0 B). | 1 | 1 |
| GELALICH grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 8th
| Plays | GON | BYU |
|---|---|---|
| VALDEZ to c for NYBERG. | 1 | 1 |
| MORRISON, G. struck out swinging (2-2 BFSBFFS). | 1 | 1 |
| PINORINI, A. singled up the middle (3-2 BBFKFBFF). | 1 | 1 |
| SULLIVAN, R. struck out swinging (0-2 SKS). | 1 | 1 |
| JOHNSTON, T. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 8th
| Plays | GON | BYU |
|---|---|---|
| HSU singled up the middle (2-2 FFBFFB). | 1 | 1 |
| HALE flied out to rf (2-2 BKKB). | 1 | 1 |
| CLUFF singled to center field (3-2 BBKBF); HSU advanced to second. | 1 | 1 |
| KRINGLEN grounded into double play 3b to 1b (0-1 S); HSU out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 9th
| Plays | GON | BYU |
|---|---|---|
| HARRIS, B. singled to shortstop (1-1 BK). | 1 | 1 |
| FREDRICKSON pinch hit for BARRERA, I.. | 1 | 1 |
| FREDRICKSON out at first p to 2b, SAC, bunt (0-0); HARRIS, B. advanced to second. | 1 | 1 |
| NYQUIST, N. singled up the middle, RBI (0-0); HARRIS, B. scored. | 2 | 1 |
| BRESHEARS, C grounded out to c, SAC, bunt (0-0); NYQUIST, N. advanced to second. | 2 | 1 |
| YAKE, E. grounded out to ss (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 9th
| Plays | GON | BYU |
|---|---|---|
| FREDRICKSON to lf. | 2 | 1 |
| JACOB, A. to p for TROGRLIC, N.. | 2 | 1 |
| MCNEW struck out swinging (1-2 KBKS). | 2 | 1 |
| MCINTYRE walked (3-2 BBKSBB). | 2 | 1 |
| MCINTYRE stole second. | 2 | 1 |
| VALDEZ struck out looking (3-2 BBKBSFK). | 2 | 1 |
| MATTHEWS reached on a fielding error by 1b (2-1 BBK); MCINTYRE scored, unearned. | 2 | 2 |
| GELALICH struck out swinging (1-2 FBSS). | 2 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Gonzaga - Top of 10th
| Plays | GON | BYU |
|---|---|---|
| MORRISON, G. struck out looking (2-2 KFFBFBFK). | 2 | 2 |
| PINORINI, A. singled up the middle (0-0). | 2 | 2 |
| SULLIVAN, R. struck out swinging (0-2 SKS); PINORINI, A. stole second. | 2 | 2 |
| JOHNSTON, T. struck out swinging (2-2 BFBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 10th
| Plays | GON | BYU |
|---|---|---|
| HSU singled through the left side (0-2 KK). | 2 | 2 |
| HALE reached on a fielder's choice (2-2 KFBFB); HSU out at second ss to 2b. | 2 | 2 |
| CLUFF flied out to rf (2-2 SBBF). | 2 | 2 |
| KRINGLEN struck out swinging (1-2 BKFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 11th
| Plays | GON | BYU |
|---|---|---|
| INOUYE to p for MCLAUGHLIN. | 2 | 2 |
| HARRIS, B. struck out looking (2-2 KKBFBK). | 2 | 2 |
| FREDRICKSON singled to left field (1-0 B). | 2 | 2 |
| NYQUIST, N. struck out looking (2-2 FBFBK). | 2 | 2 |
| BRESHEARS, C walked (3-2 BFBSBB); FREDRICKSON advanced to second. | 2 | 2 |
| YAKE, E. doubled to right field, 2 RBI (1-0 B); BRESHEARS, C scored; FREDRICKSON scored. | 4 | 2 |
| MORRISON, G. flied out to cf (1-2 KBK). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 11th
| Plays | GON | BYU |
|---|---|---|
| KRAUEL, J. to 3b for HARRIS, B.. | 4 | 2 |
| MCNEW struck out looking (2-2 SSBBK). | 4 | 2 |
| MCINTYRE flied out to rf (2-2 FBSB). | 4 | 2 |
| VALDEZ walked (3-2 BKBBFFB). | 4 | 2 |
| HALL pinch ran for VALDEZ. | 4 | 2 |
| HALL stole second. | 4 | 2 |
| MATTHEWS struck out swinging (1-2 KKBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 1st
| Plays | GON | BYU |
|---|---|---|
| YAKE, E. grounded out to 2b (1-0 B). | 0 | 0 |
| MORRISON, G. grounded out to ss (3-2 BBBKF). | 0 | 0 |
| PINORINI, A. grounded out to p (2-2 BSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 1st
| Plays | GON | BYU |
|---|---|---|
| GELALICH struck out looking (3-2 KBKBBK). | 0 | 0 |
| HSU popped up to 2b (1-2 KBF). | 0 | 0 |
| HALE flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 2nd
| Plays | GON | BYU |
|---|---|---|
| SULLIVAN, R. flied out to rf (1-2 SBS). | 0 | 0 |
| JOHNSTON, T. flied out to lf (2-0 BB). | 0 | 0 |
| HARRIS, B. singled through the right side (3-1 BBBK). | 0 | 0 |
| BARRERA, I. singled to right center (0-1 K); HARRIS, B. advanced to third. | 0 | 0 |
| NYQUIST, N. reached on a fielder's choice (2-1 SBB); BARRERA, I. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 2nd
| Plays | GON | BYU |
|---|---|---|
| CLUFF struck out looking (1-2 KKBFK). | 0 | 0 |
| KRINGLEN walked (3-2 BBKBKFB). | 0 | 0 |
| MCNEW singled through the left side (3-2 BBKBS); KRINGLEN advanced to second. | 0 | 0 |
| MCINTYRE flied out to cf (1-0 B). | 0 | 0 |
| HILL popped up to 1b (1-2 FBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 3rd
| Plays | GON | BYU |
|---|---|---|
| BRESHEARS, C walked (3-2 KFBFBBFB). | 0 | 0 |
| YAKE, E. hit by pitch (0-2 FFFF); BRESHEARS, C advanced to second. | 0 | 0 |
| MORRISON, G. out at first p to 2b, SAC, bunt (0-0); YAKE, E. advanced to second; BRESHEARS, C advanced to third. | 0 | 0 |
| PINORINI, A. flied out to rf (0-0). | 0 | 0 |
| SULLIVAN, R. struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 3rd
| Plays | GON | BYU |
|---|---|---|
| MATTHEWS singled to left field (2-1 BKB). | 0 | 0 |
| GELALICH grounded out to 3b, SAC, bunt (0-1 F); MATTHEWS advanced to second. | 0 | 0 |
| HSU lined out to 3b (0-1 K). | 0 | 0 |
| HALE flied out to cf (3-2 BKBKFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 4th
| Plays | GON | BYU |
|---|---|---|
| JOHNSTON, T. flied out to cf (2-2 KFBB). | 0 | 0 |
| HARRIS, B. lined out to 2b (1-1 KB). | 0 | 0 |
| BARRERA, I. grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 4th
| Plays | GON | BYU |
|---|---|---|
| CLUFF homered to right field, RBI (0-0). | 0 | 1 |
| KRINGLEN popped up to 2b (0-0). | 0 | 1 |
| MCNEW grounded out to ss (0-1 S). | 0 | 1 |
| MCINTYRE singled through the right side (1-2 KSB). | 0 | 1 |
| MCINTYRE stole second. | 0 | 1 |
| HILL struck out swinging (0-2 FKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 5th
| Plays | GON | BYU |
|---|---|---|
| NYQUIST, N. singled to right field (0-0). | 0 | 1 |
| NYQUIST, N. stole second. | 0 | 1 |
| BRESHEARS, C grounded out to 2b (1-2 FBK); NYQUIST, N. advanced to third. | 0 | 1 |
| YAKE, E. grounded out to 2b, RBI (1-0 B); NYQUIST, N. scored. | 1 | 1 |
| MORRISON, G. singled up the middle (0-0). | 1 | 1 |
| PINORINI, A. struck out swinging (1-2 KBFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 5th
| Plays | GON | BYU |
|---|---|---|
| MATTHEWS struck out looking (1-2 KBKK). | 1 | 1 |
| GELALICH grounded out to 2b (0-0). | 1 | 1 |
| HSU grounded out to 3b, bunt (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 6th
| Plays | GON | BYU |
|---|---|---|
| SULLIVAN, R. grounded out to 2b (3-2 BBBKSF). | 1 | 1 |
| JOHNSTON, T. flied out to cf (2-2 BFSFBF). | 1 | 1 |
| HARRIS, B. flied out to cf (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 6th
| Plays | GON | BYU |
|---|---|---|
| HALE singled up the middle (1-1 SB). | 1 | 1 |
| CLUFF reached on a fielder's choice (0-2 KF); HALE out at second 2b to ss. | 1 | 1 |
| TROGRLIC, N. to p for WELLS, M.. | 1 | 1 |
| KRINGLEN grounded out to 2b (1-0 B); CLUFF advanced to second. | 1 | 1 |
| MCNEW popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 7th
| Plays | GON | BYU |
|---|---|---|
| BARRERA, I. popped up to 3b (2-2 BKFFB). | 1 | 1 |
| NYQUIST, N. doubled to left field (1-0 B). | 1 | 1 |
| BRESHEARS, C out at first 1b to p (3-2 BBKFB); NYQUIST, N. advanced to third. | 1 | 1 |
| MCLAUGHLIN to p for WOOD. | 1 | 1 |
| YAKE, E. grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 7th
| Plays | GON | BYU |
|---|---|---|
| MCINTYRE struck out swinging (1-2 KFFFFBFS). | 1 | 1 |
| HILL singled to right field (0-1 K). | 1 | 1 |
| HILL advanced to second on a wild pitch. | 1 | 1 |
| NYBERG pinch ran for HILL. | 1 | 1 |
| MATTHEWS flied out to cf (1-0 B). | 1 | 1 |
| GELALICH grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 8th
| Plays | GON | BYU |
|---|---|---|
| VALDEZ to c for NYBERG. | 1 | 1 |
| MORRISON, G. struck out swinging (2-2 BFSBFFS). | 1 | 1 |
| PINORINI, A. singled up the middle (3-2 BBFKFBFF). | 1 | 1 |
| SULLIVAN, R. struck out swinging (0-2 SKS). | 1 | 1 |
| JOHNSTON, T. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 8th
| Plays | GON | BYU |
|---|---|---|
| HSU singled up the middle (2-2 FFBFFB). | 1 | 1 |
| HALE flied out to rf (2-2 BKKB). | 1 | 1 |
| CLUFF singled to center field (3-2 BBKBF); HSU advanced to second. | 1 | 1 |
| KRINGLEN grounded into double play 3b to 1b (0-1 S); HSU out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 9th
| Plays | GON | BYU |
|---|---|---|
| HARRIS, B. singled to shortstop (1-1 BK). | 1 | 1 |
| FREDRICKSON pinch hit for BARRERA, I.. | 1 | 1 |
| FREDRICKSON out at first p to 2b, SAC, bunt (0-0); HARRIS, B. advanced to second. | 1 | 1 |
| NYQUIST, N. singled up the middle, RBI (0-0); HARRIS, B. scored. | 2 | 1 |
| BRESHEARS, C grounded out to c, SAC, bunt (0-0); NYQUIST, N. advanced to second. | 2 | 1 |
| YAKE, E. grounded out to ss (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 9th
| Plays | GON | BYU |
|---|---|---|
| FREDRICKSON to lf. | 2 | 1 |
| JACOB, A. to p for TROGRLIC, N.. | 2 | 1 |
| MCNEW struck out swinging (1-2 KBKS). | 2 | 1 |
| MCINTYRE walked (3-2 BBKSBB). | 2 | 1 |
| MCINTYRE stole second. | 2 | 1 |
| VALDEZ struck out looking (3-2 BBKBSFK). | 2 | 1 |
| MATTHEWS reached on a fielding error by 1b (2-1 BBK); MCINTYRE scored, unearned. | 2 | 2 |
| GELALICH struck out swinging (1-2 FBSS). | 2 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 10th
| Plays | GON | BYU |
|---|---|---|
| MORRISON, G. struck out looking (2-2 KFFBFBFK). | 2 | 2 |
| PINORINI, A. singled up the middle (0-0). | 2 | 2 |
| SULLIVAN, R. struck out swinging (0-2 SKS); PINORINI, A. stole second. | 2 | 2 |
| JOHNSTON, T. struck out swinging (2-2 BFBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 10th
| Plays | GON | BYU |
|---|---|---|
| HSU singled through the left side (0-2 KK). | 2 | 2 |
| HALE reached on a fielder's choice (2-2 KFBFB); HSU out at second ss to 2b. | 2 | 2 |
| CLUFF flied out to rf (2-2 SBBF). | 2 | 2 |
| KRINGLEN struck out swinging (1-2 BKFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

4
Final2

BYU

Gonzaga - Top of 11th
| Plays | GON | BYU |
|---|---|---|
| INOUYE to p for MCLAUGHLIN. | 2 | 2 |
| HARRIS, B. struck out looking (2-2 KKBFBK). | 2 | 2 |
| FREDRICKSON singled to left field (1-0 B). | 2 | 2 |
| NYQUIST, N. struck out looking (2-2 FBFBK). | 2 | 2 |
| BRESHEARS, C walked (3-2 BFBSBB); FREDRICKSON advanced to second. | 2 | 2 |
| YAKE, E. doubled to right field, 2 RBI (1-0 B); BRESHEARS, C scored; FREDRICKSON scored. | 4 | 2 |
| MORRISON, G. flied out to cf (1-2 KBK). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 11th
| Plays | GON | BYU |
|---|---|---|
| KRAUEL, J. to 3b for HARRIS, B.. | 4 | 2 |
| MCNEW struck out looking (2-2 SSBBK). | 4 | 2 |
