Gonzaga vs CSUN
2/24/2019
Matador Field
10:03 am
Gonzaga
2-5

4
Final
7

CSUN
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
| 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | X | 7 | 8 | 3 |
Win: Nunez, Isaiah (2-0)Loss: Lardner, Mac (0-2)Save: Schriever, Blake (2)
Scoring Summary
Team | GON | CSUN |
|---|---|---|
1st SULLIVAN, R. singled through the left side, RBI (1-2); PINORINI, A. advanced to second; BRISTYAN, J. scored. | 1 | 0 |
1st JOHNSTON, T. tripled down the rf line, 2 RBI (0-2); SULLIVAN, R. scored; PINORINI, A. scored. | 3 | 0 |
2nd Clarke singled to left field, 2 RBI (1-2); Lucas advanced to second; Ghan-Gibson scored; Elder scored. | 3 | 2 |
2nd Bullard singled to center field, RBI (0-1); Clarke advanced to second; Lucas scored. | 3 | 3 |
3rd Ruiz singled up the middle, 2 RBI (2-1); Bortolin scored; Barret scored. | 3 | 5 |
4th Barret reached on an error by rf, advanced to second; Bullard scored, unearned. | 3 | 6 |
5th Lucas homered to left field, RBI (1-0). | 3 | 7 |
9th PINORINI, A. walked, RBI (3-2); BARRERA, I. advanced to second; KRAUEL, J. advanced to third; HEGGEN, S. scored, unearned. | 4 | 7 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barrera, Isaac | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bristyan, Josh | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pinorini, Austin | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sullivan, Ryan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| Johnston, Troy | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Morrison, Guthrie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heggen, Slade | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krauel, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Breshears, Carson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, Brett | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 9 | 4 | 2 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bullard, Robert | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Bohning, Brandon | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Barret, Kyle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bortolin, Angelo | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Elder, Austin | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ruiz, Jose | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ghan-gibson, Wesley | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas, Andrew | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Clarke, Denzel | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Nunez, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 5 | 0 | 9 | 7 |
Batting
2B: Barret, Kyle (1)
HR: Lucas, Andrew (1)
SH: Elder, Austin (1)
Baserunning
SB: Bullard, Robert (1); Ruiz, Jose (1)
PO: Bohning, Brandon (1)
Fielding
E: Bohning, Brandon (1); Ghan-gibson, Wesley (1); Kay, Theron (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lardner, Mac | 2.1 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 50 |
| Davis, Taylor | 2.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 33 |
| Wells, Mason | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 45 |
| Totals | 8 | 7 | 6 | 5 | 9 | 1 | 0 | 0 | 0 | 32 | 38 | 7 | 8 | 128 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunez, Isaiah | 7.2 | 9 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 5 | 109 |
Kay, Theron | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Newman, Jayson | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Schriever, Blake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 38 | 40 | 11 | 5 | 144 |












