Gonzaga vs LMU
5/17/2019
Page Stadium
6:00 PM
Gonzaga
29-21, 17-8

1
Final
0

LMU
28-22, 14-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Trogrlic-iverson, Nick (4-2)Loss: Paiva, Codie (6-5)Save: Jacob, Alek (10)
Date: 5/17/2019
Location: Los Angeles, Calif.
Venue: Page Stadium
Umpires:
Attendance: 394
Start Time: 6:00 PM
Time: 2:10
Weather: Mid 60s, Sunny
Scoring Summary
Team | GON | LMU |
|---|---|---|
![]() NYQUIST, N. homered to left center, RBI (1-0 B). | 1 | 0 |

Gonzaga

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 6 | 5 |

LMU

Sogard, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oyama, Kenny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shearer, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Esquerra, Trevin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Delgado, Tommy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chavez, Steven | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ruley, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hirsch, Dylan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Patrick, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grunberg, Ben | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uhl, Cooper | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paiva, Codie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 10 | 4 |
Batting
2B: Chavez, Steven (1)
SH: Lambeau, Alex (1); Uhl, Cooper (1)
Baserunning
SB: Esquerra, Trevin (1)

Gonzaga

![]() | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 | 86 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 35 |
| Totals | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 11 | 121 |

LMU

Paiva, Codie | 9.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 7 | 91 |
| Totals | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 7 | 91 |
Gonzaga

1
Final0

LMU

Gonzaga - Top of 1st
| Plays | GON | LMU |
|---|---|---|
| YAKE, E. singled to right field (3-1 BBFB). | 0 | 0 |
| MORRISON, G. flied out to cf (0-0). | 0 | 0 |
| JOHNSTON, T. popped up to 2b (0-1 K). | 0 | 0 |
| PINORINI, A. struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LMU - Bottom of 1st
| Plays | GON | LMU |
|---|---|---|
| SOGARD, N. flied out to cf (1-0 B). | 0 | 0 |
| OYAMA, K. grounded out to ss (0-2 KK). | 0 | 0 |
| SHEARER, B. grounded out to ss (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 2nd
| Plays | GON | LMU |
|---|---|---|
| NYQUIST, N. grounded out to p (0-0). | 0 | 0 |
| FREDRICKSON out at first 1b to p (1-2 BKF). | 0 | 0 |
| HARRIS, B. doubled to left field (0-0). | 0 | 0 |
| BARRERA, I. pinch hit for LARDNER, M.. | 0 | 0 |
| BARRERA, I. struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LMU - Bottom of 2nd
| Plays | GON | LMU |
|---|---|---|
| ESQUERRA, T. singled to left center (1-1 BK). | 0 | 0 |
| DELGADO, T. flied out to cf (0-2 KF). | 0 | 0 |
| CHAVEZ, S. struck out swinging; ESQUERRA, T. stole second. | 0 | 0 |
| LAMBEAU, A. popped up to 3b (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 3rd
| Plays | GON | LMU |
|---|---|---|
| BRISTYAN, J. popped up to 2b (2-2 KBKBF). | 0 | 0 |
| YAKE, E. grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| MORRISON, G. out at first 1b to p (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 3rd
| Plays | GON | LMU |
|---|---|---|
| HIRSCH, D. singled to shortstop (1-0 B). | 0 | 0 |
| UHL, C. grounded out to p, SAC, bunt (0-1 F); HIRSCH, D. advanced to second. | 0 | 0 |
| SOGARD, N. grounded out to 2b (1-0 B); HIRSCH, D. advanced to third. | 0 | 0 |
| OYAMA, K. out at first 1b to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 4th
| Plays | GON | LMU |
|---|---|---|
| JOHNSTON, T. flied out to lf (2-2 BFFB). | 0 | 0 |
| PINORINI, A. popped up to 1b (0-0). | 0 | 0 |
| NYQUIST, N. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 4th
| Plays | GON | LMU |
|---|---|---|
| SHEARER, B. grounded out to 2b (1-1 KB). | 0 | 0 |
| ESQUERRA, T. struck out looking (3-2 BSBBSK). | 0 | 0 |
| DELGADO, T. struck out looking (3-2 SBBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 5th
| Plays | GON | LMU |
|---|---|---|
| FREDRICKSON struck out swinging (0-2 SSS). | 0 | 0 |
| HARRIS, B. singled up the middle (0-0). | 0 | 0 |
| BARRERA, I. to dh. | 0 | 0 |
| BARRERA, I. struck out swinging (2-2 FBKFBS). | 0 | 0 |
| BRISTYAN, J. grounded out to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LMU - Bottom of 5th
| Plays | GON | LMU |
|---|---|---|
| CHAVEZ, S. flied out to cf (1-2 SBK). | 0 | 0 |
| LAMBEAU, A. grounded out to ss (1-2 KFB). | 0 | 0 |
| HIRSCH, D. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 6th
| Plays | GON | LMU |
|---|---|---|
| YAKE, E. flied out to rf (0-0). | 0 | 0 |
| MORRISON, G. struck out swinging (0-2 KSFS). | 0 | 0 |
| JOHNSTON, T. grounded out to 2b (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 6th
| Plays | GON | LMU |
|---|---|---|
| UHL, C. struck out swinging, out at first c to 1b (2-2 FSBBS). | 0 | 0 |
| SOGARD, N. flied out to lf (1-2 KBF). | 0 | 0 |
| OYAMA, K. grounded out to 2b (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 7th
| Plays | GON | LMU |
|---|---|---|
| PINORINI, A. struck out looking (0-2 SSK). | 0 | 0 |
| NYQUIST, N. homered to left center, RBI (1-0 B). | 1 | 0 |
| FREDRICKSON singled to third base, bunt (0-0). | 1 | 0 |
| HARRIS, B. singled to left center (0-0); FREDRICKSON advanced to second. | 1 | 0 |
| KRAUEL, J. pinch hit for BARRERA, I.. | 1 | 0 |
| KRAUEL, J. out on batter's interference (1-1 BK). | 1 | 0 |
| BRISTYAN, J. fouled out to 1b (1-2 BKK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

LMU - Bottom of 7th
| Plays | GON | LMU |
|---|---|---|
| BRESHEARS, C to 2b for BRISTYAN, J.. | 1 | 0 |
| SHEARER, B. flied out to lf (2-0 BB). | 1 | 0 |
| ESQUERRA, T. struck out swinging (2-2 SBSFBS). | 1 | 0 |
| DELGADO, T. struck out swinging (3-2 SBBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 8th
| Plays | GON | LMU |
|---|---|---|
| YAKE, E. flied out to lf (1-1 KB). | 1 | 0 |
| MORRISON, G. grounded out to 3b (0-0). | 1 | 0 |
| JOHNSTON, T. flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 8th
| Plays | GON | LMU |
|---|---|---|
| JACOB, A. to p for TROGRLIC, N.. | 1 | 0 |
| CHAVEZ, S. doubled to left field (0-1 K). | 1 | 0 |
| RULEY, R. pinch ran for CHAVEZ, S.. | 1 | 0 |
| LAMBEAU, A. out at first p to 2b, SAC, bunt (2-1 BBK); RULEY, R. advanced to third. | 1 | 0 |
| PATRICK, E. pinch hit for HIRSCH, D.. | 1 | 0 |
| PATRICK, E. struck out swinging (1-2 BFKS). | 1 | 0 |
| UHL, C. grounded out to 1b unassisted (2-2 SKBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 9th
| Plays | GON | LMU |
|---|---|---|
| GRUNBERG, B. to cf for PATRICK, E.. | 1 | 0 |
| PINORINI, A. lined out to 2b (0-1 S). | 1 | 0 |
| NYQUIST, N. flied out to cf (0-1 K). | 1 | 0 |
| FREDRICKSON flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 9th
| Plays | GON | LMU |
|---|---|---|
| VANDEBRAKE to rf for JOHNSTON, T.. | 1 | 0 |
| SOGARD, N. grounded out to 2b (2-2 BKKB). | 1 | 0 |
| OYAMA, K. struck out swinging (2-2 BKBKS). | 1 | 0 |
| SHEARER, B. singled to left field (2-2 BFBSFF). | 1 | 0 |
| ESQUERRA, T. struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

1
Final0

LMU

Gonzaga - Top of 1st
| Plays | GON | LMU |
|---|---|---|
| YAKE, E. singled to right field (3-1 BBFB). | 0 | 0 |
| MORRISON, G. flied out to cf (0-0). | 0 | 0 |
| JOHNSTON, T. popped up to 2b (0-1 K). | 0 | 0 |
| PINORINI, A. struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LMU - Bottom of 1st
| Plays | GON | LMU |
|---|---|---|
| SOGARD, N. flied out to cf (1-0 B). | 0 | 0 |
| OYAMA, K. grounded out to ss (0-2 KK). | 0 | 0 |
| SHEARER, B. grounded out to ss (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final0

LMU

Gonzaga - Top of 2nd
| Plays | GON | LMU |
|---|---|---|
| NYQUIST, N. grounded out to p (0-0). | 0 | 0 |
| FREDRICKSON out at first 1b to p (1-2 BKF). | 0 | 0 |
| HARRIS, B. doubled to left field (0-0). | 0 | 0 |
| BARRERA, I. pinch hit for LARDNER, M.. | 0 | 0 |
| BARRERA, I. struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LMU - Bottom of 2nd
| Plays | GON | LMU |
|---|---|---|
| ESQUERRA, T. singled to left center (1-1 BK). | 0 | 0 |
| DELGADO, T. flied out to cf (0-2 KF). | 0 | 0 |
| CHAVEZ, S. struck out swinging; ESQUERRA, T. stole second. | 0 | 0 |
| LAMBEAU, A. popped up to 3b (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

1
Final0

LMU

Gonzaga - Top of 3rd
| Plays | GON | LMU |
|---|---|---|
| BRISTYAN, J. popped up to 2b (2-2 KBKBF). | 0 | 0 |
| YAKE, E. grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| MORRISON, G. out at first 1b to p (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 3rd
| Plays | GON | LMU |
|---|---|---|
| HIRSCH, D. singled to shortstop (1-0 B). | 0 | 0 |
| UHL, C. grounded out to p, SAC, bunt (0-1 F); HIRSCH, D. advanced to second. | 0 | 0 |
| SOGARD, N. grounded out to 2b (1-0 B); HIRSCH, D. advanced to third. | 0 | 0 |
| OYAMA, K. out at first 1b to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

1
Final0

LMU

Gonzaga - Top of 4th
| Plays | GON | LMU |
|---|---|---|
| JOHNSTON, T. flied out to lf (2-2 BFFB). | 0 | 0 |
| PINORINI, A. popped up to 1b (0-0). | 0 | 0 |
| NYQUIST, N. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 4th
| Plays | GON | LMU |
|---|---|---|
| SHEARER, B. grounded out to 2b (1-1 KB). | 0 | 0 |
| ESQUERRA, T. struck out looking (3-2 BSBBSK). | 0 | 0 |
| DELGADO, T. struck out looking (3-2 SBBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final0

LMU

Gonzaga - Top of 5th
| Plays | GON | LMU |
|---|---|---|
| FREDRICKSON struck out swinging (0-2 SSS). | 0 | 0 |
| HARRIS, B. singled up the middle (0-0). | 0 | 0 |
| BARRERA, I. to dh. | 0 | 0 |
| BARRERA, I. struck out swinging (2-2 FBKFBS). | 0 | 0 |
| BRISTYAN, J. grounded out to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LMU - Bottom of 5th
| Plays | GON | LMU |
|---|---|---|
| CHAVEZ, S. flied out to cf (1-2 SBK). | 0 | 0 |
| LAMBEAU, A. grounded out to ss (1-2 KFB). | 0 | 0 |
| HIRSCH, D. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final0

LMU

Gonzaga - Top of 6th
| Plays | GON | LMU |
|---|---|---|
| YAKE, E. flied out to rf (0-0). | 0 | 0 |
| MORRISON, G. struck out swinging (0-2 KSFS). | 0 | 0 |
| JOHNSTON, T. grounded out to 2b (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 6th
| Plays | GON | LMU |
|---|---|---|
| UHL, C. struck out swinging, out at first c to 1b (2-2 FSBBS). | 0 | 0 |
| SOGARD, N. flied out to lf (1-2 KBF). | 0 | 0 |
| OYAMA, K. grounded out to 2b (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final0

LMU

Gonzaga - Top of 7th
| Plays | GON | LMU |
|---|---|---|
| PINORINI, A. struck out looking (0-2 SSK). | 0 | 0 |
| NYQUIST, N. homered to left center, RBI (1-0 B). | 1 | 0 |
| FREDRICKSON singled to third base, bunt (0-0). | 1 | 0 |
| HARRIS, B. singled to left center (0-0); FREDRICKSON advanced to second. | 1 | 0 |
| KRAUEL, J. pinch hit for BARRERA, I.. | 1 | 0 |
| KRAUEL, J. out on batter's interference (1-1 BK). | 1 | 0 |
| BRISTYAN, J. fouled out to 1b (1-2 BKK). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

LMU - Bottom of 7th
| Plays | GON | LMU |
|---|---|---|
| BRESHEARS, C to 2b for BRISTYAN, J.. | 1 | 0 |
| SHEARER, B. flied out to lf (2-0 BB). | 1 | 0 |
| ESQUERRA, T. struck out swinging (2-2 SBSFBS). | 1 | 0 |
| DELGADO, T. struck out swinging (3-2 SBBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final0

LMU

Gonzaga - Top of 8th
| Plays | GON | LMU |
|---|---|---|
| YAKE, E. flied out to lf (1-1 KB). | 1 | 0 |
| MORRISON, G. grounded out to 3b (0-0). | 1 | 0 |
| JOHNSTON, T. flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 8th
| Plays | GON | LMU |
|---|---|---|
| JACOB, A. to p for TROGRLIC, N.. | 1 | 0 |
| CHAVEZ, S. doubled to left field (0-1 K). | 1 | 0 |
| RULEY, R. pinch ran for CHAVEZ, S.. | 1 | 0 |
| LAMBEAU, A. out at first p to 2b, SAC, bunt (2-1 BBK); RULEY, R. advanced to third. | 1 | 0 |
| PATRICK, E. pinch hit for HIRSCH, D.. | 1 | 0 |
| PATRICK, E. struck out swinging (1-2 BFKS). | 1 | 0 |
| UHL, C. grounded out to 1b unassisted (2-2 SKBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

1
Final0

LMU

Gonzaga - Top of 9th
| Plays | GON | LMU |
|---|---|---|
| GRUNBERG, B. to cf for PATRICK, E.. | 1 | 0 |
| PINORINI, A. lined out to 2b (0-1 S). | 1 | 0 |
| NYQUIST, N. flied out to cf (0-1 K). | 1 | 0 |
| FREDRICKSON flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LMU - Bottom of 9th
| Plays | GON | LMU |
|---|---|---|
| VANDEBRAKE to rf for JOHNSTON, T.. | 1 | 0 |
| SOGARD, N. grounded out to 2b (2-2 BKKB). | 1 | 0 |
| OYAMA, K. struck out swinging (2-2 BKBKS). | 1 | 0 |
| SHEARER, B. singled to left field (2-2 BFBSFF). | 1 | 0 |
| ESQUERRA, T. struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 27 | 11 |

LMU

| SS | Sogard, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Oyama, Kenny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Shearer, Brandon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Esquerra, Trevin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 2 |
| RF | Delgado, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | Chavez, Steven | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Ruley, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lambeau, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Hirsch, Dylan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Patrick, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Grunberg, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Uhl, Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| P | Paiva, Codie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 1 | Runs | 0 |
| 6 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 10 | Strikeouts | 6 |
| 31 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














