Gonzaga vs New Mexico
2/17/2019
Surprise Stadium
5:14pm
Gonzaga
0-3

4
Final
6

New Mexico
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 6 | 11 | 1 |
Win: Waller, K. (1-0)Loss: Lardner, Mac (0-1)Save: Emond, M. (1)
Scoring Summary
Team | GON | NM |
|---|---|---|
1st YAKE, E. out at first 1b to p, RBI; BARRERA, I. scored. | 1 | 0 |
1st MARSHALL JR homered to center field, 2 RBI; MANG, J. scored. | 1 | 2 |
2nd HARRIS, B. reached on a fielder's choice, RBI; BRISTYAN, J. out at second ss to 2b; SULLIVAN, R. scored. | 2 | 2 |
4th BRISTYAN, J. singled up the middle, RBI; SULLIVAN, R. advanced to third; JOHNSTON, T. scored. | 3 | 2 |
4th BRESHEARS, C grounded out to 2b, RBI; HARRIS, B. advanced to second; BRISTYAN, J. advanced to third; SULLIVAN, R. scored. | 4 | 2 |
4th MANG, C. tripled to right field, 2 RBI; KELLY, T. scored; MANG, J. scored. | 4 | 4 |
5th MANG, J. flied out to lf, SAC, RBI; WATARI, J. scored. | 4 | 5 |
7th SCHILLING, H singled through the left side, advanced to second on the throw, RBI; MERRITT, B. scored. | 4 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barrera, Isaac | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Morrison, Guthrie | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yake, Ernie | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pinorini, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnston, Troy | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sullivan, Ryan | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bristyan, Josh | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harris, Brett | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Heggen, Slade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyquist, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimlow, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 6 | 0 | 4 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watari, J. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schilling, H | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Mang, J. | CF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Marshall JR | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Baker, T. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kelly, T. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mang, C. | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
O'farrell, R | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Merritt, B. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Coffey, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waller, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emond, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 3 | 1 | 5 | 6 |
Batting
3B: Mang, C. (1)
HR: Marshall JR (1)
SH: Watari, J. (1)
SF: Mang, J. (1)
Fielding
E: Watari, J. (1)
DP: Marshall JR (1); O'farrell, R (1); Smith, C. (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lardner, Mac | 5.0 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 5 | 0 |
| Trogrlic-iverson, Ni | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 0 |
| Schulte, Trent | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dimlow, Billy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 11 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 31 | 36 | 8 | 9 | 0 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffey, B. | 3.1 | 3 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 13 | 17 | 3 | 7 | 0 |
Waller, K. | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Smith, C. | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 0 |
Emond, M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6 | 4 | 4 | 6 | 4 | 3 | 0 | 1 | 0 | 32 | 39 | 10 | 11 | 0 |














