Gonzaga vs Stanford
4/22/2019
Sunken Diamond
1:05 pm
Gonzaga
19-17

10
Final
11

Stanford
28-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 10 | 13 | 0 | |
| 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 11 | 15 | 1 |
Win: Lopez, Nicolas (1-0)Loss: Trogrlic-iverson, Nick (1-2)
Scoring Summary
Team | GON | STAN |
|---|---|---|
Daschbach homered to left center, RBI (3-2 BFFBB). | 0 | 1 |
Bellafronto singled up the middle, RBI (3-2 BFBBFF); Kinamon,D scored. | 0 | 2 |
Stowers,K doubled down the rf line, RBI (0-0); Bellafronto scored. | 0 | 3 |
Handley,M singled down the lf line, out at second lf to 2b, RBI (2-0 BB); Stowers,K scored. | 0 | 4 |
MACHTOLF, J. out at first p to 2b to 1b, RBI (1-2 FBF); FREDRICKSON scored. | 1 | 4 |
Bellafronto homered to left center, RBI (1-1 BF). | 1 | 5 |
Matthiessen singled to left field, RBI (2-0 BB); Wulff,B advanced to second; Stowers,K scored. | 1 | 6 |
PINORINI, A. singled to center field, RBI (0-1 K); JOHNSTON, T. advanced to second; MORRISON, G. advanced to third; YAKE, E. scored. | 2 | 6 |
HARRIS, B. reached on an error by 3b (0-1 F); PINORINI, A. advanced to second; JOHNSTON, T. advanced to third; MORRISON, G. scored, unearned. | 3 | 6 |
NYQUIST, N. homered to left field, 4 RBI (0-0); HARRIS, B. scored; PINORINI, A. scored; JOHNSTON, T. scored. | 7 | 6 |
NYQUIST, N. singled to left field, RBI (1-2 FKB); HARRIS, B. advanced to second; MORRISON, G. scored. | 8 | 6 |
YAKE, E. singled up the middle, RBI (1-2 KKB); BARRERA, I. scored. | 9 | 6 |
JOHNSTON, T. doubled to left center, RBI (2-2 BFKB); MORRISON, G. advanced to third; YAKE, E. scored. | 10 | 6 |
Brueser,N homered to left center, 2 RBI (0-1 K); Daschbach scored. | 10 | 8 |
Matthiessen singled to right field, RBI (1-2 BSK); Wulff,B advanced to third; Handley,M scored. | 10 | 9 |
Daschbach singled through the left side, RBI (1-0 B); Wilson,A advanced to second; Wulff,B scored. | 10 | 10 |
Bellafronto singled through the left side, RBI (0-2 KF); Kinamon,D advanced to second; Daschbach advanced to third; Wilson,A scored. | 10 | 11 |
Gonzaga
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 13 | 9 | 2 | 0 | 1 | 7 |
Stanford
Stowers, Kyle | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Handley, Maverick | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wulff, Brandon | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Matthiessen, Will | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
   Wilson, Alec | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daschbach, Andrew | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Brueser, Nick | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Kinamon, Duke | 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Bellafronto, Nick | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Dieter, Brandon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jensen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rudd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 11 | 7 | 1 | 3 | 5 |
Batting
2B: Stowers, Kyle (2); Handley, Maverick (1); Kinamon, Duke (1)
HR: Daschbach, Andrew (1); Brueser, Nick (1); Bellafronto, Nick (1)
SH: Brueser, Nick (1); Dieter, Brandon (1)
Baserunning
SB: Wulff, Brandon (1)
PO: Brueser, Nick (1)
Fielding
E: Bellafronto, Nick (1)
Gonzaga
| 4.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 2 | 74 | |
| 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 40 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 21 | |
| 1.2 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 2 | 3 | 43 | |
| Totals | 15 | 11 | 11 | 7 | 3 | 0 | 0 | 0 | 1 | 35 | 44 | 10 | 9 | 178 |
Stanford
Jensen, Cody | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 3 | 30 |
Rudd, Carson | 2.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 6 | 1 | 31 |
Palisch, Jacob | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 29 |
Grech, Zach | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 32 |
Lopez, Nicolas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 13 | 10 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 40 | 44 | 17 | 9 | 131 |
















