Brigham Young vs Gonzaga
4/23/2021
Patterson BSB Comp.
6 p.m.
Brigham Young
12-22, 6-8

1
Final
2

Gonzaga
25-13, 13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Hughes, Gabriel (4-3)Loss: Sterner, Jack (0-2)Save: Jessee, Brody (3)
Scoring Summary
Team | BYU | GON |
|---|---|---|
2nd MARENCO, M. flied out to rf, SF, RBI; RANDO, T. scored. | 0 | 1 |
3rd MORRISON, G. advanced to second on a wild pitch; YAKE, E. scored on a wild pitch, unearned. | 0 | 2 |
4th GAMBILL homered to left center, RBI. | 1 | 2 |
Brigham Young
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McIntyre, Mitch | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cole, Peyton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gambill, Cole | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Achecar, Freddy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Sepede, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Call, Bryan | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pintar, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leatham, Hayden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Watkins, Brock | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Taylor, Chase | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cowden, Joshua | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Workman, Bitner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sterner, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeehan, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, Cy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 5 | 0 | 9 | 10 |
Batting
2B: McIntyre, Mitch (1)
HR: Gambill, Cole (1)
Baserunning
Fielding
E: Achecar, Freddy (1); McKeehan, Cooper (1)
DP: Achecar, Freddy (1); Watkins, Brock (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Morrison, Guthrie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, Brett | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rando, Tyler | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Orzel, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marenco, Mason | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sterling, Grayson | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kobayashi, Kanta | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Tyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Riley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 4 | 1 | 3 | 5 |
Brigham Young
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterner, Jack | 4.0 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 14 | 17 | 6 | 4 | 0 |
McKeehan, Cooper | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Callahan, Ayden | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Nielson, Cy | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Robison, Bryce | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
| Totals | 5 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 26 | 31 | 12 | 7 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Gabriel | 6.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 8 | 0 |
| Jessee, Brody | 2.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 0 |
| Totals | 6 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 11 | 0 |













