Gonzaga vs DBU
2/26/2021
Horner Ballpark
6:30 pm
Gonzaga
3-3

2
Final
13

DBU
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | X | 13 | 14 | 0 |
Win: Hamel, Dominic (2-0)Loss: Hughes, Gabriel (0-1)
Scoring Summary
Team | GON | DBU |
|---|---|---|
3rd Grady tripled to center field, 3 RBI; Sosa scored; Jones scored; Bell scored. | 0 | 3 |
4th Bell homered to right field, 2 RBI; Town scored. | 0 | 5 |
5th Benefield singled to right field, RBI; Sosa scored. | 0 | 6 |
6th MACHTOLF, J. singled to right center, RBI; RANDO, T. advanced to third; HARRIS, B. scored. | 1 | 6 |
7th YAKE, E. out at first p to 2b to 1b, RBI; KOBAYASHI, K advanced to second; ORZEL, A. scored. | 2 | 6 |
7th Town singled through the right side, 2 RBI; Burgarello advanced to second; Moore scored; Grady scored. | 2 | 8 |
8th Grady doubled to left center, RBI; Sosa scored. | 2 | 9 |
8th Wrobleski homered to left field, 3 RBI; Moore scored; Grady scored. | 2 | 12 |
8th Town homered to right field, RBI. | 2 | 13 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lund, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morrison, Guthrie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harris, Brett | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rando, Tyler | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Machtolf, Jack | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sterling, Grayson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Orzel, Andrew | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Marenco, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stone, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sullivan, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobayashi, Kanta | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Livingston, Riley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 14 | 8 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Town, River | RF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Glenn, Jackson | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mach, Dylan | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Austin | LF | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
David, Jeffrey | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Blayne | SS | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
Sosa, Andres | DH | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Pruitt, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grady, Jace | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
Specht, George | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benefield, Andrew | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Moore, Cole | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Boulware, Christian | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Burgarello, Nico | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wrobleski, Ryan | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hamel, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kouba, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 13 | 13 | 1 | 7 | 13 |
Batting
2B: Sosa, Andres (1); Grady, Jace (2); Moore, Cole (1)
3B: Grady, Jace (1)
HR: Town, River (1); Bell, Austin (1); Wrobleski, Ryan (1)
Baserunning
CS: Jones, Blayne (1)
Fielding
DP: Glenn, Jackson (1); Jones, Blayne (1); Moore, Cole (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Gabriel | 5.0 | 8 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 29 | 4 | 5 | 0 |
| Rutherford, Jacob | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
| Larson, Ben | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 0 |
| Wild, Owen | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 14 | 13 | 13 | 13 | 7 | 1 | 0 | 0 | 1 | 37 | 50 | 9 | 7 | 0 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamel, Dominic | 5.2 | 3 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 21 | 23 | 5 | 3 | 0 |
Kouba, Rhett | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 0 |
Martin, Joey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 3 | 14 | 2 | 0 | 1 | 0 | 33 | 37 | 6 | 7 | 0 |
















