Gonzaga vs DBU
2/27/2021
Horner Ballpark
2:00 pm
Gonzaga
4-3

19
Final
7

DBU
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 9 | 0 | 2 | 1 | 0 | 3 | 4 | 19 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 7 | 13 | 1 |
Win: Zeglin, Nico (1-0)Loss: Gaither, Ray (0-1)Save: Kempner, William (1)
Scoring Summary
Team | GON | DBU |
|---|---|---|
3rd YAKE, E. walked, RBI (3-0); HUGHES, G. advanced to second; STERLING, G. advanced to third; LUND, S. scored. | 1 | 0 |
3rd HARRIS, B. walked, RBI (3-1); YAKE, E. advanced to second; HUGHES, G. advanced to third; STERLING, G. scored. | 2 | 0 |
3rd RANDO, T. walked, RBI (3-2); HARRIS, B. advanced to second; YAKE, E. advanced to third; HUGHES, G. scored. | 3 | 0 |
3rd MACHTOLF, J. homered to right field, 4 RBI (0-0); RANDO, T. scored; HARRIS, B. scored; YAKE, E. scored. | 7 | 0 |
3rd LUND, S. homered to left field, 2 RBI (0-0); ORZEL, A. scored. | 9 | 0 |
5th HUGHES, G. homered to left field, 2 RBI (1-2); ORZEL, A. scored. | 11 | 0 |
5th Town doubled to right field, RBI (0-0); Moore scored. | 11 | 1 |
5th Bell singled to right field, RBI (0-1); Glenn advanced to third; Town scored. | 11 | 2 |
6th RANDO, T. grounded out to ss, RBI (2-1); MORRISON, G. scored. | 12 | 2 |
6th Wrobleski homered to center field, 4 RBI (1-2); Moore scored; Benefield scored; Grady scored. | 12 | 6 |
7th Grady doubled down the rf line, RBI (1-0); Jones scored. | 12 | 7 |
8th RANDO, T. reached on a fielder's choice, RBI (0-0); HARRIS, B. advanced to third; MORRISON, G. scored, unearned. | 13 | 7 |
8th RANDO, T. advanced to second on a wild pitch; HARRIS, B. scored, unearned. | 14 | 7 |
8th ORZEL, A. singled to third base, RBI (2-1); RANDO, T. scored, unearned. | 15 | 7 |
9th HARRIS, B. homered to left field, 2 RBI (3-1); YAKE, E. scored. | 17 | 7 |
9th MACHTOLF, J. homered to right field, 2 RBI (2-1); RANDO, T. scored. | 19 | 7 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Morrison, Guthrie | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harris, Brett | 2B/3B | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
| Rando, Tyler | C | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 1 |
| Orzel, Andrew | 3B/1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lund, Stephen | DH | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Sterling, Grayson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marenco, Mason | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Gabriel | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kobayashi, Kanta | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kempner, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 14 | 18 | 7 | 0 | 5 | 5 |
Batting
Baserunning
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Town, River | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Glenn, Jackson | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Bell, Austin | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Jones, Blayne | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
Sosa, Andres | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burgarello, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady, Jace | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Specht, George | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benefield, Andrew | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
David, Jeffrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Cole | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Pruitt, Dan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wrobleski, Ryan | C | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Boulware, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gaither, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trahan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbert, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 7 | 4 | 0 | 15 | 11 |
Batting
2B: Town, River (1); Bell, Austin (1); Jones, Blayne (1); Grady, Jace (1); Moore, Cole (1)
HR: Wrobleski, Ryan (1)
Baserunning
HBP: Benefield, Andrew (1)
Fielding
E: Benefield, Andrew (1)
DP: Glenn, Jackson (1); Benefield, Andrew (1); Moore, Cole (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Alek | 4.2 | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 2 | 75 |
| Zeglin, Nico | 0.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 36 |
| Kempner, William | 3.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 75 |
| Totals | 13 | 7 | 7 | 4 | 15 | 0 | 0 | 1 | 0 | 40 | 45 | 7 | 5 | 186 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaither, Ray | 2.1 | 7 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 55 |
Reeves, Cole | 2.2 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 52 |
Young, Jacob | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 23 |
Trahan, Luke | 1.1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
Baker, Alec | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 24 |
Talbert, Tyler | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 14 | 19 | 16 | 7 | 5 | 3 | 0 | 2 | 0 | 42 | 51 | 13 | 8 | 192 |
Win: Zeglin, Nico (1-0)
Loss: Gaither, Ray (0-1)
HBP: Jacob, Alek (1)
;
Young, Jacob (1); Baker, Alec (1)
Save: Kempner, William (1)
;













