Gonzaga vs DBU
2/28/2021
Horner Ballpark
12:00 pm
Gonzaga
4-4

7
Final
8

DBU
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 10 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 8 | 14 | 0 |
Win: Carver, Ross (1-0)Loss: Vrieling, Trystan (0-1)
Scoring Summary
Team | GON | DBU |
|---|---|---|
Jones singled through the right side, RBI (0-0); Glenn advanced to third; Town scored. | 0 | 1 |
Jones advanced to second on a wild pitch; Glenn scored. | 0 | 2 |
HARRIS, B. grounded out to 2b, RBI (2-2); MORRISON, G. advanced to second; YAKE, E. scored. | 1 | 2 |
STERLING, G. singled through the left side, RBI (1-1); LUND, S. advanced to second; ORZEL, A. scored. | 2 | 2 |
MORRISON, G. singled to left field, 2 RBI (0-1); YAKE, E. advanced to second; STERLING, G. scored; LUND, S. scored. | 4 | 2 |
Town singled up the middle, RBI (3-2); Sosa advanced to third; Benefield scored. | 4 | 3 |
Moore singled up the middle, RBI (1-1); Benefield scored. | 4 | 4 |
Jones singled to center field, RBI (0-0); Bell advanced to second; Glenn advanced to third; Town scored. | 4 | 5 |
Grady walked, RBI (3-2); Jones advanced to second; Bell advanced to third; Glenn scored. | 4 | 6 |
ORZEL, A. advanced to third on a wild pitch; MACHTOLF, J. scored. | 5 | 6 |
ORZEL, A. scored on a passed ball, unearned. | 6 | 6 |
Wrobleski scored on a wild pitch. | 6 | 7 |
YAKE, E. scored on a balk. | 7 | 7 |
Wrobleski singled to center field, RBI (1-0); Boulware advanced to third; Grady scored. | 7 | 8 |
Gonzaga
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B/3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 10 | 4 | 3 | 0 | 4 | 6 |
DBU
Town, River | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Glenn, Jackson | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Bell, Austin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Burgarello, Nico | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Specht, George | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Blayne | SS | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Grady, Jace | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Benefield, Andrew | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Sosa, Andres | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   Boulware, Christian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Cole | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Wrobleski, Ryan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pettitte, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heaton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherlin, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 6 | 8 | 0 | 9 | 9 |
Batting
2B: Glenn, Jackson (1); Benefield, Andrew (1)
SH: Benefield, Andrew (1)
Baserunning
SB: Town, River (1); Boulware, Christian (1)
Gonzaga
| 3.1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 6 | 1 | 66 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 | |
| 0.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 | |
| 2.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 45 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| Totals | 14 | 8 | 8 | 8 | 9 | 2 | 0 | 0 | 0 | 36 | 45 | 9 | 5 | 181 |
DBU
Pettitte, Jared | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 63 |
Heaton, Zach | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 12 |
Kechely, Kragen | 3.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 41 |
Sherlin, Peyton | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Carver, Ross | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
| Totals | 10 | 7 | 6 | 3 | 4 | 2 | 1 | 1 | 0 | 34 | 40 | 11 | 11 | 151 |














