K-State vs Gonzaga
2/22/2021
Surprise Stadium
10:02 am
K-State
2-2

6
Final
1

Gonzaga
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Ford, Kasey (1-0)Loss: Spellacy, Michael (0-1)Save: Rodriguez, Nico (1)
Scoring Summary
Team | KSU | GON |
|---|---|---|
6th Thompson, C. singled to left field, RBI (0-0); Hughes, D. advanced to second; Willman, K. scored. | 1 | 0 |
6th Phillips, D singled to right center, 2 RBI (1-2 FSBF); Goodwin, N. advanced to third; Thompson, C. scored; Hughes, D. scored. | 3 | 0 |
7th Thompson, C. reached on a fielder's choice to second base, RBI (2-2 BSSBF); Fowler, K. out at second 2b to ss; Willman, K. advanced to third; Carinci, D. scored. | 4 | 0 |
7th Goodwin, N. singled to left center, RBI (3-0 BBB); Thompson, C. advanced to second; Willman, K. scored. | 5 | 0 |
8th RANDO, T. flied out to cf, SF, RBI (2-1 KBB); HARRIS, B. scored. | 5 | 1 |
9th Goodwin, N. singled to left field, RBI (2-2 BFBFF); Thompson, C. scored. | 6 | 1 |
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fowler, Kaden | RF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Hughes, Dom | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burrows, Blake | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Cameron | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Goodwin, Nick | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Phillips, Dylan | 1B/P | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokoska, Zach | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ceballos, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Caplinger, Dylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carinci, Daniel | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Spurlin, Terrence | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willman, Kamron | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Ford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herbers, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 6 | 0 | 9 | 8 |
Batting
2B: Thompson, Cameron (1)
Baserunning
CS: Carinci, Daniel (1)
HBP: Ceballos, Chris (1)
Fielding
DP: Fowler, Kaden (1); Thompson, Cameron (1); Goodwin, Nick (1); Phillips, Dylan (1); Ceballos, Chris (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Morrison, Guthrie | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harris, Brett | 3B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Orzel, Andrew | RF/2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Rando, Tyler | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Lund, Stephen | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hughes, Gabriel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stone, Tyler | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marenco, Mason | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sterling, Grayson | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kempner, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 10 | 0 | 4 | 13 |
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Kasey | 5.2 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 7 | 5 | 83 |
Torres, Eric | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Herbers, Zak | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 21 |
Phillips, Dylan | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 15 |
Moore, Wesley | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 25 |
Rodriguez, Nico | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 4 | 1 | 1 | 10 | 4 | 1 | 0 | 2 | 0 | 28 | 41 | 11 | 10 | 151 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrieling, Trystan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Zeglin, Nico | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 56 |
| Jessee, Brody | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Spellacy, Michael | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Kempner, William | 2.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 48 |
| Gomez, Alec | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 9 | 6 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 7 | 158 |
Win: Ford, Kasey (1-0)
Loss: Spellacy, Michael (0-1)
HBP: Ford, Kasey (1); Herbers, Zak (1)
;
Kempner, William (1)
Save: Rodriguez, Nico (1)
;
















