Gonzaga vs LMU
3/27/2021
Page Stadium
6:00 PM
Gonzaga
12-10, 3-2

4
Final
8

LMU
9-12, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | X | 8 | 11 | 0 |
Win: Agnew, Josh (1-1)Loss: Jacob, Alek (1-1)
Scoring Summary
Team | GON | LMU |
|---|---|---|
1st HARRIS, B. flied out to lf, SF, RBI (1-0 B); YAKE, E. scored. | 1 | 0 |
1st DELGADO, T. advanced to third on a wild pitch; OYAMA, K. scored on a wild pitch. | 1 | 1 |
1st BURY, J. grounded out to 2b, RBI (3-1 BBKB); DELGADO, T. scored. | 1 | 2 |
6th RANDO, T. homered down the lf line, RBI (2-0 BB). | 2 | 2 |
7th ORZEL, A. singled to shortstop, RBI (1-0 B); HARRIS, B. advanced to second; MORRISON, G. scored. | 3 | 2 |
7th DELGADO, T. doubled down the lf line, 2 RBI (0-1 K); OYAMA, K. scored; LAMBEAU, A. scored. | 3 | 4 |
7th DENNIS, D. singled to center field, RBI (2-2 BKFB); CARGIN, A. advanced to second; DELGADO, T. scored. | 3 | 5 |
7th GRUNBERG, B. singled to right center, RBI (0-0); DENNIS, D. advanced to third; CARGIN, A. scored. | 3 | 6 |
8th BURY, J. doubled to left center, 2 RBI (2-2 BSSB); DELGADO, T. scored, unearned; OYAMA, K. scored. | 3 | 8 |
9th RANDO, T. doubled to left field, RBI (0-2 SS); STONE, T. advanced to third; HARRIS, B. scored. | 4 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morrison, Guthrie | CF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Harris, Brett | 2B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Orzel, Andrew | 3B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stone, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rando, Tyler | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Lund, Stephen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Machtolf, Jack | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sullivan, Ryan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marenco, Mason | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Gabriel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sterling, Grayson | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kobayashi, Kanta | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 14 | 4 | 1 | 0 | 6 | 12 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oyama, Kenny | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Delgado, Tommy | DH | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
Bury, Julian | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Baqueiro, Diego | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cargin, Alec | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Dennis, Dylan | 1B | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Grunberg, Ben | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Roberts, Cole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Piotrowski, Matthew | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lambeau, Alex | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
McClure, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agnew, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 9 | 0 | 11 | 11 |
Batting
2B: Oyama, Kenny (1); Delgado, Tommy (2); Bury, Julian (1); Lambeau, Alex (1)
3B: Cargin, Alec (1)
SH: Roberts, Cole (1)
Baserunning
SB: Oyama, Kenny (1)
CS: Bury, Julian (1); Lambeau, Alex (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullan, Bradley | 4.2 | 3 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 14 | 19 | 5 | 2 | 85 |
| Vrieling, Trystan | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Jacob, Alek | 2.0 | 7 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 0 | 68 |
| Walters, Carson | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 11 | 8 | 7 | 9 | 11 | 2 | 0 | 0 | 0 | 33 | 43 | 9 | 2 | 188 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McClure, Matt | 5.2 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 3 | 85 |
Agnew, Josh | 3.1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 47 |
| Totals | 14 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 40 | 43 | 15 | 6 | 132 |
















