Gonzaga vs LMU
3/28/2021
Page Stadium
1:00 PM
Gonzaga
13-10, 4-2

14
Final
2

LMU
9-13, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 1 |
Win: Gomez, Alec (3-0)Loss: Christopher, Adam (0-1)
Scoring Summary
Team | GON | LMU |
|---|---|---|
1st RANDO, T. singled through the left side, RBI (1-2 FFB); HARRIS, B. advanced to third; YAKE, E. scored. | 1 | 0 |
1st LUND, S. flied out to lf, SF, RBI (0-0); HARRIS, B. scored. | 2 | 0 |
2nd YAKE, E. singled through the right side, RBI (1-1 BK); MARENCO, M. advanced to second; STONE, T. scored. | 3 | 0 |
2nd MORRISON, G. advanced to second; YAKE, E. advanced to third; MARENCO, M. scored on a wild pitch. | 4 | 0 |
2nd HARRIS, B. doubled to left center, ground-rule, 2 RBI (1-1 KB); MORRISON, G. scored; YAKE, E. scored. | 6 | 0 |
2nd ORZEL, A. singled to center field, RBI (0-2 FSF); HARRIS, B. scored. | 7 | 0 |
3rd MARENCO, M. tripled to center field, RBI (3-2 KKBBB); MACHTOLF, J. scored, unearned. | 8 | 0 |
3rd YAKE, E. singled to center field, RBI (1-0 B); MARENCO, M. scored. | 9 | 0 |
3rd HARRIS, B. singled to left center, RBI (1-2 FFB); YAKE, E. scored. | 10 | 0 |
4th LUND, S. doubled down the lf line, RBI (1-1 KB); ORZEL, A. scored. | 11 | 0 |
4th STONE, T. reached on a throwing error by p, advanced to second (3-1 BBFB); LUND, S. scored, unearned. | 12 | 0 |
6th MARENCO, M. singled through the left side, RBI (3-1 KBBB); MACHTOLF, J. advanced to second; LUND, S. advanced to third; ORZEL, A. scored. | 13 | 0 |
6th YAKE, E. flied out to cf, SF, RBI (3-2 BBKBK); LUND, S. scored. | 14 | 0 |
9th LEIBL, E. singled to second base, RBI (0-2 KF); LAMBEAU, A. scored. | 14 | 1 |
9th PIOTROWSKI singled to first base, RBI (0-0); LEIBL, E. scored. | 14 | 2 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Garrett, Anthony | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Guthrie | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Harris, Brett | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Rando, Tyler | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Livingston, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orzel, Andrew | RF/1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lund, Stephen | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sterling, Grayson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kobayashi, Kanta | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marenco, Mason | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Kempner, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 18 | 12 | 2 | 0 | 5 | 6 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oyama, Kenny | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Leibl, Evan | DH/C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bury, Julian | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baqueiro, Diego | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Piotrowski, Matthew | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cargin, Alec | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Burge, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimm, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kokodynski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawano, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Delgado, Tommy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dennis, Dylan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roberts, Cole | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lambeau, Alex | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Christopher, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galicia, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 2 | 14 | 2 | 0 | 0 | 7 | 12 |
Batting
2B: Baqueiro, Diego (1); Lambeau, Alex (1)
Fielding
E: Galicia, Jimmy (1)
DP: Dennis, Dylan (2); Roberts, Cole (1); Lambeau, Alex (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kempner, William | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 31 |
| Gomez, Alec | 4.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 5 | 65 |
| Spellacy, Michael | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 21 |
| Jessee, Brody | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
| Totals | 14 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 41 | 41 | 10 | 9 | 138 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher, Adam | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
Barrera, Diego | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
Voelker, Matt | 1.1 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 31 |
Galicia, Jimmy | 1.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 28 |
Paquet, Sean | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 41 |
Burge, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
Kokodynski, Mason | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 25 |
| Totals | 18 | 14 | 12 | 2 | 5 | 1 | 1 | 2 | 0 | 41 | 47 | 10 | 9 | 167 |
Win: Gomez, Alec (3-0)
Loss: Christopher, Adam (0-1)
HBP:
Christopher, Adam (1); Paquet, Sean (1)
PB:
Cargin, Alec (1)
















