Gonzaga vs LSU
6/6/2021
PK Park
3:06 pm
Gonzaga
34-19

4
Final
9

LSU
36-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | X | 9 | 12 | 2 |
Win: Aj Labas (4-2)Loss: Gomez, Alec (5-4)
Scoring Summary
Team | GON | LSU |
|---|---|---|
1st ORZEL, A. grounded out to 1b unassisted, RBI (2-2 KFBB); RANDO, T. advanced to second; HARRIS, B. advanced to third; YAKE, E. scored. | 1 | 0 |
1st STERLING, G. grounded out to 2b, RBI (2-1 BFB); RANDO, T. advanced to third; HARRIS, B. scored. | 2 | 0 |
1st Morgan doubled down the lf line, RBI (2-0 BB); Arnold advanced to third; Crews scored. | 2 | 1 |
1st Dugas tripled to left center, 2 RBI (1-1 KB); Morgan scored; Arnold scored. | 2 | 3 |
1st Doughty, C. flied out to cf, SF, RBI (0-0); DiGiacomo advanced to second on the throw; Dugas scored. | 2 | 4 |
2nd Crews doubled down the lf line, RBI (1-1 SB); Milazzo scored. | 2 | 5 |
2nd Morgan grounded into double play ss to 2b to 1b (1-0 B); Arnold out on the play; Crews scored. | 2 | 6 |
3rd ORZEL, A. doubled to left center, RBI (0-0); RANDO, T. advanced to third; YAKE, E. scored. | 3 | 6 |
3rd Thompson grounded out to 3b, RBI (2-2 BBFFF); Bianco advanced to third; Doughty, C. scored. | 3 | 7 |
3rd Milazzo grounded out to 2b, RBI (2-0 BB); Bianco scored. | 3 | 8 |
6th MARENCO, M. doubled down the lf line, RBI (1-1 FB); MORRISON, G. scored. | 4 | 8 |
6th Arnold homered to right center, RBI (0-0). | 4 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harris, Brett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rando, Tyler | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Orzel, Andrew | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sterling, Grayson | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morrison, Guthrie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Marenco, Mason | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Machtolf, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sullivan, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Livingston, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 6 | 4 | 2 | 0 | 9 | 7 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Crews | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Zach Arnold | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Tre' Morgan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gavin Dugas | LF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Giovanni Digiacomo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Safford | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cade Doughty | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Bianco | 2B/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Thompson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Alex Milazzo | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Aj Labas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 4 | 0 | 1 | 6 |
Batting
2B: Dylan Crews (1); Tre' Morgan (1); Drew Bianco (1); Alex Milazzo (1)
3B: Gavin Dugas (1)
HR: Zach Arnold (1)
SF: Cade Doughty (1)
Baserunning SB: Dylan Crews (1)
HBP: Gavin Dugas (1); Drew Bianco (1)
PO: Tre' Morgan (1)
Fielding
E: Jordan Thompson (2)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Alec | 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 34 |
| Spellacy, Michael | 6.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 20 | 25 | 3 | 11 | 84 |
| Jessee, Brody | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 12 | 9 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 32 | 39 | 5 | 12 | 131 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aj Labas | 8.0 | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 11 | 123 |
Trent Vietmeier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 35 | 38 | 6 | 12 | 131 |












