New Mexico vs Gonzaga
2/19/2021
Surprise Stadium
5:03pm
New Mexico
0-1

3
Final
4

Gonzaga
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 2 |
Win: Gomez, Alec (1-0)Loss: Strambler, Payton (0-1)
Scoring Summary
Team | NM | GON |
|---|---|---|
1st FULLERTON, H reached on a fielder's choice (0-1 K); CASTILLO, K. out at second rf to ss; CHAMBERS, M. scored. | 1 | 0 |
1st HARRIS, B. singled up the middle, RBI (1-2 KKFBF); YAKE, E. scored. | 1 | 1 |
4th CANO, W. singled up the middle, RBI (0-0); FULLERTON, H advanced to second; CASTILLO, K. scored. | 2 | 1 |
6th MACHTOLF, J. singled through the right side, RBI (2-2 KFBBF); ORZEL, A. advanced to second; HARRIS, B. scored. | 2 | 2 |
8th CASTILLO, K. homered to left field, RBI (0-1 K). | 3 | 2 |
9th HARRIS, B. hit by pitch, RBI (1-0 B); MORRISON, G. advanced to second; LUND, S. advanced to third; STERLING, G. scored, unearned. | 3 | 3 |
9th ORZEL, A. reached on a fielder's choice, RBI (0-0); HARRIS, B. advanced to second; MORRISON, G. out at third ss to 3b; LUND, S. scored, unearned. | 3 | 4 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chambers, Mack | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Castillo, Kyler | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Fullerton, Harry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Silverman, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martin, Jared | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Willie | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Russell, Lance | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gonzales, Jarrett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kennard, Tresten | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Posey, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mang, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Adam | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Makil, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strambler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campa, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 2 | 0 | 9 | 8 |
Batting
HR: Castillo, Kyler (1)
SH: Schneider, Adam (1)
Baserunning
Fielding
E: Martin, Jared (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morrison, Guthrie | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Harris, Brett | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Orzel, Andrew | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rando, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Ryan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stone, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Marenco, Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sterling, Grayson | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobayashi, Kanta | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lund, Stephen | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 4 | 5 | 0 | 6 | 8 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makil, Aaron | 6.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 21 | 26 | 7 | 6 | 99 |
Meza, Bobby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
Dye, Cody | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
Strambler, Payton | 1.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 29 |
Campa, Isiah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| Totals | 4 | 4 | 2 | 5 | 6 | 1 | 0 | 5 | 0 | 29 | 40 | 9 | 10 | 161 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Gabriel | 6.2 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 9 | 101 |
| Gomez, Alec | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 40 |
| Totals | 9 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 4 | 13 | 141 |
Win: Gomez, Alec (1-0)
Loss: Strambler, Payton (0-1)
HBP: Makil, Aaron (3); Dye, Cody (1); Campa, Isiah (1)
;













