Gonzaga vs Oregon State
2/21/2021
Surprise Stadium
12:01pm
Gonzaga
2-1

4
Final
20

Oregon State
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | X | 20 | 20 | 0 |
Win: Washburn, Jack (1-0)Loss: Mullan, Bradley (0-1)Save: Townsend, Brock (1)
Scoring Summary
Team | GON | OSU |
|---|---|---|
1st Claunch singled to center field, RBI (2-2 KBBF); Ober advanced to second; Jones scored. | 0 | 1 |
1st Casey homered to right field, 3 RBI (3-1 BBBK); Claunch scored; Ober scored. | 0 | 4 |
2nd Ober doubled down the lf line, RBI (1-0 B); Jones scored. | 0 | 5 |
3rd Claunch singled through the right side, RBI (3-1 BBBK); Ober advanced to third; Jones scored. | 0 | 6 |
3rd Claunch advanced to second on a wild pitch; Ober scored on a wild pitch. | 0 | 7 |
5th STONE, T. singled through the right side, RBI (1-0 B); HUGHES, G. advanced to second; MACHTOLF, J. advanced to third; LUND, S. scored. | 1 | 7 |
5th YAKE, E. grounded out to 2b, RBI (0-0); STONE, T. advanced to second; HUGHES, G. advanced to third; MACHTOLF, J. scored. | 2 | 7 |
5th MORRISON, G. doubled down the lf line, 2 RBI (1-1 BK); GARRETT, A. scored; HUGHES, G. scored. | 4 | 7 |
6th Armstrong doubled down the lf line, 3 RBI (0-1 K); McMahan scored; Casey scored; Meckler scored. | 4 | 10 |
6th Ober singled to left center, 2 RBI (1-1 FB); Jones advanced to third; Dukart, J. scored; Armstrong scored. | 4 | 12 |
6th Claunch singled up the middle, RBI (2-1 BBF); Ober advanced to third; Jones scored. | 4 | 13 |
6th Meckler doubled to left center, RBI (2-0 BB); Claunch advanced to third; Ober scored. | 4 | 14 |
6th Casey singled up the middle, 2 RBI (0-0); Meckler scored; Claunch scored. | 4 | 16 |
6th Dukart, J. singled through the right side, RBI (2-1 BFB); Armstrong advanced to third; Melton scored. | 4 | 17 |
6th Gretler tripled down the rf line, 2 RBI (0-0); Dukart, J. scored; Armstrong scored. | 4 | 19 |
6th Froemke singled up the middle, RBI (2-2 KBKB); Jones advanced to second; Gretler scored. | 4 | 20 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kobayashi, Kanta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Guthrie | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Harris, Brett | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Orzel, Andrew | RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rando, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lund, Stephen | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sterling, Grayson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hughes, Gabriel | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marenco, Mason | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Tyler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett, Anthony | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Ryan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 1 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Preston | CF | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 0 |
Ober, Ryan | 1B | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
Froemke, Kyle | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Claunch, Troy | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Logan, Gavin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Valero, Cesar | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Meckler, Wade | PH/DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Casey, Joe | LF | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
McMahan, Kyler | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Melton, Jacob | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Andy | SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
Dernedde, Kyle | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dukart, Jake | PH/3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Forrester, Garret | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gretler, Matthew | 3B/1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Pfennigs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 20 | 19 | 12 | 1 | 7 | 12 |
Batting
2B: Ober, Ryan (1); Meckler, Wade (1); Armstrong, Andy (2); Forrester, Garret (1)
3B: Jones, Preston (2); Gretler, Matthew (1)
HR: Casey, Joe (1)
SH: Gretler, Matthew (1)
Baserunning
HBP: Casey, Joe (1)
Fielding
DP: Ober, Ryan (2); Armstrong, Andy (1); Dernedde, Kyle (2); Gretler, Matthew (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullan, Bradley | 1.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 48 |
| Wild, Owen | 2.0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 53 |
| Naughton, Daniel | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 43 |
| Larson, Ben | 0.1 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 22 |
| Moffitt, Jack | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Haas, Regan | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 38 |
| Totals | 20 | 20 | 20 | 12 | 7 | 3 | 0 | 1 | 1 | 42 | 56 | 7 | 9 | 228 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfennigs, Jake | 4.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 74 |
Washburn, Jack | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 2 | 20 |
Townsend, Brock | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 41 |
| Totals | 11 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 35 | 38 | 10 | 10 | 135 |
Win: Washburn, Jack (1-0)
Loss: Mullan, Bradley (0-1)
HBP: Wild, Owen (1)
;
Washburn, Jack (2)
Save:
Townsend, Brock (1)



















