Gonzaga vs Oregon State
4/6/2021
Goss Stadium
5:35pm
Gonzaga
17-11

5
Final
2

Oregon State
21-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 |
Win: Zeglin, Nico (3-1)Loss: Hunter, Jaren (0-2)Save: Jacob, Alek (3)
Scoring Summary
Team | GON | OSU |
|---|---|---|
1st Ober walked, RBI (3-2 BBBKKFB); Forrester advanced to second; Melton advanced to third; Dukart, J. scored. | 0 | 1 |
5th STERLING, G. homered down the lf line, inside the park, RBI (2-2 KBFFBF). | 1 | 1 |
5th HARRIS, B. reached on a fielder's choice, RBI (3-1 BBFB); MORRISON, G. out at second 3b to 2b; YAKE, E. advanced to third; LIVINGSTON R scored. | 2 | 1 |
6th LIVINGSTON R singled up the middle, RBI (2-1 BBK); MARENCO, M. scored. | 3 | 1 |
6th YAKE, E. singled up the middle, advanced to second on the throw, RBI (2-2 BKBF); LIVINGSTON R scored. | 4 | 1 |
6th HARRIS, B. singled up the middle, RBI (0-1 K); MORRISON, G. advanced to second; YAKE, E. scored. | 5 | 1 |
8th Melton grounded out to ss, RBI (0-1 F); Dukart, J. scored. | 5 | 2 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Morrison, Guthrie | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Harris, Brett | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rando, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Orzel, Andrew | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Machtolf, Jack | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marenco, Mason | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sterling, Grayson | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kobayashi, Kanta | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Livingston, Riley | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 3 | 0 | 7 | 12 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dukart, Jake | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Melton, Jacob | CF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Forrester, Garret | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Ober, Ryan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Casey, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Armstrong, Andy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Claunch, Troy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Cole | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gretler, Matthew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meckler, Wade | PH/RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McMahan, Kyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDowell, Micah | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salgado, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 14 | 8 |
Batting
2B: Dukart, Jake (1); Meckler, Wade (1)
Fielding
E: Dukart, Jake (1); Ober, Ryan (1); Burns, Nathan (1)
DP: Melton, Jacob (1); Ober, Ryan (1); Armstrong, Andy (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeglin, Nico | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 102 |
| Vrieling, Trystan | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 3 | 48 |
| Jacob, Alek | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 27 |
| Totals | 8 | 2 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 34 | 37 | 4 | 8 | 177 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washburn, Jack | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 47 |
Hunter, Jaren | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
Burns, Nathan | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 37 |
Mundt, Joey | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Salgado, Bryant | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 20 |
Mulholland, Jake | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 12 | 5 | 5 | 3 | 7 | 1 | 0 | 2 | 0 | 39 | 44 | 5 | 13 | 160 |
Win: Zeglin, Nico (3-1)
Loss: Hunter, Jaren (0-2)
HBP:
Burns, Nathan (1); Salgado, Bryant (1)
Save: Jacob, Alek (3)
;












