Portland vs Gonzaga
3/7/2021
Patterson BSB Comp
12:00 pm
Portland
3-6

1
Final
8

Gonzaga
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Win: Gomez, Alec (2-0)Loss: Gillis, Brett (1-2)
Scoring Summary
Team | POR | GON |
|---|---|---|
HARRIS, B. singled to right field, 2 RBI; LUND, S. scored; MORRISON, G. scored. | 0 | 2 |
RANDO, T. singled to right field, RBI; MACHTOLF, J. advanced to second; ORZEL, A. advanced to third; HARRIS, B. scored. | 0 | 3 |
STERLING, G. flied out to rf, SF, RBI; MACHTOLF, J. advanced to third; ORZEL, A. scored. | 0 | 4 |
HUGHES, G. flied out to lf, SF, RBI; MACHTOLF, J. scored, unearned. | 0 | 5 |
HARRIS, B. doubled to left field, 2 RBI; LUND, S. scored; MORRISON, G. scored, unearned. | 0 | 7 |
HARRIS, B. scored, scored on a wild pitch. | 0 | 8 |
TAMMARO, T flied out to lf, SAC, RBI; SAUNDERS, T advanced to second; BROWN, S advanced to third; SHIPMAN, S scored. | 1 | 8 |
Portland
Holcroft, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patacsil, Ben | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shipman, Spencer | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stevens, Chad | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Saunders, Ty | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tammaro, Tracye | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tsukada, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulcare, Sean | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cheney, Henry | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Knight, Briley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery, Hunter | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ruffo, Kj | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gillis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franzen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 2 | 0 | 8 | 5 |
Batting
SH: Patacsil, Ben (1)
SF: Tammaro, Tracye (1)
Baserunning HBP: Saunders, Ty (1)
Fielding
E: Stevens, Chad (2)
Gonzaga
| CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 7 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Portland
Gillis, Brett | 0.2 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 |
Franzen, Caleb | 5.1 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 8 | 4 | 0 |
Carter, Johnny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Knutson, Connor | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 10 | 8 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 34 | 39 | 11 | 6 | 0 |
Gonzaga
| 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 8 | 0 |
















