Portland vs Gonzaga
3/7/2021
Patterson BSB Comp
12:00 pm
Portland
3-6

1
Final
8

Gonzaga
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Win: Gomez, Alec (2-0)Loss: Gillis, Brett (1-2)
Scoring Summary
Team | POR | GON |
|---|---|---|
1st HARRIS, B. singled to right field, 2 RBI; LUND, S. scored; MORRISON, G. scored. | 0 | 2 |
1st RANDO, T. singled to right field, RBI; MACHTOLF, J. advanced to second; ORZEL, A. advanced to third; HARRIS, B. scored. | 0 | 3 |
1st STERLING, G. flied out to rf, SF, RBI; MACHTOLF, J. advanced to third; ORZEL, A. scored. | 0 | 4 |
1st HUGHES, G. flied out to lf, SF, RBI; MACHTOLF, J. scored, unearned. | 0 | 5 |
4th HARRIS, B. doubled to left field, 2 RBI; LUND, S. scored; MORRISON, G. scored, unearned. | 0 | 7 |
4th HARRIS, B. scored, scored on a wild pitch. | 0 | 8 |
9th TAMMARO, T flied out to lf, SAC, RBI; SAUNDERS, T advanced to second; BROWN, S advanced to third; SHIPMAN, S scored. | 1 | 8 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patacsil, Ben | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipman, Spencer | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stevens, Chad | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saunders, Ty | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tammaro, Tracye | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tsukada, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulcare, Sean | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cheney, Henry | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Knight, Briley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery, Hunter | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ruffo, Kj | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gillis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 2 | 0 | 8 | 5 |
Batting
SH: Patacsil, Ben (1)
SF: Tammaro, Tracye (1)
Baserunning HBP: Saunders, Ty (1)
Fielding
E: Stevens, Chad (2)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrison, Guthrie | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lund, Stephen | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Livingston, Riley | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harris, Brett | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
| Orzel, Andrew | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobayashi, Kanta | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rando, Tyler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sterling, Grayson | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sullivan, Ryan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Gabriel | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stone, Tyler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marenco, Mason | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillis, Brett | 0.2 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 |
Franzen, Caleb | 5.1 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 8 | 4 | 0 |
Carter, Johnny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Knutson, Connor | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 10 | 8 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 34 | 39 | 11 | 6 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Alec | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 7 | 0 |
| Mullan, Bradley | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Naughton, Daniel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Vrieling, Trystan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 8 | 0 |
















