Gonzaga vs Portland
5/14/2021
Joe Etzel Field
6:00 PM
Gonzaga
28-13, 15-4

12
Final
4

Portland
22-22, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 12 | 19 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 11 | 2 |
Win: Jacob, Alek (5-1)Loss: Gillis, Brett (2-4)
Scoring Summary
Team | GON | POR |
|---|---|---|
1st MARENCO, M. singled to left field, RBI (0-0); RANDO, T. advanced to third on the throw; HARRIS, B. scored. | 1 | 0 |
1st STEVENS, C homered, RBI (0-0). | 1 | 1 |
2nd STONE, T. homered, RBI (1-2 BFF). | 2 | 1 |
5th HARRIS, B. homered, RBI (3-2 BKBBF). | 3 | 1 |
5th STERLING, G. singled up the middle, RBI (3-2 BBBKF); ORZEL, A. scored. | 4 | 1 |
6th TSUKADA, J doubled down the rf line, RBI (0-1 S); SKORO, G advanced to third; BROWN, S scored. | 4 | 2 |
6th SAUNDERS, T flied out to rf, SF, RBI (1-0 B); SKORO, G scored. | 4 | 3 |
7th MARENCO, M. singled to pitcher, bunt, RBI (0-0); ORZEL, A. advanced to third; RANDO, T. scored on the throw. | 5 | 3 |
7th STERLING, G. reached on a fielder's choice, advanced to second on the throw (3-2 KBKBB); MARENCO, M. advanced to third; ORZEL, A. scored on the throw scored on an error by 1b. | 6 | 3 |
7th SULLIVAN, R. singled to left center, 2 RBI (1-2 SBS); STERLING, G. scored; MARENCO, M. scored. | 8 | 3 |
9th SULLIVAN, R. homered, 2 RBI (0-1 K); MACHTOLF, J. scored. | 10 | 3 |
9th HARRIS, B. homered, 2 RBI (3-2 KBBBKFF); MORRISON, G. scored. | 12 | 3 |
9th HOLCROFT, J singled up the middle, RBI (1-0 B); PATACSIL, B advanced to third; SAUNDERS, T scored. | 12 | 4 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrison, G. | CF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Harris, B. | SS | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Rando, T. | C | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Orzel, A. | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marenco, M. | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Sterling, G. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kobayashi, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Machtolf, J. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Sullivan, R. | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Stone, T. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jacob, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrieling, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 12 | 19 | 11 | 1 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Chad | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Patacsil, Ben | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Holcroft, Jake | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Knight, Briley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Brown, Sam | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Skoro, Gabe | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tsukada, Jake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Klemp, Nich | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Loveless, Ethan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saunders, Ty | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gillis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nygard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 1 | 0 | 12 | 9 |
Batting
2B: Tsukada, Jake (1); Saunders, Ty (1)
HR: Stevens, Chad (1)
SF: Saunders, Ty (1)
Baserunning SB: Holcroft, Jake (1); Skoro, Gabe (1)
HBP: Tsukada, Jake (1)
Fielding
E: Brown, Sam (1); Gillis, Brett (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, A. | 6.0 | 9 | 3 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 26 | 28 | 3 | 5 | 100 |
| Vrieling, T. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Rutherford J | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 11 | 4 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 37 | 40 | 5 | 9 | 143 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillis, Brett | 6.0 | 11 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 0 | 114 |
Franzen, Caleb | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 28 |
Nygard, Nick | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 56 |
| Totals | 19 | 12 | 12 | 1 | 14 | 0 | 0 | 0 | 0 | 47 | 48 | 12 | 1 | 198 |












