Saint Mary's vs Gonzaga
4/11/2021
Patterson BSB Comp.
12 p.m.
Saint Mary's
14-15, 4-8

1
Final
2

Gonzaga
19-12, 9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Kempner, William (2-1)Loss: Bush, Ky (3-3)Save: Jessee, Brody (1)
Scoring Summary
Team | SMC | GON |
|---|---|---|
MORRISON, G. tripled to left center, RBI; YAKE, E. scored. | 0 | 1 |
HARRIS, B. flied out to cf, SF, RBI; MORRISON, G. scored. | 0 | 2 |
SMELKO flied out to cf, SF, RBI; MISTONE scored. | 1 | 2 |
Saint Mary's
Ellis, Ryan | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smelko, Eric | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Talamante, Jacob | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Banks, Justin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Santini, Jc | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Santiago, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Espinoza, Javy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mistone, Nick | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chong, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Kyle | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Murphy, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Coleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steigerwald, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbs, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 6 | 0 | 7 | 10 |
Batting
SF: Smelko, Eric (1)
Baserunning SB: Talamante, Jacob (1)
Fielding
DP: Santiago, Chris (2); Espinoza, Javy (2); Velazquez, Kyle (2)
Gonzaga
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 8 | 2 | 4 | 0 | 6 | 5 |
Batting
Fielding
Saint Mary's
Bush, Ky | 4.2 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 0 |
Steigerwald, Liam | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
Campos, Christopher | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Hobbs, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 8 | 0 |
Gonzaga
| 6.1 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 12 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | |
| Totals | 6 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 31 | 38 | 4 | 15 | 0 |













