Gonzaga vs TCU
3/12/2021
Lupton Stadium
6:36
Gonzaga
7-7

13
Final
8

TCU
9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 13 | 14 | 0 | |
| 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 |
Win: Mullan, Bradley (1-0)Loss: Cornelio, Riley (0-1)
Scoring Summary
Team | GON | TCU |
|---|---|---|
2nd MORRISON, G. singled to center field, 2 RBI (1-2 KKFBF); KOBAYASHI, K advanced to second, advanced to third on a throwing error by cf; STONE, T. scored; STERLING, G. scored. | 2 | 0 |
2nd Wood flied out to cf, SF, RBI (0-0); Sikes advanced to second; Shepherd advanced to third; Humphreys scored. | 2 | 1 |
4th Wood homered to right field, 2 RBI (2-0 BB); Sikes scored. | 2 | 3 |
4th Boyers grounded out to 2b, RBI (1-0 B); Sacco advanced to third; Wolfe scored. | 2 | 4 |
5th LUND, S. homered to left field, 2 RBI (2-2 BFBK); MORRISON, G. scored. | 4 | 4 |
5th ORZEL, A. advanced to second on a passed ball; HARRIS, B. scored on a passed ball. | 5 | 4 |
5th STERLING, G. doubled to right center, RBI (2-0 BB); ORZEL, A. scored. | 6 | 4 |
5th STONE, T. doubled to right field, RBI (0-0); STERLING, G. scored. | 7 | 4 |
5th Sacco flied out to cf, SF, RBI (2-0 BB); Sikes scored. | 7 | 5 |
5th Taylor doubled down the rf line, 3 RBI (0-1 K); Boyers scored; Nunez scored; Wood scored. | 7 | 8 |
6th ORZEL, A. doubled to left center, 3 RBI (1-0 B); MACHTOLF, J. scored; HARRIS, B. scored; LUND, S. scored. | 10 | 8 |
8th MACHTOLF, J. doubled to right center, RBI (3-2 BFBBF); HARRIS, B. scored. | 11 | 8 |
9th MORRISON, G. advanced to third on a passed ball; KOBAYASHI, K scored on a passed ball, unearned. | 12 | 8 |
9th HARRIS, B. stole second; MORRISON, G. stole home, unearned. | 13 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrison, Guthrie | CF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| Lund, Stephen | C | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Harris, Brett | SS | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Orzel, Andrew | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sterling, Grayson | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Stone, Tyler | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Marenco, Mason | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kobayashi, Kanta | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 10 | 6 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Boyers, Luke | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Taylor, Brayden | 2B | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Humphreys, Zach | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Shepherd, Conner | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Sikes, Phillip | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Wood, Gene | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Wolfe, Hunter | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Goodloe, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Rhett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sacco, Tommy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
King, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelio, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 11 | 0 | 5 | 10 |
Batting
2B: Taylor, Brayden (1); Sacco, Tommy (1)
HR: Wood, Gene (1)
SF: Wood, Gene (1); Sacco, Tommy (1)
Baserunning SB: Taylor, Brayden (1)
HBP: Wood, Gene (1)
Fielding
E: Sikes, Phillip (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Gabriel | 4.0 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 15 | 23 | 6 | 4 | 104 |
| Rutherford, Jacob | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 23 |
| Mullan, Bradley | 3.2 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 69 |
| Vrieling, Trystan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 8 | 8 | 8 | 11 | 5 | 1 | 0 | 1 | 0 | 31 | 45 | 10 | 10 | 203 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Charles | 4.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 4 | 77 |
Hill, Drew | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Mihlbauer, Augie | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Cornelio, Riley | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 19 |
Perez, Marcelo | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 52 |
Ridings, River | 1.1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 37 |
| Totals | 14 | 13 | 11 | 6 | 9 | 1 | 0 | 2 | 0 | 41 | 49 | 9 | 9 | 208 |
Loss: Cornelio, Riley (0-1)
HBP: Rutherford, Jacob (1)
;
King, Charles (1); Cornelio, Riley (1)
PB:
Humphreys, Zach (2)












