Gonzaga vs Oregon State
2/19/2022
Surprise Stadium
12:01pm
Gonzaga
1-1

5
Final
13

Oregon State
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 14 | 2 | |
| 2 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | X | 13 | 10 | 1 |
Win: Pfennigs, Jake (1-0)Loss: Kempner, William (0-1)
Scoring Summary
Team | GON | OSU |
|---|---|---|
Forrester singled to shortstop, RBI; Bazzana advanced to third, scored on a throwing error by ss, unearned; Meckler scored. | 0 | 2 |
Logan singled to center field, RBI; Melton scored. | 0 | 3 |
Meckler reached on a fielding error by 2b; Dernedde advanced to third; Logan scored, unearned. | 0 | 4 |
Melton singled up the middle, RBI; Boyd scored. | 0 | 5 |
Boyd doubled to left center, 2 RBI; Meckler scored; Dernedde scored. | 0 | 7 |
Forrester singled to right center, RBI; Boyd scored. | 0 | 8 |
Wheeler doubled to left field, 2 RBI; Melton scored; Forrester scored. | 0 | 10 |
Wheeler walked, RBI; McDowell advanced to second; Dukart, J. advanced to third; Kasper scored. | 0 | 11 |
Gretler singled through the right side, 2 RBI; Wheeler advanced to third; McDowell scored; Dukart, J. scored. | 0 | 13 |
LUND, S. hit by pitch, RBI; CANTON, S. advanced to second; JOHNSON, D. advanced to third; JOHNSTONE, L scored. | 1 | 13 |
SORENSON, J. singled to left field, RBI; LUND, S. advanced to second; CANTON, S. advanced to third; JOHNSON, D. scored. | 2 | 13 |
SAMPERI, E. grounded out to 3b, RBI; SORENSON, J. advanced to second; LUND, S. advanced to third; CANTON, S. scored. | 3 | 13 |
SORENSON, J. advanced to third on a wild pitch; LUND, S. scored on a wild pitch. | 4 | 13 |
MCGEE, C. doubled to left center, RBI; SORENSON, J. scored. | 5 | 13 |
Gonzaga
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 5 | 14 | 4 | 4 | 0 | 9 | 14 |
Batting
Baserunning
Fielding
Oregon State
Meckler, Wade | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fuchs, Greg | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bazzana, Travis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Trosky, Jabin | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Boyd, Justin | RF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Kasper, Brady | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Forrester, Garret | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Dukart, Jake | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Melton, Jacob | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   McDowell, Micah | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wheeler, Tj | DH | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Logan, Gavin | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Smith, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gretler, Matthew | 3B/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dernedde, Kyle | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Myro IV, Paul | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pfennigs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lattery, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grewe, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorsteinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 11 | 10 | 0 | 5 | 10 |
Batting
2B: Boyd, Justin (1); Melton, Jacob (1); Wheeler, Tj (1)
SH: Boyd, Justin (1)
Baserunning
SB: Boyd, Justin (2); Dernedde, Kyle (1)
HBP: Boyd, Justin (1); Melton, Jacob (1); Wheeler, Tj (1); Gretler, Matthew (1)
Fielding
E: Pfennigs, Jake (1)
Gonzaga
| 4.1 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 23 | 6 | 3 | 0 | |
| 1.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 0 | |
| 2.0 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 1 | 0 | |
| Totals | 10 | 13 | 11 | 10 | 5 | 0 | 0 | 4 | 0 | 32 | 47 | 12 | 5 | 0 |
Oregon State
Pfennigs, Jake | 5.0 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 1 | 0 |
Lattery, Aj | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Grewe, David | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Case, David | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Quinn, Victor | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Thorsteinson, Justin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 14 | 5 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 40 | 46 | 11 | 5 | 0 |
Win: Pfennigs, Jake (1-0)
Loss: Kempner, William (0-1)
HBP: Kempner, William (2); Naughton, Daniel (2)
;
Grewe, David (1); Quinn, Victor (1)
















