Gonzaga vs Cal State Fullerton
2/25/2022
Goodwin Field
7:00 pm
Gonzaga
4-2

12
Final
3

Cal State Fullerton
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 12 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
Win: Hughes, Gabriel (1-0)Loss: Repetti, Cameron (0-2)
Scoring Summary
Team | GON | CSF |
|---|---|---|
2nd MARENCO, M. flied out to rf, SF, RBI; KRAMER, S. scored. | 1 | 0 |
3rd RANDO, T. singled to left field, RBI; LUND, S. advanced to second; COBALLES, C. scored. | 2 | 0 |
4th COBALLES, C. singled through the right side, RBI; MCGEE, C. advanced to second; MARENCO, M. scored. | 3 | 0 |
4th LUND, S. reached on an error by ss; APODACA, E. advanced to second; MCGEE, C. scored, unearned. | 4 | 0 |
5th MACHTOLF, J. flied out to cf, SF, RBI; STERLING, G. scored. | 5 | 0 |
5th White, C. reached on a fielder's choice, RBI; Navyac, J.T. out at second 2b to ss; Cruz, J. scored. | 5 | 1 |
6th RANDO, T. singled up the middle, 2 RBI; LUND, S. advanced to second; APODACA, E. scored; COBALLES, C. scored. | 7 | 1 |
8th LUND, S. flied out to cf, SF, RBI; APODACA, E. scored. | 8 | 1 |
8th KRAMER, S. singled through the left side, RBI; STERLING, G. advanced to second; RANDO, T. scored. | 9 | 1 |
9th MCGEE, C. doubled to left field, RBI; MARENCO, M. scored. | 10 | 1 |
9th APODACA, E. grounded out to 2b, RBI; COBALLES, C. advanced to third; MCGEE, C. scored. | 11 | 1 |
9th CANTON, S. singled to center field, RBI; COBALLES, C. scored. | 12 | 1 |
9th Harvey, J. singled to left field, RBI; Gentry, J. advanced to second; Brandow, J. scored. | 12 | 2 |
9th Haley, J. reached on an error by 2b; Cruz, J. advanced to second; Gentry, J. scored, unearned. | 12 | 3 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lund, Stephen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rando, Tyler | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Canton, Sam | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samperi, Ezra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling, Grayson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnstone, Logan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kramer, Shea | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Machtolf, Jack | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marenco, Mason | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| McGee, Cade | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Coballes, Connor | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 11 | 3 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Carter | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Gomes, Tristan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Zach | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Connor, Caden | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bobo, Brendan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hale, Damone | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brandow, Jason | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentry, Jake | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Nankil, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Harvey, Jake | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cruz, Jj | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Navyac, J.T. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pigford, Deylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley, Jack | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repetti, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spears, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 4 | 0 | 12 | 8 |
Batting
2B: Bobo, Brendan (1)
Baserunning
HBP: Brandow, Jason (1)
Fielding
E: Navyac, J.T. (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Gabriel | 6.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 6 | 0 |
| Zeglin, Nico | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Francis, Kai | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 6 | 3 | 2 | 4 | 12 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 7 | 0 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Repetti, Cameron | 4.0 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 18 | 21 | 8 | 3 | 0 |
Jones, Peyton | 1.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 |
Chester, Fynn | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 0 |
Spears, Brayden | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Johnson, Wyatt | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 15 | 12 | 11 | 3 | 2 | 4 | 0 | 3 | 0 | 40 | 49 | 14 | 11 | 0 |














