Gonzaga vs Cal State Fullerton
2/27/2022
Goodwin Field
12:00 pm
Gonzaga
6-2

3
Final
2

Cal State Fullerton
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
Win: Spellacy, Michael (2-0)Loss: Meyer, Gavin (0-1)
Scoring Summary
Team | GON | CSF |
|---|---|---|
APODACA, E. stole second; MACHTOLF, J. stole home, unearned. | 1 | 0 |
KRAMER, S. flied out to rf, SF, RBI; RANDO, T. scored. | 2 | 0 |
Connor, C. grounded into double play 2b to ss to 1b; Lew, Z. out on the play; White, C. scored. | 2 | 1 |
Bobo, B. singled up the middle, RBI; Hale, D. scored. | 2 | 2 |
RANDO, T. singled through the right side, out at second rf to c to ss to 2b, RBI; PINALES, S. scored. | 3 | 2 |
Gonzaga
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 8 | 2 | 1 | 0 | 8 | 6 |
Cal State Fullerton
White, Carter | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lew, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor, Caden | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hale, Damone | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Navyac, J.T. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobo, Brendan | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Gomes, Tristan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandow, Jason | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nankil, Nate | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schell, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gentry, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cruz, Jj | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvey, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pigford, Deylan | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Haley, Jack | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Schardt, Jakob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 1 | 2 | 0 | 13 | 4 |
Fielding
E: Lew, Zach (1); Cruz, Jj (1)
Gonzaga
| 8.0 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 0 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| Totals | 6 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 8 | 0 |
Cal State Fullerton
Rodriguez, Christian | 7.0 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 6 | 0 |
Meyer, Gavin | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 0 |
| Totals | 8 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 11 | 0 |














