Gonzaga vs Long Beach State
3/11/2022
Blair Field
6:02 pm
Gonzaga
11-2

7
Final
2

Long Beach State
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
Win: Hughes, Gabriel (3-0)Loss: Rons, Jake (0-2)Save: Naughton, Daniel (1)
Scoring Summary
Team | GON | LBSU |
|---|---|---|
1st LUND, S. homered to left field, 2 RBI; APODACA, E. scored. | 2 | 0 |
3rd LUND, S. flied out to cf, SAC, RBI; APODACA, E. scored, unearned. | 3 | 0 |
4th COBALLES, C. out at first 1b to 2b, SAC, bunt, RBI; MCGEE, C. advanced to second; KRAMER, S. scored. | 4 | 0 |
4th Jimenez reached on a fielder's choice; Porter advanced to second; Saldivar advanced to third, scored on a throwing error by c, unearned; Peppi out at home p to c. | 4 | 1 |
6th CANTON, S. reached on a fielder's choice, RBI; MCGEE, C. out at second 2b to ss; KRAMER, S. advanced to third; STERLING, G. scored. | 5 | 1 |
6th COBALLES, C. reached on a fielder's choice, RBI; CANTON, S. advanced to second; KRAMER, S. scored, unearned. | 6 | 1 |
6th PINALES, S. singled to right field, RBI; COBALLES, C. advanced to second, out at third rf to 3b; CANTON, S. scored, unearned. | 7 | 1 |
9th Luttrell singled to center field, RBI; Schulze advanced to second; Ramirez, I scored. | 7 | 2 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Rando, Tyler | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lund, Stephen | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Sterling, Grayson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kramer, Shea | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| McGee, Cade | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Canton, Sam | LF | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Coballes, Connor | SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Pinales, Savier | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luttrell, Chase | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Peppi, Rocco | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Saldivar, Eddie | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Long, Jonathon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Porter, Tyler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Isaac | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimentel, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Loust, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Kaden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlson, Tanner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schulze, Peyton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebulski, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chimenti, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 1 | 3 | 0 | 10 | 10 |
Batting
2B: Luttrell, Chase (1)
Baserunning
HBP: Ramirez, Isaac (1)
Fielding
E: Carlson, Tanner (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Gabriel | 6.0 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 0 |
| Naughton, Daniel | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 4 | 0 |
| Totals | 8 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 35 | 39 | 9 | 8 | 0 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rons, Jake | 3.0 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 0 |
Haley, Josh | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 0 |
Cebulski, Ray | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
Carlos, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Chimenti, Cole | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 9 | 7 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 39 | 4 | 13 | 0 |
Loss: Rons, Jake (0-2)
HBP: Naughton, Daniel (1)
;
Save: Naughton, Daniel (1)
;
PB:
Jimenez, Chris (1)










