Loyola Marymount vs Gonzaga
5/26/2022
Banner Island Park
3:05
Loyola Marymount
20-33-1, 14-14

2
Final
16

Gonzaga
35-15, 21-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | |
| 1 | 3 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 16 | 18 | 0 |
Win: Wild, Owen (8-1)Loss: Galicia, Jimmy (1-7)
Scoring Summary
Team | LMU | GON |
|---|---|---|
1st RANDO, T. grounded out to ss, RBI (2-0 BB); PINALES, S. scored, unearned. | 0 | 1 |
2nd APODACA, E. homered to right center, 3 RBI (0-1 K); SAMPERI, E. scored; COBALLES, C. scored. | 0 | 4 |
3rd KRAMER, S. homered to right center, 2 RBI (0-1 F); STERLING, G. scored. | 0 | 6 |
5th MCGEE, C. homered to right field, RBI (0-1 K). | 0 | 7 |
7th KRAMER, S. flied out to cf, SF, RBI (1-0 B); MCGEE, C. advanced to third; RANDO, T. scored. | 0 | 8 |
7th JOHNSON, D. doubled down the lf line, RBI; MCGEE, C. scored. | 0 | 9 |
7th SAMPERI, E. tripled to right center, 2 RBI (0-2 SF); COBALLES, C. scored; JOHNSON, D. scored. | 0 | 11 |
7th APODACA, E. doubled down the lf line, RBI (1-0 B); SAMPERI, E. scored. | 0 | 12 |
7th PINALES, S. homered to right field, 2 RBI (2-1 BBK); APODACA, E. scored. | 0 | 14 |
7th RANDO, T. homered to right field, RBI (2-1 KBB). | 0 | 15 |
8th WEISS, G. flied out to cf, SF, RBI (0-1 F); BAQUEIRO, D. advanced to third; CASILLAS, B. scored. | 1 | 15 |
8th AYERS, R. singled up the middle, RBI (0-1 K); BAQUEIRO, D. scored. | 2 | 15 |
8th MACHTOLF, J. singled to center field, RBI (0-1 K); KRAMER, S. scored. | 2 | 16 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ornelas, Devan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Casillas, Benny | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Baqueiro, Diego | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Weiss, Grant | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Ayers, Robbie | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Critchett, Liam | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Dennis, Dylan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Becker, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grunberg, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Cole | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Galicia, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kershaw, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokodynski, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 7 | 7 |
Batting
2B: Baqueiro, Diego (1)
SF: Weiss, Grant (1)
Fielding
E: Casillas, Benny (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Pinales, Savier | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Rando, Tyler | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| McGee, Cade | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sterling, Grayson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnstone, Logan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Shea | 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Johnson, Dylan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coballes, Connor | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samperi, Ezra | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lund, Stephen | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 18 | 16 | 1 | 0 | 1 | 5 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galicia, Jimmy | 6.0 | 11 | 9 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 29 | 31 | 7 | 9 | 88 |
Kershaw, Conner | 1.1 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 38 |
Kokodynski, Mason | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 18 | 16 | 15 | 1 | 1 | 1 | 0 | 2 | 0 | 41 | 45 | 10 | 12 | 131 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild, Owen | 7.2 | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 6 | 109 |
| Naughton, Daniel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 12 | 7 | 119 |













