Gonzaga vs Mizzou
3/9/2022
Taylor Stadium
3:00 PM
Gonzaga
10-2

10
Final
5

Mizzou
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 10 | 12 | 2 | |
| 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 3 |
Win: Zeglin, Nico (1-0)Loss: Lohse, Ian (0-1)
Scoring Summary
Team | GON | MIZ |
|---|---|---|
1st Montgomery singled through the left side, RBI; Mann advanced to second; Day scored. | 0 | 1 |
2nd COBALLES, C. singled to right field, RBI; MCGEE, C. advanced to third, out at home rf to c; STERLING, G. scored, unearned. | 1 | 1 |
2nd Day singled to left field, RBI; Lovich advanced to second; Wilmsmeyer scored. | 1 | 2 |
3rd Morris doubled to left center, RBI; Montgomery scored. | 1 | 3 |
3rd Stevens singled, out at second lf to c to ss, RBI; Morris scored. | 1 | 4 |
3rd Lovich singled through the right side, RBI; Wilmsmeyer scored, unearned. | 1 | 5 |
5th PINALES, S. reached on a fielding error by lf, advanced to second; COBALLES, C. scored, unearned. | 2 | 5 |
5th APODACA, E. singled up the middle, RBI; PINALES, S. scored, unearned. | 3 | 5 |
8th KRAMER, S. singled up the middle, advanced to second on the throw, 2 RBI; LUND, S. advanced to third; RANDO, T. scored; APODACA, E. scored. | 5 | 5 |
8th COBALLES, C. hit by pitch, RBI; JOHNSTONE, L advanced to second; KRAMER, S. advanced to third; LUND, S. scored. | 6 | 5 |
8th PINALES, S. singled to shortstop, advanced to second, RBI; COBALLES, C. advanced to third; JOHNSTONE, L advanced to third, scored on a throwing error by ss; KRAMER, S. scored. | 8 | 5 |
8th APODACA, E. singled up the middle, RBI; PINALES, S. scored, unearned; COBALLES, C. scored. | 10 | 5 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rando, Tyler | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cohens, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lund, Stephen | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sterling, Grayson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| McGee, Cade | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Shea | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samperi, Ezra | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnstone, Logan | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coballes, Connor | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Pinales, Savier | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 7 | 3 | 0 | 5 | 5 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Day, Josh | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Austin, Trevor | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mann, Luke | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Montgomery, Torin | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Rice, Garrett | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Careswell, Cam | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Morris, Tre | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Stevens, Juju | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peña, Carlos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilmsmeyer, Ty | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lovich, Ross | RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Landry, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheeley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kush, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 14 | 5 | 2 | 0 | 7 | 10 |
Batting
2B: Morris, Tre (1)
Baserunning
SB: Montgomery, Torin (1); Lovich, Ross (1)
Fielding
E: Day, Josh (1); Lovich, Ross (1); Landry, Nathan (1)
DP: Austin, Trevor (1); Mann, Luke (1); Montgomery, Torin (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullan, Bradley | 2.2 | 10 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 18 | 1 | 4 | 0 |
| Weeldreyer, Nate | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 0 |
| Zeglin, Nico | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Wild, Owen | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Spellacy, Michael | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 14 | 5 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 40 | 42 | 11 | 7 | 0 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry, Nathan | 5.0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 7 | 0 |
Neubeck, Tony | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
Lohse, Ian | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Cheeley, Austin | 0.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Kush, Jacob | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 12 | 10 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 38 | 43 | 11 | 9 | 0 |
















