New Mexico vs Gonzaga
2/18/2022
Surprise Stadium
5:00pm
New Mexico
0-2

2
Final
3

Gonzaga
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
Win: Spellacy, Michael (1-0)Loss: Armbruester, Will (0-1)
Scoring Summary
Team | NM | GON |
|---|---|---|
OLSON, J. doubled to left field, 2 RBI; LANDERS, K. scored; DAVID, J. scored. | 2 | 0 |
SAMPERI, E. advanced to second on a wild pitch; MACHTOLF, J. advanced to third on a wild pitch; MARENCO, M. scored on a wild pitch. | 2 | 1 |
COBALLES, C. grounded out to p, RBI; SAMPERI, E. advanced to third; MACHTOLF, J. scored, unearned. | 2 | 2 |
SAMPERI, E. singled to left center, RBI; KRAMER, S. advanced to second; MARENCO, M. scored. | 2 | 3 |
New Mexico
Schneider, Adam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Willman, Kamron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ashby, Lenny Junior | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
David, Jeffrey | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Landers, Kyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Olson, Justin | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cano, Willie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Podsednik, Shane | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Holtz, Cody | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Lance | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loesch, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbruester, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 12 | 7 |
Batting
2B: David, Jeffrey (1); Landers, Kyle (1); Olson, Justin (1); Cano, Willie (1)
Baserunning
SB: Ashby, Lenny Junior (1)
Fielding
E: Russell, Lance (1)
Gonzaga
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 4 | 2 | 2 | 0 | 9 | 3 |
New Mexico
Egloff, Riley | 5.0 | 1 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 7 | 0 |
Loesch, Owen | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
Armbruester, Will | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
Russell, Brett | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 3 | 2 | 2 | 9 | 3 | 0 | 1 | 0 | 31 | 34 | 6 | 11 | 0 |
Gonzaga
| 6.0 | 4 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 0 | |
| 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 0 | |
| Totals | 8 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 35 | 36 | 9 | 6 | 0 |










