Gonzaga vs New Mexico
2/19/2022
Surprise Stadium
5:00pm
Gonzaga
2-1

12
Final
2

New Mexico
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
Win: Mullan, Bradley (1-0)Loss: Reyes Jr, Miguel (0-1)
Scoring Summary
Team | GON | NM |
|---|---|---|
1st SAMPERI, E. reached on a fielder's choice, RBI; LUND, S. out at second 2b to ss; STERLING, G. advanced to third; APODACA, E. scored. | 1 | 0 |
1st KRAMER, S. doubled to left center, 2 RBI; SAMPERI, E. scored; STERLING, G. scored. | 3 | 0 |
1st JOHNSTONE, L tripled to right center, RBI; KRAMER, S. scored. | 4 | 0 |
3rd DAVID, J. reached on a fielder's choice, RBI; ASHBY, L. out at second ss to 2b; WILLMAN, K. advanced to third; POSEY, C. scored, unearned. | 4 | 1 |
4th STERLING, G. doubled to left center, 3 RBI; APODACA, E. scored, unearned; COBALLES, C. scored, unearned; MCGEE, C. scored. | 7 | 1 |
4th KRAMER, S. doubled to left center, RBI; SAMPERI, E. advanced to third; STERLING, G. scored, unearned. | 8 | 1 |
4th MARENCO, M. singled through the left side, 2 RBI; KRAMER, S. scored, unearned; SAMPERI, E. scored, unearned. | 10 | 1 |
6th SMITH, K. reached on a dropped fly by 2b; WEISSENBORN advanced to second; ASHBY, L. scored, unearned. | 10 | 2 |
9th SAMPERI, E. tripled to right center, 2 RBI; LUND, S. scored; STERLING, G. scored. | 12 | 2 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sterling, Grayson | RF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Lund, Stephen | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Samperi, Ezra | LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
| Kramer, Shea | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Marenco, Mason | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Johnstone, Logan | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| McGee, Cade | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Coballes, Connor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 14 | 12 | 4 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schneider, Adam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willman, Kamron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashby, Lenny Junior | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
David, Jeffrey | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Landers, Kyle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Weissenborn, C. | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Holtz, Cody | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Justin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverman, Jack | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cano, Willie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Posey, Cole | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reyes JR, Miguel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murano, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strmiska, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flebbe, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 1 | 2 | 0 | 8 | 6 |
Batting
2B: Posey, Cole (1)
Baserunning
SB: David, Jeffrey (1)
Fielding
E: Cano, Willie (2); Hudson, Terrell (1)
DP: Silverman, Jack (1); Posey, Cole (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullan, Bradley | 6.0 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 10 | 0 |
| Francis, Kai | 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Wheeldreyer, Nate | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 33 | 35 | 7 | 11 | 0 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes JR, Miguel | 3.0 | 6 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 0 |
Hudson, Terrell | 2.0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Murano, Jack | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 1 | 4 | 0 |
Strmiska, Jacob | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Flebbe, Justin | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 14 | 12 | 7 | 4 | 4 | 3 | 0 | 3 | 0 | 42 | 50 | 10 | 12 | 0 |











