Gonzaga vs Oregon State
4/19/2022
Goss Stadium
5:35pm
Gonzaga
24-10

4
Final
9

Oregon State
28-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | X | 9 | 10 | 0 |
Win: Blake, Drew (3-3)Loss: Mullan, Bradley (1-1)
Scoring Summary
Team | GON | OSU |
|---|---|---|
1st MCGEE, C. homered to left field, RBI. | 1 | 0 |
1st KRAMER, S. doubled to right center, RBI; STERLING, G. scored. | 2 | 0 |
1st PINALES, S. tripled down the rf line, RBI; KRAMER, S. scored. | 3 | 0 |
1st MACHTOLF, J. singled to right field, RBI; PINALES, S. scored. | 4 | 0 |
2nd Campbell doubled to left center, RBI; Melton scored. | 4 | 1 |
2nd Osmond doubled down the rf line, ground-rule, RBI; Campbell scored. | 4 | 2 |
2nd Ramsey singled up the middle, RBI; Osmond scored. | 4 | 3 |
2nd Ehrhard singled to shortstop, RBI; Bazzana advanced to second; Trenkle advanced to third; Ramsey scored. | 4 | 4 |
3rd Trenkle doubled to center field, 3 RBI; Ramsey scored; Osmond scored; Campbell scored. | 4 | 7 |
6th Cosman singled down the 3b line, RBI; Melton scored, unearned. | 4 | 8 |
8th Ehrhard homered to right center, RBI. | 4 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, E. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coballes, C. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McGee, Cade | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sterling, G. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kramer, Shea | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pinales, Savier | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Samperi, Ezra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sorenson, Jaxon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mullan, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 4 | 3 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trenkle, Caeden | LF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Bazzana | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ehrhard, Zach | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Melton | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Cosman, Cole | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Root, Bayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Justin | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Riggio, Roc | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Osmond, Bryce | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ramsey, Jimmy | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Taylor, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bookout, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mederos, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 9 | 0 | 6 | 10 |
Batting
2B: Trenkle, Caeden (1); Campbell, Justin (1); Osmond, Bryce (1)
HR: Ehrhard, Zach (1)
Baserunning
SB: Trenkle, Caeden (1); Melton (1); Root, Bayden (1); Campbell, Justin (1)
Fielding
DP: Bazzana (1); Ramsey, Jimmy (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullan, Brad | 2.2 | 4 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 12 | 17 | 1 | 3 | 0 |
| Jessee, Brody | 2.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 0 |
| Gomez, Alec | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 |
| Francis, Kai | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 10 | 9 | 8 | 9 | 6 | 3 | 0 | 0 | 0 | 34 | 43 | 10 | 8 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Riley | 4.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 0 |
Blake, Drew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Bookout, Jacob | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Mederos, Victor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 12 | 9 | 0 |












