Portland vs Gonzaga
4/14/2022
Patterson BB Complex
6:05pm
Portland
19-13, 6-7

3
Final
5

Gonzaga
22-8, 10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | X | 5 | 9 | 1 |
Win: Zeglin, Nico (2-0)Loss: Nygard, Nick (0-2)Save: Spellacy, Michael (7)
Scoring Summary
Team | POR | GON |
|---|---|---|
COBALLES, C. singled to left field, RBI; PINALES, S. scored. | 0 | 1 |
HOLCROFT, J doubled down the lf line, RBI; KNIGHT, B scored, unearned. | 1 | 1 |
BROWN, S singled to center field, RBI; KLEMP, N advanced to second; HOLCROFT, J scored, unearned. | 2 | 1 |
MUENCH, H advanced to second on a wild pitch; BROWN, S advanced to third on a wild pitch; KLEMP, N scored on a wild pitch, unearned. | 3 | 1 |
RANDO, T. reached on an error by ss; PINALES, S. scored, unearned. | 3 | 2 |
RANDO, T. homered to left field, RBI. | 3 | 3 |
PINALES, S. homered to left field, 2 RBI; SAMPERI, E. scored. | 3 | 5 |
Portland
Tsukada, Jake | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Scott, Spencer | SS | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Knight, Briley | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tammaro, Trace | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Patacsil, Ben | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Holcroft, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Klemp, Nich | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, Sam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Muench, Henry | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gillis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franzen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nygard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 6 | 0 | 16 | 10 |
Batting
2B: Knight, Briley (1); Holcroft, Jake (1)
Baserunning
SB: Klemp, Nich (1)
CS: Tsukada, Jake (1)
Fielding
E: Scott, Spencer (1); Gillis, Brett (1)
Gonzaga
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 4 | 4 | 0 | 9 | 9 |
Portland
Gillis, Brett | 5.0 | 3 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 3 | 0 |
Franzen, Caleb | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
Nygard, Nick | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 9 | 5 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 38 | 10 | 5 | 0 |
Gonzaga
| 6.0 | 6 | 3 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 24 | 28 | 5 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 7 | 3 | 0 | 6 | 16 | 2 | 0 | 0 | 0 | 34 | 40 | 7 | 3 | 0 |











