San Diego vs Gonzaga
5/28/2022
Banner Island Park
3:05
San Diego
36-18

15
Final
12

Gonzaga
36-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 15 | 12 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 | 18 | 2 |
Win: Carr, K (2-1)Loss: Zeglin, Nico (2-1)
Scoring Summary
Team | USD | GON |
|---|---|---|
1st RICKETTS, C doubled to left center, RBI; MEIDROTH, C scored. | 1 | 0 |
1st TEIJEIRO, RJ singled to left field, RBI; RICKETTS, C scored. | 2 | 0 |
1st RANDO, T. singled to left field, 2 RBI; PINALES, S. scored; APODACA, E. scored. | 2 | 2 |
1st STERLING, G. homered to right field, 3 RBI; KRAMER, S. scored; RANDO, T. scored. | 2 | 5 |
2nd ALLEN, D singled to center field, RBI; VASQUEZ, C scored, unearned. | 3 | 5 |
2nd SIM, K doubled to left field, 2 RBI; MEIDROTH, C scored; ALLEN, D scored. | 5 | 5 |
3rd SAMPERI, E. grounded out to 2b, RBI; MACHTOLF, J. advanced to second; STERLING, G. scored. | 5 | 6 |
3rd APODACA, E. singled to center field, RBI; MACHTOLF, J. scored. | 5 | 7 |
4th SIM, K advanced to second on a throwing error by c; MEIDROTH, C scored on the error, unearned. | 6 | 7 |
7th COBALLES, C. singled to right field, RBI; STERLING, G. advanced to second; KRAMER, S. scored. | 6 | 8 |
7th MACHTOLF, J. singled to right center, RBI; COBALLES, C. advanced to third; STERLING, G. scored. | 6 | 9 |
7th SAMPERI, E. lined out to rf, SF, RBI; COBALLES, C. scored. | 6 | 10 |
8th MEIDROTH, C doubled down the lf line, RBI; JEFFERIS, C advanced to third; ALLEN, D scored. | 7 | 10 |
8th SIM, K singled through the left side, RBI; MEIDROTH, C advanced to third; JEFFERIS, C scored. | 8 | 10 |
8th RICKETTS, C singled to left field, RBI; SIM, K advanced to second; MEIDROTH, C scored. | 9 | 10 |
8th COSTELLO, J singled, advanced to second on the throw, 2 RBI; RICKETTS, C scored; SIM, K scored. | 11 | 10 |
8th VASQUEZ, C reached on a fielder's choice; PERAZA, A out at second ss to 2b; COSTELLO, J advanced to third, scored on a throwing error by 1b, unearned. | 12 | 10 |
8th MCGEE, C. homered down the lf line, RBI. | 12 | 11 |
9th SAMPERI, E. singled to left field, RBI; JOHNSTONE, L advanced to second; MARENCO, M. scored. | 12 | 12 |
11th COSTELLO, J homered to left field, RBI. | 13 | 12 |
11th JEFFERIS, C homered to right field, 2 RBI; PERAZA, A scored. | 15 | 12 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jefferis, C | SS | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Meidroth, C | 2B | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Sim, K | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Ricketts, C | C | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
Teijeiro, Rj | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Costello, J | 3B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Peraza, A | RF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Vasquez, C | LF | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Allen, D | CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Maya, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frize, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunceford, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 12 | 13 | 9 | 1 | 12 | 8 |
Batting
2B: Meidroth, C (1); Sim, K (1); Ricketts, C (1)
HR: Jefferis, C (1); Costello, J (1)
SH: Teijeiro, Rj (1)
Baserunning
SB: Peraza, A (1); Vasquez, C (1)
CS: Vasquez, C (1)
HBP: Meidroth, C (1)
Fielding
DP: Jefferis, C (2); Meidroth, C (2); Sim, K (2)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Pinales, Savier | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rando, Tyler | DH | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| McGee, Cade | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kramer, Shea | 1B/LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sterling, Grayson | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Marenco, Mason | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorenson, Jaxon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lund, Stephen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coballes, Connor | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Dylan | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Machtolf, Jack | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Johnstone, Logan | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samperi, Ezra | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 12 | 18 | 12 | 5 | 1 | 5 | 7 |
Batting
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maya, G | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Frize, D | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 0 |
Hyde, J | 4.1 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 0 |
Lunceford, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Romero, I | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 3 | 0 |
Carr, K | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 18 | 12 | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 47 | 53 | 13 | 12 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrieling, Trystan | 4.2 | 5 | 6 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 21 | 27 | 6 | 5 | 0 |
| Gomez, Alec | 2.2 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 0 |
| Rutherford, Jacob | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zeglin, Nico | 3.2 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
| Totals | 12 | 15 | 12 | 9 | 12 | 2 | 0 | 1 | 1 | 45 | 56 | 13 | 9 | 0 |

















