Gonzaga vs San Francisco
4/8/2022
Benedetti Diamond
1:00 pm
Gonzaga
20-7, 0

11
Final
3

San Francisco
16-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Hughes, Gabriel (5-1)Loss: Stevenson, Owen (2-4)
Scoring Summary
Team | GON | USF |
|---|---|---|
1st STERLING, G. flied out to cf, SF, RBI (2-1 BFB); COBALLES, C. scored. | 1 | 0 |
3rd STERLING, G. singled to left field, 2 RBI (0-0); RANDO, T. scored; APODACA, E. scored. | 3 | 0 |
5th KRAMER, S. singled to center field, 2 RBI (1-2 BKK); STERLING, G. advanced to second, out at third cf to 3b; MCGEE, C. scored; RANDO, T. scored. | 5 | 0 |
5th YOVETICH tripled to center field, RBI (2-1 FBB); GREIM scored. | 5 | 1 |
5th GIOSSO singled to left center, 2 RBI (0-0); VUJOVICH advanced to second; KEASCHALL scored; YOVETICH scored. | 5 | 3 |
9th STERLING, G. walked, RBI (3-2 BSSBBB); MCGEE, C. advanced to second; RANDO, T. advanced to third; COBALLES, C. scored. | 6 | 3 |
9th MACHTOLF, J. singled to center field, 2 RBI (3-1 BBKB); KRAMER, S. advanced to second; STERLING, G. scored; MCGEE, C. scored. | 8 | 3 |
9th SAMPERI, E. homered to left field, 3 RBI (2-0 BB); MACHTOLF, J. scored; KRAMER, S. scored. | 11 | 3 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, E. | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Coballes, C. | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rando, Tyler | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| McGee, Cade | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sterling, G. | RF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
| Kramer, Shea | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Machtolf, Jack | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Samperi, Ezra | C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Pinales, Savier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marenco, M. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keaschall, Luke | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Vujovich, Jordan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Giosso, Gabe | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Demera, Mario | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williams III, Harris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Campagna, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stapleton, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greim, Brandon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Foster, Darius | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yovetich, Nick | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 12 | 5 |
Batting
3B: Yovetich, Nick (1)
Baserunning
HBP: Vujovich, Jordan (1)
Fielding
DP: Giosso, Gabe (1); Demera, Mario (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Gabriel | 6.1 | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 4 | 110 |
| Jessee, Brody | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Zeglin, Nico | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 6 | 3 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 32 | 35 | 9 | 5 | 135 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson, Owen | 6.0 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 23 | 27 | 7 | 5 | 97 |
Lepe, Oscar | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 30 |
Washburn, Julian | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Hearn, Will | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 |
| Totals | 15 | 11 | 11 | 4 | 6 | 0 | 0 | 3 | 0 | 38 | 46 | 9 | 9 | 175 |
Loss: Stevenson, Owen (2-4)
HBP: Hughes, Gabriel (1)
;
Stevenson, Owen (2); Lepe, Oscar (1)
PB: Samperi, Ezra (1)
;












