Gonzaga vs San Francisco
4/10/2022
Benedetti Diamond
1:00 pm
Gonzaga
21-8, 0

17
Final
13

San Francisco
17-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | 4 | 17 | 15 | 0 | |
| 0 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 1 | 13 | 14 | 0 |
Win: Spellacy, Michael (3-1)Loss: Jenkins, Jonah (0-2)
Scoring Summary
Team | GON | USF |
|---|---|---|
4th SAMPERI, E. singled to center field, 2 RBI (0-1 K); MACHTOLF, J. advanced to second; KRAMER, S. scored; STERLING, G. scored. | 2 | 0 |
4th APODACA, E. singled to left center, 3 RBI (3-2 FBSFBBFF); PINALES, S. scored; SAMPERI, E. scored; MACHTOLF, J. scored. | 5 | 0 |
4th VUJOVICH grounded out to 2b, RBI (3-2 KBBBF); GIOSSO advanced to third; WILLIAMS III scored. | 5 | 1 |
4th DEMERA singled to left center, RBI (0-0); GIOSSO scored. | 5 | 2 |
4th GREIM singled to center field, RBI (2-2 BBSSF); DEMERA scored. | 5 | 3 |
5th GIOSSO singled to left field, 2 RBI (1-2 FBSF); YOVETICH scored; CAMPAGNA scored. | 5 | 5 |
6th YOVETICH singled to left field, RBI (1-0 B); CAMPAGNA advanced to third; DEMERA scored. | 5 | 6 |
6th WILLIAMS III singled to right field, 3 RBI (0-2 KK); KEASCHALL scored; YOVETICH scored; CAMPAGNA scored. | 5 | 9 |
6th VUJOVICH doubled to left center, 2 RBI (0-0); GIOSSO scored; WILLIAMS III scored. | 5 | 11 |
7th COBALLES, C. singled to center field, RBI (0-1 K); APODACA, E. scored. | 6 | 11 |
7th STERLING, G. walked, RBI (3-1 BBBKB); MCGEE, C. advanced to second; RANDO, T. advanced to third; COBALLES, C. scored. | 7 | 11 |
7th KRAMER, S. flied out to cf, SF, RBI (2-2 FBFFB); STERLING, G. advanced to second; MCGEE, C. advanced to third; RANDO, T. scored. | 8 | 11 |
7th MACHTOLF, J. doubled down the lf line, 2 RBI (1-0 B); STERLING, G. scored; MCGEE, C. scored. | 10 | 11 |
7th SAMPERI, E. singled to right field, advanced to second on the throw, RBI (3-2 FBFBB); MACHTOLF, J. scored. | 11 | 11 |
7th WILLIAMS III walked, RBI (3-1 BSBBB); KEASCHALL advanced to second; YOVETICH advanced to third; CAMPAGNA scored. | 11 | 12 |
8th MCGEE, C. homered to right field, 2 RBI (1-1 KB); RANDO, T. scored. | 13 | 12 |
9th RANDO, T. doubled to right field, 2 RBI (1-0 B); COBALLES, C. advanced to third; APODACA, E. scored; PINALES, S. scored. | 15 | 12 |
9th STERLING, G. doubled down the lf line, 2 RBI (0-1 K); RANDO, T. scored; COBALLES, C. scored. | 17 | 12 |
9th WILLIAMS III singled to left field, RBI (2-2 BKKBF); KEASCHALL scored. | 17 | 13 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, E. | CF | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 |
| Coballes, C. | SS | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 4 |
| Rando, Tyler | DH | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| McGee, Cade | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sterling, G. | RF | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 0 |
| Kramer, Shea | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Machtolf, Jack | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Samperi, Ezra | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Pinales, Savier | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherfor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 15 | 17 | 9 | 1 | 7 | 7 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keaschall, Luke | SS | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Williams III, Harris | LF | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Giosso, Gabe | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
Vujovich, Jordan | DH | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 3 |
Demera, Mario | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Greim, Brandon | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Freeman, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Campagna, Michael | C | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Knell, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yovetich, Nick | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woltz, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santerre, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 13 | 9 | 0 | 8 | 9 |
Batting
2B: Giosso, Gabe (1); Vujovich, Jordan (1)
3B: Greim, Brandon (1)
SH: Freeman, Zach (1)
Baserunning
SB: Demera, Mario (2)
PO: Yovetich, Nick (1)
Fielding
DP: Keaschall, Luke (1); Giosso, Gabe (1); Greim, Brandon (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild, Owen | 5.0 | 7 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 4 | 82 |
| Zeglin, Nico | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Rutherfor, Jacob | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Mullan, Brad | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 18 |
| Spellacy, Michael | 2.1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 56 |
| Totals | 14 | 13 | 13 | 9 | 8 | 1 | 0 | 0 | 0 | 39 | 49 | 7 | 11 | 180 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barron, Jesse | 6.0 | 8 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 7 | 97 |
Lombard, Weston | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
Washburn, Julian | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Lepe, Oscar | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Jenkins, Jonah | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
Woltz, Kaleb | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11 |
Santerre, Lance | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| Totals | 15 | 17 | 17 | 9 | 7 | 1 | 0 | 1 | 1 | 40 | 51 | 10 | 9 | 195 |













