WSU vs Gonzaga
4/5/2022
Patterson BB Complex
6:05pm
WSU
10-18

0
Final
12

Gonzaga
19-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | X | 12 | 9 | 1 |
Win: Rutherford, Jacob (1-0)Loss: Lee, Jack (0-1)
Scoring Summary
Team | WSU | GON |
|---|---|---|
RANDO, T. homered to left field, 2 RBI; COBALLES, C. scored. | 0 | 2 |
MCGEE, C. homered to left center, RBI. | 0 | 3 |
APODACA, E. tripled to right center, RBI; MARENCO, M. scored. | 0 | 4 |
PINALES, S. hit by pitch, RBI; SAMPERI, E. advanced to second; MACHTOLF, J. advanced to third; KRAMER, S. scored. | 0 | 5 |
APODACA, E. singled to right field, 2 RBI; PINALES, S. advanced to third; SAMPERI, E. scored, unearned; MACHTOLF, J. scored. | 0 | 7 |
COBALLES, C. singled to center field, RBI; APODACA, E. advanced to second; PINALES, S. scored. | 0 | 8 |
STERLING, G. lined out to lf, SF, RBI; APODACA, E. scored, unearned. | 0 | 9 |
MCGEE, C. flied out to cf, SF, RBI; JOHNSTONE, L scored. | 0 | 10 |
MACHTOLF, J. singled to right field, 2 RBI; SORENSON, J. advanced to second; CANTON, S. scored; COBALLES, C. scored. | 0 | 12 |
WSU
Kolden, Kodie | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
McKeon, Jacob | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Montez, Collin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Swarts, Nate | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stevens, Nate | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Russell, Kyle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
van de Brake, Justin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Anderson, Drake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones II, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Hylan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hainline, Elijah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lee, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnum, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 6 | 0 | 7 | 10 |
Batting
2B: McKeon, Jacob (1)
SH: Hainline, Elijah (1)
Baserunning
SB: Hall, Hylan (1)
Fielding
E: Kmetko, Kolby (1)
Gonzaga
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 9 | 12 | 7 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
WSU
Lee, Jack | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Hoeft, Tyler | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Liss, Cam | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Grillo, Chase | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Kmetko, Kolby | 0.0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Kaelber, Caden | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Barnum, Cooper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Sierra, Will | 0.2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 |
Leonard, Owen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9 | 12 | 10 | 7 | 12 | 2 | 0 | 3 | 0 | 32 | 44 | 7 | 5 | 0 |
Gonzaga
| 4.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 8 | 0 | |
| 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 | |
| Totals | 4 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 30 | 37 | 8 | 11 | 0 |

















