Gonzaga vs WSU
4/26/2022
Bailey-Brayton Field
6:05 pm
Gonzaga
25-12

5
Final
6

WSU
17-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 10 | 2 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | X | 6 | 11 | 1 |
Win: Kaelber, Caden (1-1)Loss: Gomez, Alec (0-2)
Scoring Summary
Team | GON | WSU |
|---|---|---|
2nd APODACA, E. singled to center field, 2 RBI; COBALLES, C. advanced to second; KRAMER, S. scored, unearned; STERLING, G. scored, unearned. | 2 | 0 |
2nd Montez, C singled up the middle, RBI; Van De Brake scored. | 2 | 1 |
4th Cresswell, W flied out to rf, SF, RBI; Montez, C advanced to third; Van De Brake scored. | 2 | 2 |
5th RANDO, T. homered to center field, RBI. | 3 | 2 |
5th Hainline, E doubled to center field, 2 RBI; McKeon, J scored; Matthews, B scored. | 3 | 4 |
7th MCGEE, C. singled to center field, RBI; RANDO, T. advanced to second; APODACA, E. scored. | 4 | 4 |
7th Hainline, E singled to right field, RBI; McKeon, J scored, unearned. | 4 | 5 |
8th APODACA, E. singled to right field, RBI; SAMPERI, E. scored. | 5 | 5 |
8th McKeon, J singled to right field, advanced to second, RBI; Smith, J advanced to second, advanced to third on a muffed throw by c; Kolden, K scored. | 5 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, E. | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pinales, Savier | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rando, Tyler | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| McGee, Cade | P/DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Canton, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling, G. | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kramer, Shea | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Coballes, C. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Samperi, Ezra | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Johnstone, Logan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marenco, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Dylan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherfor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 12 | 11 |
WSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kolden, Kodie | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Matthews, Bryce | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Jack | DH | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
McKeon, Jacob | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
van de Brake, Justin | LF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Hainline, Elijah | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Montez, Collin | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Cresswell, Will | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Russell, Kyle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Barnum, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 5 | 1 | 10 | 12 |
Batting
2B: van de Brake, Justin (1); Hainline, Elijah (1)
SF: Cresswell, Will (1)
Baserunning SB: Kolden, Kodie (1); Matthews, Bryce (1)
HBP: Kolden, Kodie (1)
Fielding
E: Russell, Kyle (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGee, Cade | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 0 |
| Zeglin, Nico | 2.1 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 0 |
| Rutherfor, Jacob | 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Mullan, Bradley | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Gomez, Alec | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 |
| Jessee, Brody | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 11 | 6 | 5 | 5 | 10 | 3 | 0 | 1 | 1 | 35 | 42 | 7 | 7 | 0 |
WSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnum, Cooper | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Hoeft, Tyler | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 |
Liss, Cam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Cottrell, McKabe | 2.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 0 |
Kaelber, Caden | 2.2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 0 |
| Totals | 10 | 5 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 37 | 43 | 8 | 8 | 0 |
















