Gonzaga vs Tennessee
3/3/2023
Lindsey Nelson
7:02 pm
Gonzaga
1-8

2
Final
8

Tennessee
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | X | 8 | 9 | 0 |
Win: Dollander (2-1)Loss: Wild, Owen (0-2)
Scoring Summary
Team | GON | UT |
|---|---|---|
5th MOORE, C. homered to left field, RBI. | 0 | 1 |
6th DENTON, Z. homered to left field, RBI. | 0 | 2 |
6th DICKEY, J. hit by pitch, RBI; TAYLOR, C. advanced to second; ENSLEY, H. advanced to third; AHUNA, M. scored. | 0 | 3 |
6th MOORE, C. walked, RBI; DICKEY, J. advanced to second; TAYLOR, C. advanced to third; ENSLEY, H. scored. | 0 | 4 |
6th BURKE, B. singled up the middle, advanced to second on the throw, 2 RBI; MOORE, C. advanced to third, scored on the throw; DICKEY, J. scored; TAYLOR, C. scored. | 0 | 7 |
7th TAYLOR, C. doubled to left field, RBI; BOOKER, K. scored. | 0 | 8 |
9th KALMER, B. homered to left center, RBI. | 1 | 8 |
9th PINALES, S. doubled down the lf line, RBI; EISENSTAT, T scored. | 2 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apodaca, Enzo | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McGee, Cade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griggs, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalmer, Brian | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Eisenstat, Tommy | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Stem, Sam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Pinales, Savier | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Johnstone, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Samperi, Ezra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnsen, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 0 | 0 | 15 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickey, J. | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Moore, C. | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Burke, B. | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Denton, Z. | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
Merritt, G. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kendro, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahuna, M. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Ensley, H. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Scott, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Booker, K. | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Taylor, C. | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Dollander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connell, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 7 | 0 | 15 | 10 |
Batting
2B: Burke, B. (1); Booker, K. (1); Taylor, C. (1)
HR: Moore, C. (1); Denton, Z. (1)
Baserunning
SB: Ahuna, M. (2); Ensley, H. (1)
HBP: Dickey, J. (1)
Fielding
DP: Burke, B. (1); Ahuna, M. (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild, Owen | 5.2 | 5 | 5 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 3 | 0 |
| Moffitt, Jack | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mullan, Bradley | 2.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
| Totals | 9 | 8 | 8 | 7 | 15 | 0 | 0 | 1 | 0 | 34 | 42 | 3 | 6 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollander | 6.0 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 23 | 24 | 3 | 3 | 0 |
Connell, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Joyce, Z. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Combs, A. | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Totals | 9 | 2 | 2 | 0 | 15 | 0 | 0 | 1 | 0 | 35 | 36 | 3 | 8 | 0 |













