Gonzaga vs Tennessee
3/5/2023
Lindsey Nelson
1:02 pm
Gonzaga
1-10

9
Final
17

Tennessee
11-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 9 | 11 | 0 | |
| 0 | 0 | 8 | 2 | 1 | 1 | 0 | 5 | X | 17 | 13 | 1 |
Win: Bryce Jenkins (1-0)Loss: Deschryver, Nate (0-2)
Scoring Summary
Team | GON | UT |
|---|---|---|
KALMER, B. singled to left center, advanced to second on the throw, RBI (3-2 KFFBFFFBBF); PINALES, S. advanced to third; COBALLES, C. scored. | 1 | 0 |
EISENSTAT, T fouled out to 3b, SF, RBI (1-0 B); KALMER, B. advanced to third on the throw; PINALES, S. scored. | 2 | 0 |
DICKEY, J. homered to right center, 4 RBI (3-2 BFBFB); DENTON, Z. scored; BURKE, B. scored; MOORE, C. scored. | 2 | 4 |
AHUNA, M. doubled to right field, 2 RBI (1-0 B); BOOKER, K. scored; MERRITT, G. scored. | 2 | 6 |
MOORE, C. homered to center field, 2 RBI (2-2 BSBF); AHUNA, M. scored. | 2 | 8 |
COBALLES, C. flied out to cf, SF, RBI (1-0 B); BOZETT, B. scored. | 3 | 8 |
MERRITT, G. homered to right field, 2 RBI (0-0); DICKEY, J. scored. | 3 | 10 |
KALMER, B. homered to right field, 2 RBI (3-2 BBFFFFFFB); APODACA, E. scored, unearned. | 5 | 10 |
DENTON, Z. flied out to lf, SF, RBI (0-0); MOORE, C. scored. | 5 | 11 |
AHUNA, M. flied out to cf, SF, RBI (2-0 BB); ENSLEY, H. advanced to third; MERRITT, G. scored. | 5 | 12 |
KALMER, B. homered to right field, RBI (0-0). | 6 | 12 |
RATFIELD, D. homered to left field, 2 RBI (3-2 KBBBF); DUNN, H. scored. | 8 | 12 |
AHUNA, M. grounded out to 1b unassisted, RBI (2-0 BB); CHAMBERS, L. advanced to second; BOOKER, K. advanced to third; ENSLEY, H. scored. | 8 | 13 |
CHAMBERS, L. advanced to third on a balk; BOOKER, K. scored on a balk. | 8 | 14 |
DENTON, Z. tripled to center field, 2 RBI (2-0 BB); MOORE, C. scored; CHAMBERS, L. scored. | 8 | 16 |
SCOTT, C. singled to right field, RBI (3-1 SBBB); DENTON, Z. scored. | 8 | 17 |
KALMER, B. homered to center field, RBI (2-0 BB). | 9 | 17 |
Gonzaga
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 11 | 9 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Tennessee
Maui Ahuna | SS | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Christian Moore | 2B | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
Blake Burke | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zane Denton | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Jared Dickey | DH | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
   Christian Scott | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffin Merritt | RF | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
Dylan Dreiling | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hunter Ensley | PH/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Booker | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cal Stark | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Logan Chambers | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fitzgibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bimbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 13 | 16 | 13 | 0 | 5 | 10 |
Batting
2B: Maui Ahuna (1); Dylan Dreiling (1); Kyle Booker (1)
3B: Zane Denton (1)
HR: Christian Moore (1); Jared Dickey (1); Griffin Merritt (1)
SH: Kyle Booker (1)
SF: Maui Ahuna (1); Zane Denton (1)
Baserunning SB: Christian Moore (3)
HBP: Blake Burke (1)
Fielding
E: Maui Ahuna (1)
Gonzaga
| 2.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 2 | 48 | |
| 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 28 | |
| 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 | |
| 2.0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 4 | 0 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 | |
| 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 21 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 13 | 17 | 17 | 13 | 5 | 3 | 1 | 1 | 0 | 34 | 51 | 14 | 5 | 197 |
Tennessee
Drew Beam | 4.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 85 |
Bryce Jenkins | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 30 |
Andrew Lindsey | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
Jake Fitzgibbons | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Jacob Bimbi | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 11 | 9 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 10 | 10 | 166 |

















