Gonzaga vs Texas Tech
2/17/2023
Rip Griffin Park
1:00pm
Gonzaga
0-1

4
Final
8

Texas Tech
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | X | 8 | 10 | 4 |
Win: Girton, B. (1-0)Loss: Wild, Owen (0-1)
Scoring Summary
Team | GON | TTU |
|---|---|---|
1st PINALES, S. grounded out to 1b unassisted, RBI; APODACA, E. scored. | 1 | 0 |
1st BOZETT, B. reached on an error by 2b; KALMER, B. advanced to second; MCGEE, C. scored, unearned. | 2 | 0 |
1st Green, A. reached on an error by 2b, RBI; Bazzell, K. advanced to third; Harrelson,G. scored. | 2 | 1 |
3rd KALMER, B. homered to center field, 2 RBI; MCGEE, C. scored. | 4 | 1 |
3rd Green, A. homered to right center, 3 RBI; Harrelson,G. scored; Hester, N. scored, unearned. | 4 | 4 |
5th Kash, G. homered to right field, 2 RBI; Coleman, Ty. scored. | 4 | 6 |
7th Kash, G. flied out to lf, SF, RBI; Green, A. advanced to third; Bazzell, K. scored, unearned. | 4 | 7 |
8th Hester, N. doubled to right center, RBI; Lopez, T. scored. | 4 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pinales, Savier | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| McGee, Cade | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kalmer, Brian | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Bozett, Brock | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Johnson, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnsen, Ty | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Canton, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coballes, Connor | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Samperi, Ezra | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 3 | 0 | 7 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hester, N. | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Harrelson, G. | CF/RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Bazzell, K. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Green, A. | 2B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Coleman, Ty. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kash, G. | 1B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
White, H. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Washburn, O. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter, D. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, T. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Robinson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 4 | 0 | 7 | 7 |
Batting
2B: Hester, N. (1); Bazzell, K. (1); Lopez, T. (1)
HR: Green, A. (1); Kash, G. (1)
SF: Kash, G. (1)
Baserunning HBP: Coleman, Ty. (1)
Fielding
E: Bazzell, K. (1); Green, A. (1); White, H. (1); Lopez, T. (1)
CI: White, H. (1)
DP: Green, A. (2); Kash, G. (2); Lopez, T. (2)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild, Owen | 4.1 | 6 | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 1 | 5 | 0 |
| Haas, Reagan | 2.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 0 |
| Nelson, Jeff | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 10 | 8 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 33 | 39 | 5 | 10 | 0 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, K. | 2.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Girton, B. | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 0 |
Sanders, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 6 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 9 | 0 |












