Gonzaga vs Texas Tech
2/18/2023
Rip Griffin Park
2:02 pm
Gonzaga
0-2

3
Final
10

Texas Tech
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | X | 10 | 10 | 0 |
Win: Molina, M. (1-0)Loss: Deschryver, Nate (0-1)
Scoring Summary
Team | GON | TTU |
|---|---|---|
3rd Green, A. doubled to right field, RBI; Bazzell, K. advanced to third; Hester, N. scored. | 0 | 1 |
3rd Green, A. advanced to third on a wild pitch; Bazzell, K. scored on a wild pitch. | 0 | 2 |
4th Bazzell, K. flied out to cf, SF, RBI; Hester, N. advanced to third; Lopez, T. scored. | 0 | 3 |
4th Green, A. grounded out to 2b, RBI; Harrelson,G. advanced to second; Hester, N. scored. | 0 | 4 |
6th Bazzell, K. singled through the right side, RBI; Harrelson,G. advanced to second; Hester, N. scored. | 0 | 5 |
6th Coleman, Ty. doubled down the lf line, 2 RBI; Green, A. advanced to third; Bazzell, K. scored; Harrelson,G. scored. | 0 | 7 |
6th Kash, G. singled to right center, RBI; Coleman, Ty. advanced to third; Green, A. scored. | 0 | 8 |
6th Maxcey, D. flied out to lf, SF, RBI; Coleman, Ty. scored. | 0 | 9 |
8th MCGEE, C. singled up the middle, RBI; PINALES, S. advanced to second; APODACA, E. advanced to third; JOHNSON, D. scored. | 1 | 9 |
8th KALMER, B. singled to center field, 2 RBI; MCGEE, C. advanced to third; PINALES, S. scored; APODACA, E. scored. | 3 | 9 |
8th Lopez, T. singled up the middle, RBI; Maxcey, D. scored. | 3 | 10 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pinales, Savier | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| McGee, Cade | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kalmer, Brian | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Bozett, Brock | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Coballes, Connor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnsen, Ty | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dunn, Hank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eisenstat, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Dylan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Canton, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samperi, Ezra | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Deschryver, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 5 | 0 | 12 | 5 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hester, N. | LF | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Carter, D. | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrelson, G. | CF/RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Bazzell, K. | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Green, A. | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
McGarph, C. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Ty. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Brome, R. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kash, G. | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
Maxcey, D. | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Washburn, O. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Curtis, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, T. | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Molina, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fast, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petty, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 9 | 11 | 0 | 10 | 13 |
Batting
2B: Green, A. (1); Coleman, Ty. (1)
SF: Bazzell, K. (1); Maxcey, D. (1)
Baserunning SB: Harrelson, G. (1); Maxcey, D. (1)
HBP: Green, A. (1); Maxcey, D. (1)
Fielding
DP: Green, A. (1); Kash, G. (1); Lopez, T. (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deschryver, Nate | 3.0 | 2 | 3 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 11 | 18 | 4 | 1 | 0 |
| Moffitt, Jack | 3.0 | 5 | 6 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | 18 | 3 | 4 | 0 |
| Weeldreyer, Nate | 2.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 0 |
| Totals | 10 | 10 | 10 | 11 | 10 | 4 | 1 | 2 | 0 | 32 | 47 | 9 | 5 | 0 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molina, M. | 5.0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 0 |
Fast, T. | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Lopez, J. | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Petty, Z. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5 | 3 | 3 | 5 | 12 | 1 | 0 | 0 | 0 | 30 | 35 | 5 | 8 | 0 |














