BYU vs Gonzaga
4/1/2023
Patterson BB Complex
6:00 pm
BYU
9-17, 3-6

2
Final
8

Gonzaga
11-14, 7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Win: Deschryver, Nate (3-2)Loss: Hansen, Ben (0-1)Save: Buckner, Ty (1)
Scoring Summary
Team | BYU | GON |
|---|---|---|
1st STEM, S. singled to right field, RBI (0-0); KALMER, B. advanced to third; COBALLES, C. scored, unearned. | 0 | 1 |
1st PINALES, S. flied out to cf, SF, RBI (1-0 B); KALMER, B. scored, unearned. | 0 | 2 |
2nd RATFIELD, D. homered to left center, RBI (2-1 KBB). | 0 | 3 |
4th APODACA, E. tripled, 2 RBI, scored on an error by 2b (0-1 F); SAMPERI, E. scored; RATFIELD, D. scored. | 0 | 6 |
4th BOZETT, B. doubled to left center, RBI (1-1 BK); STEM, S. scored, unearned. | 0 | 7 |
5th GAMBILL, C homered to right center, 2 RBI (3-2 KBFBFB); ANDERSON, L scored. | 2 | 7 |
5th KALMER, B. walked, RBI (3-2 KBSBFFBB); APODACA, E. advanced to second; COBALLES, C. advanced to third; SAMPERI, E. scored. | 2 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Call, Chad | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Beck, Sam | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anderson, Luke | LF/2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Gambill, Cole | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Sepede, Ryan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Vest, Cooper | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wilk, Jacob | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Goff, Parker | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Easton | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sardina, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gambill, Tate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauai, Safea | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hansen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clawson, Cutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 5 | 0 | 18 | 11 |
Batting
2B: Anderson, Luke (1); Jones, Easton (1)
HR: Gambill, Cole (1)
Baserunning
Fielding
E: Call, Chad (1); Sardina, Alex (2)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apodaca, Enzo | CF/RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalmer, Brian | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stem, Sam | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Dunn, Hank | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bozett, Brock | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Canton, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinales, Savier | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eisenstat, Tommy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ratfield, Donovan | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Samperi, Ezra | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deschryver, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 5 | 0 | 2 | 9 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Ben | 4.0 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 83 |
Smith, Carter | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 30 |
Porter, Jake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
Clawson, Cutter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Foss, Carter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 9 | 8 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 34 | 41 | 13 | 9 | 148 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deschryver, Nate | 5.0 | 5 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 2 | 115 |
| Buckner, Ty | 4.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 4 | 58 |
| Totals | 8 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 35 | 40 | 3 | 6 | 173 |












