BYU vs Gonzaga
3/31/2023
Patterson BB Complex
6:00 pm
BYU
9-16, 3-5

6
Final
5

Gonzaga
10-14, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Win: Robison, Bryce (3-1)Loss: Moffitt, Jack (0-1)Save: Mabeus, Boston (1)
Scoring Summary
Team | BYU | GON |
|---|---|---|
1st GAMBILL, C homered to right center, RBI (3-2 KBSBB). | 1 | 0 |
1st BOZETT, B. singled to left center, RBI (1-1 SB); STEM, S. advanced to third; KALMER, B. scored. | 1 | 1 |
2nd STERLING, G. doubled down the lf line, RBI (0-1 K); EISENSTAT, T scored. | 1 | 2 |
2nd STERLING, G. scored on a wild pitch. | 1 | 3 |
3rd STEM, S. homered to right center, 2 RBI (1-1 SB); KALMER, B. scored. | 1 | 5 |
4th JONES, E advanced to third on a wild pitch; GOFF, P scored on a wild pitch. | 2 | 5 |
5th GOFF, P singled to center field, RBI (1-1 BK); SEPEDE, R advanced to second; GAMBILL, C scored. | 3 | 5 |
5th JONES, E singled to left field, RBI (1-0 B); GOFF, P advanced to second; SEPEDE, R scored. | 4 | 5 |
6th GAMBILL, C singled to right field, RBI (3-1 SBBB); ANDERSON, L scored. | 5 | 5 |
7th CALL, C grounded out to ss, RBI (1-0 B); JONES, E scored. | 6 | 5 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Call, Chad | SS | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Anderson, Luke | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Gambill, Cole | CF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
Sepede, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Vest, Cooper | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilk, Jacob | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Goff, Parker | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Jones, Easton | 3B/2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Sardina, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mauai, Safea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Decker, Cam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robison, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 8 | 0 | 12 | 13 |
Batting
2B: Anderson, Luke (1); Jones, Easton (1)
HR: Gambill, Cole (1)
SH: Decker, Cam (1)
Baserunning
HBP: Sepede, Ryan (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apodaca, Enzo | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kalmer, Brian | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Stem, Sam | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Bozett, Brock | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pinales, Savier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eisenstat, Tommy | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sterling, Grayson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samperi, Ezra | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaim, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 1 | 0 | 7 | 8 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robison, Bryce | 8.2 | 11 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 36 | 39 | 9 | 11 | 125 |
Mabeus, Boston | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 11 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 37 | 40 | 9 | 11 | 129 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mueller, Matthew | 3.2 | 2 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 13 | 19 | 2 | 1 | 85 |
| Swaim, Everett | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 31 |
| Moffitt, Jack | 4.1 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 17 | 20 | 0 | 9 | 64 |
| Totals | 10 | 6 | 6 | 8 | 12 | 4 | 0 | 1 | 0 | 36 | 46 | 5 | 10 | 180 |
Win: Robison, Bryce (3-1)
Loss: Moffitt, Jack (0-1)
HBP: Robison, Bryce (1)
;
Moffitt, Jack (1)
Save: Mabeus, Boston (1)
;












