Gonzaga vs Grand Canyon
2/25/2023
GCU Ballpark
2:03 pm
Gonzaga
1-6

16
Final
17

Grand Canyon
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 6 | 1 | 0 | 3 | 5 | 0 | 16 | 19 | 2 | |
| 1 | 4 | 0 | 4 | 2 | 0 | 0 | 6 | X | 17 | 17 | 1 |
Win: Heaton, T. (1-0)Loss: Mueller, Matthew (0-1)Save: Webb, B. (1)
Scoring Summary
Team | GON | GCU |
|---|---|---|
1st Verdusco, C. reached on a fielder's choice to third base, RBI; Wilson, J. out at second 3b to 2b; Gregory, Z. scored, unearned. | 0 | 1 |
2nd Gregory, Z. hit by pitch, RBI; Bush, H. advanced to second; Andeel, M. advanced to third; Yorke, Z. scored. | 0 | 2 |
2nd Wilson, J. doubled to left field, 3 RBI; Gregory, Z. scored; Bush, H. scored; Andeel, M. scored. | 0 | 5 |
3rd KALMER, B. doubled to left center, RBI; APODACA, E. scored. | 1 | 5 |
4th APODACA, E. hit by pitch, RBI; COBALLES, C. advanced to second; GRIGGS, T. advanced to third; SAMPERI, E. scored. | 2 | 5 |
4th KALMER, B. singled to left field, RBI; APODACA, E. advanced to second; COBALLES, C. advanced to third; GRIGGS, T. scored. | 3 | 5 |
4th EISENSTAT, T singled to center field, 2 RBI; KALMER, B. advanced to third; APODACA, E. scored; COBALLES, C. scored. | 5 | 5 |
4th STEM, S. struck out swinging, reached first on a wild pitch; EISENSTAT, T advanced to second; KALMER, B. scored. | 6 | 5 |
4th SAMPERI, E. singled up the middle, RBI; STEM, S. advanced to second; EISENSTAT, T scored. | 7 | 5 |
4th Wilson, J. doubled down the lf line, RBI; Gregory, Z. advanced to third; Arias, N. scored. | 7 | 6 |
4th Wilson, J. advanced to third on a wild pitch; Gregory, Z. scored on a wild pitch. | 7 | 7 |
4th Wilson, T. flied out to cf to left center, SF, RBI; Wilson, J. scored. | 7 | 8 |
4th Yorke, Z. singled to left center, advanced to second on the throw, RBI; Verdusco, C. scored. | 7 | 9 |
5th MCGEE, C. singled to left center, RBI; APODACA, E. advanced to third; GRIGGS, T. scored. | 8 | 9 |
5th Gregory, Z. homered to right field, 2 RBI; Bush, H. scored. | 8 | 11 |
7th APODACA, E. singled to left field, RBI; COBALLES, C. advanced to third; JOHNSON, D. scored. | 9 | 11 |
7th KALMER, B. doubled to center field, 2 RBI; APODACA, E. scored; COBALLES, C. scored. | 11 | 11 |
8th APODACA, E. singled through the left side, 2 RBI; JOHNSON, D. scored; SAMPERI, E. scored. | 13 | 11 |
8th MCGEE, C. homered to center field, 2 RBI; APODACA, E. scored. | 15 | 11 |
8th KALMER, B. homered to left center, RBI. | 16 | 11 |
8th Yorke, Z. doubled to right center, RBI; Wilson, T. advanced to third; Verdusco, C. scored. | 16 | 12 |
8th Andeel, M. homered to left field, 3 RBI; Yorke, Z. scored; Wilson, T. scored. | 16 | 15 |
8th Wilson, J. singled to left field, RBI; Paton, E. advanced to second; Buckley, J. scored. | 16 | 16 |
8th Verdusco, C. reached on a throwing error by ss; Wilson, J. advanced to third; Paton, E. scored, unearned. | 16 | 17 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
| Apodaca, Enzo | CF | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| McGee, Cade | 3B | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Kalmer, Brian | 1B | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 2 |
| Eisenstat, Tommy | DH | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stem, Sam | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Canton, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samperi, Ezra | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Dylan | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dunn, Hank | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bozett, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griggs, Tyler | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zerfass, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deschryver, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaim, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 19 | 15 | 7 | 0 | 6 | 11 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bush, H. | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gregory, Z. | 2B | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
Wilson, J. | SS | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Verdusco, C. | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Wilson, T. | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Yorke, Z. | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Andeel, M. | LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Sheehan, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Buckley, J. | PH/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Arias, N. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Paton, E. | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper-vassa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heaton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 17 | 15 | 7 | 0 | 3 | 9 |
Batting
2B: Wilson, J. (2); Yorke, Z. (1)
HR: Gregory, Z. (1); Andeel, M. (1)
SF: Wilson, T. (1)
Baserunning HBP: Gregory, Z. (1); Paton, E. (1)
Fielding
E: Paton, E. (1)
DP: Gregory, Z. (3); Wilson, J. (3); Yorke, Z. (3)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullan, Bradley | 2.1 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 2 | 0 |
| Weeldreyer, Nate | 1.1 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
| Deschryver, Nate | 3.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 0 |
| Nelson, Jeff | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Mueller, Matthew | 0.2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| Swaim, Everett | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 17 | 17 | 15 | 7 | 3 | 3 | 0 | 2 | 0 | 40 | 50 | 13 | 7 | 0 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper-vassa | 3.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 0 |
Martinez, J. | 0.2 | 4 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 |
Quinn, W. | 2.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 5 | 0 |
Thornton, M. | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Heaton, T. | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Webb, B. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Totals | 19 | 16 | 16 | 7 | 6 | 1 | 0 | 4 | 0 | 42 | 54 | 6 | 11 | 0 |
Win: Heaton, T. (1-0)
Loss: Mueller, Matthew (0-1)
HBP: Mullan, Bradley (1); Mueller, Matthew (1)
;
Cooper-vassa (1); Martinez, J. (1); Quinn, W. (1); Thornton, M. (1)
Save:
Webb, B. (1)


















