Gonzaga vs LMU (CA)
4/15/2023
Page Stadium
6:05 PM
Gonzaga
12-19, 8-6

8
Final
10

LMU (CA)
19-14, 12-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 8 | 12 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | X | 10 | 16 | 2 |
Win: Merrick Baldo (3-1)Loss: Moffitt, Jack (0-2)
Scoring Summary
Team | GON | LMU |
|---|---|---|
2nd B. Casillas singled up the middle, 2 RBI (0-0); D. Ornelas scored; D. Dennis scored. | 0 | 2 |
2nd J. Thomas singled down the rf line, RBI (0-0); K. Diaw advanced to third; B. Casillas scored. | 0 | 3 |
3rd MCGEE, C. doubled to left field, RBI (2-1 BFB); COBALLES, C. scored. | 1 | 3 |
5th MCGEE, C. singled to center field, RBI (0-1 F); APODACA, E. advanced to third; RATFIELD, D. scored. | 2 | 3 |
5th R. Ayers doubled to right center, RBI (3-1 SBBB); D. Baqueiro advanced to third, out at home rf to 2b to c; J. Thomas scored. | 2 | 4 |
5th D. Dennis singled through the left side, advanced to second on the throw, RBI (1-1 BK); C. Blough scored. | 2 | 5 |
5th D. Ornelas singled through the right side, advanced to second on the throw, RBI (1-1 FB); D. Dennis scored. | 2 | 6 |
7th KALMER, B. homered to center field, 4 RBI (1-0 B); MCGEE, C. scored; COBALLES, C. scored; APODACA, E. scored. | 6 | 6 |
7th MARENCO, M. grounded out to 2b, RBI (2-0 BB); BOZETT, B. advanced to third; STEM, S. scored, unearned. | 7 | 6 |
7th D. Ornelas singled to left center, RBI (1-0 B); D. Dennis advanced to second; C. Blough advanced to third; D. Baqueiro scored. | 7 | 7 |
7th C. Roberts walked, RBI (3-0 BBBB); D. Ornelas advanced to second; D. Dennis advanced to third; C. Blough scored. | 7 | 8 |
7th B. Casillas walked, RBI (3-1 BBFBB); C. Roberts advanced to second; D. Ornelas advanced to third; D. Dennis scored. | 7 | 9 |
7th K. Diaw reached on a fielder's choice to second base, RBI (2-2 FBSFFB); B. Casillas out at second 2b to ss; C. Roberts advanced to third; D. Ornelas scored. | 7 | 10 |
9th KALMER, B. homered to left field, RBI (1-1 BK). | 8 | 10 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| McGee, Cade | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kalmer, Brian | 3B/1B | 5 | 2 | 2 | 5 | 0 | 0 | 3 | 1 |
| Stem, Sam | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bozett, Brock | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eisenstat, Tommy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marenco, Mason | PH/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pinales, Savier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling, Grayson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Johnson, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ratfield, Donovan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Apodaca, Enzo | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 1 | 0 | 15 | 7 |
Batting
Baserunning
Fielding
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Khadim Diaw | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sam Biller | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jared Thomas | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Diego Baqueiro | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Robbie Ayers | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Connor Blough | PR/DH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Dylan Dennis | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Devan Ornelas | CF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Cole Roberts | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Benny Casillas | SS | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Zach Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hurd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Galicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrick Baldo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 10 | 4 | 0 | 10 | 8 |
Batting
2B: Robbie Ayers (1)
Baserunning
CS: Khadim Diaw (1); Cole Roberts (1)
Fielding
E: Cole Roberts (1); Zach Kirby (1)
DP: Diego Baqueiro (1); Dylan Dennis (1); Cole Roberts (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mueller, Matthew | 5.0 | 13 | 6 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 26 | 26 | 4 | 1 | 102 |
| Moffitt, Jack | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 17 |
| Mullan, Bradley | 1.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 41 |
| Totals | 16 | 10 | 10 | 4 | 10 | 2 | 0 | 0 | 0 | 38 | 42 | 7 | 4 | 160 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Kirby | 6.0 | 8 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 2 | 111 |
Logan Hurd | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jimmy Galicia | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
Merrick Baldo | 3.0 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 46 |
| Totals | 12 | 8 | 7 | 1 | 15 | 0 | 0 | 2 | 0 | 39 | 42 | 6 | 5 | 168 |
Win: Merrick Baldo (3-1)
Loss: Moffitt, Jack (0-2)
HBP:
Logan Hurd (1); Jimmy Galicia (1)
PB:
Jared Thomas (1)














