Gonzaga vs LMU (CA)
4/16/2023
Page Stadium
1:05 PM
Gonzaga
13-19, 9-6

7
Final
2

LMU (CA)
19-15, 12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 |
Win: Rutherford, Jacob (3-0)Loss: Owen Hackman (2-2)
Scoring Summary
Team | GON | LMU |
|---|---|---|
2nd BOZETT, B. singled up the middle, RBI (1-1 FB); STEM, S. scored. | 1 | 0 |
2nd MARENCO, M. singled to right field, RBI (2-1 BBF); RATFIELD, D. advanced to second; PINALES, S. advanced to third; EISENSTAT, T scored. | 2 | 0 |
2nd COBALLES, C. fouled out to rf, SF, RBI (2-1 BKB); RATFIELD, D. advanced to third; PINALES, S. scored. | 3 | 0 |
3rd PINALES, S. tripled to right center, 2 RBI (1-2 SSB); STEM, S. scored; KALMER, B. scored. | 5 | 0 |
3rd RATFIELD, D. reached on a throwing error by 3b (1-0 B); PINALES, S. scored, unearned. | 6 | 0 |
6th APODACA, E. flied out to lf down the lf line, SF, RBI (1-2 FBF); MARENCO, M. scored. | 7 | 0 |
7th D. Dennis grounded out to ss, RBI (0-0); D. Baqueiro scored. | 7 | 1 |
9th C. Blough flied out to rf to right center, SF, RBI (3-2 KBBKBF); D. Baqueiro advanced to third; J. Thomas scored, unearned. | 7 | 2 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Apodaca, Enzo | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kalmer, Brian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Stem, Sam | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bozett, Brock | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Canton, Sam | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Eisenstat, Tommy | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pinales, Savier | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ratfield, Donovan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marenco, Mason | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 2 | 0 | 6 | 8 |
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Khadim Diaw | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Sam Biller | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grant Weiss | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jared Thomas | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Diego Baqueiro | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Blough | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dylan Dennis | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Devan Ornelas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robbie Ayers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Roberts | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Zimmerman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trey Becker | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Benny Casillas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Hackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seamus Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz McRoberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 9 | 6 |
Batting
2B: Connor Blough (1)
SF: Connor Blough (1)
Fielding
E: Diego Baqueiro (1); Benny Casillas (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Jacob | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 | 82 |
| Buckner, Ty | 2.0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 53 |
| Totals | 4 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 30 | 35 | 10 | 7 | 135 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Hackman | 2.2 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 1 | 64 |
Seamus Barrett | 3.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 53 |
Chaz McRoberts | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
Ryan Mullan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
| Totals | 12 | 7 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 36 | 42 | 12 | 7 | 158 |











