Gonzaga vs Minnesota
3/14/2023
U.S. Bank Stadium
6:00 pm
Gonzaga
3-11

6
Final
4

Minnesota
2-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
Win: Deschryver, Nate (1-2)Loss: Noah Deluga (0-1)
Scoring Summary
Team | GON | MINN |
|---|---|---|
STERLING, G. singled to center field, RBI (0-0); KALMER, B. advanced to third; APODACA, E. scored. | 1 | 0 |
Perry doubled to right field, 2 RBI (1-2 KBK); Merila scored; Mezzenga scored. | 1 | 2 |
KALMER, B. singled up the middle, RBI (0-0); APODACA, E. advanced to second; COBALLES, C. scored. | 2 | 2 |
COBALLES, C. doubled to left center, 2 RBI (2-2 BKBF); MARENCO, M. advanced to third; BOZETT, B. scored; PINALES, S. scored. | 4 | 2 |
APODACA, E. singled to left field, RBI (0-2 FS); COBALLES, C. advanced to third; MARENCO, M. scored. | 5 | 2 |
KALMER, B. singled up the middle, RBI (1-2 KBKF); APODACA, E. advanced to second; COBALLES, C. scored. | 6 | 2 |
Hunt flied out to cf, SF, RBI (1-0 B); Perry advanced to third; Merila scored. | 6 | 3 |
Neels grounded out to 3b, RBI (2-1 BBK); Perry scored. | 6 | 4 |
Gonzaga
| SS | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| CF/RF | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR/DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2B | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 6 | 14 | 6 | 7 | 2 | 9 | 16 |
Batting
Baserunning
Fielding
Minnesota
Brett Bateman | CF | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brady Counsell | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Mezzenga | SS | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Boston Merila | DH | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Jake Perry | 1B | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 0 |
Sam Hunt | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Riley Swenson | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Weber Neels | PH/C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jake Larson | 3B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Drew Berkland | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brady Jurgella | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Shepard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kris Hokenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Rooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 4 | 10 | 4 | 8 | 0 | 16 | 14 |
Batting
2B: Boston Merila (1); Jake Perry (2)
SH: Sam Hunt (1); Jake Larson (1); Brady Jurgella (1)
SF: Sam Hunt (1)
Gonzaga
| 5.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 75 | |
| 6.0 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 11 | 73 | |
| 4.0 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | 5 | 4 | 73 | |
| Totals | 10 | 4 | 4 | 8 | 16 | 2 | 0 | 0 | 0 | 51 | 63 | 11 | 17 | 221 |
Minnesota
Ben Shepard | 6.2 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 25 | 29 | 10 | 4 | 105 |
Kris Hokenson | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 33 |
Noah Rooney | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 15 | 17 | 4 | 5 | 58 |
Noah Deluga | 2.0 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 4 | 2 | 52 |
| Totals | 14 | 6 | 6 | 7 | 9 | 0 | 0 | 3 | 2 | 56 | 68 | 22 | 13 | 248 |
Loss: Noah Deluga (0-1)
HBP:
Ben Shepard (2); Noah Rooney (1)
PB:
Weber Neels (1)


















