Gonzaga vs Ohio State
2/24/2023
GCU Ballpark
2:03 pm
Gonzaga
1-4

11
Final
9

Ohio State
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 11 | 14 | 2 | |
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 13 | 0 |
Win: Rutherford, Jacob (1-0)Loss: Gehring, Jacob (0-1)
Scoring Summary
Team | GON | OSU |
|---|---|---|
Graveline homered to left field, 4 RBI (0-0); Thomas scored; Kern scored, unearned; Ernst scored. | 0 | 4 |
COBALLES, C. singled through the right side, RBI (2-2 KBBKF); SAMPERI, E. scored. | 1 | 4 |
BOZETT, B. reached on a fielder's choice to shortstop, RBI (0-0); KALMER, B. out at second ss to 2b; MCGEE, C. scored. | 2 | 4 |
APODACA, E. tripled to right center, 2 RBI (0-0); COBALLES, C. scored; MARENCO, M. scored. | 4 | 4 |
MCGEE, C. homered to left field, 2 RBI (3-2 BBBKKFF); APODACA, E. scored. | 6 | 4 |
Thomas scored on a wild pitch. | 6 | 5 |
Okuley doubled to right center, RBI (1-2 KFFBF); Erwin scored. | 6 | 6 |
KALMER, B. doubled to left field, RBI (0-1 K); MCGEE, C. advanced to third; APODACA, E. scored. | 7 | 6 |
BOZETT, B. grounded out to 3b, RBI (1-2 KKBFF); KALMER, B. advanced to third; MCGEE, C. scored. | 8 | 6 |
Pettorini singled through the right side, out at second rf to c to 2b, RBI (1-0 B); McAlister advanced to third, out at home 2b to c; Okuley scored. | 8 | 7 |
CANTON, S. singled to left center, RBI (3-1 BBBK); BOZETT, B. advanced to second; KALMER, B. scored. | 9 | 7 |
Kern homered to center field, 2 RBI (1-2 KKB); Ernst scored. | 9 | 9 |
EISENSTAT, T doubled down the lf line, 2 RBI (3-2 KBBBF); KALMER, B. advanced to third; MCGEE, C. scored; APODACA, E. scored. | 11 | 9 |
Gonzaga
| SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 3B | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 11 | 14 | 11 | 6 | 1 | 8 | 10 |
Ohio State
Pettorini, Tyler | DH | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ernst, Marcus | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Kern, Kade | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
Thomas, Hank | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Graveline, Matthew | C | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Kaczmar, Henry | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Erwin, Nick | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Okuley, Mitchell | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McAlister, Josh | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Blayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loncar, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beidelschies, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisenhardt, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 4 | 0 | 7 | 7 |
Batting
2B: Thomas, Hank (1); Okuley, Mitchell (1)
3B: Okuley, Mitchell (1)
HR: Kern, Kade (1); Graveline, Matthew (1)
Baserunning
SB: Okuley, Mitchell (1)
HBP: Graveline, Matthew (1); Okuley, Mitchell (1); McAlister, Josh (1)
Gonzaga
| 4.0 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 3 | 74 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | |
| 2.1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 3 | 2 | 36 | |
| 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 51 | |
| Totals | 13 | 9 | 8 | 4 | 7 | 2 | 0 | 3 | 0 | 39 | 46 | 9 | 8 | 188 |
Ohio State
Eckhardt, Justin | 4.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 73 |
Robinson, Blayne | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Clegg, Nolan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Loncar, Wyatt | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 31 |
Beidelschies, Landon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Johnson, Jake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Eisenhardt, George | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 26 |
Gehring, Jacob | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 24 |
| Totals | 14 | 11 | 11 | 6 | 8 | 1 | 0 | 1 | 1 | 44 | 51 | 8 | 14 | 196 |
















